Results of 1997 WATERFEST Autocross at Rockland Community College (July 6, 1997)
(staged by the Westchester Sports Car Club, info: (914) 423-4389)

NOTES:
DNF- Did Not Finish      F  - Fastest Time of Day      DNR  - Did Not Run
OC - Off Course          +  - Number of pylons (add 2 seconds per pylon)

ENTRANTS ARE RANKED BY THEIR BEST TIME

Name                #   Car                Club            Run 1     Run 2     Run 3     Run 4    Position
A Modified:
Rolf Mair          51   '79 Zink Super Vee MBR-SCCA       OC        35.401OC  27.301+1  27.319     1  F
                                                                                             ______
D Modified:
Sok. Michalopoulos  2   '82 VW Rabbit      NER-SCCA       29.389    28.339    27.973    35.845     1
Eyitueye Amoye     70   '83 VW Rabbit      SCCA           28.872    28.189    29.181    28.987     2
Anthony Batang     43   '86 VW GTI         SCCA           30.023    30.773    29.953    29.581     3
William Gucker     19   '87 VW Syncro                     31.178    30.486    30.068    30.382     4
James Moran        56   '84 VW Rabbit GTI                 33.264    31.719    34.020    32.106     5
Phil Konkle        57   '82 VW Rabbit      NER-SCCA       35.149    33.403    32.114    31.725     6
Aaron Bosse        20   '84 VW Jetta                      34.148    33.242    32.078    31.795     7
Frank Moore        91   '91 VW Scirocco                   36.743OC  DNR       DNR       DNR        8

B Prepared:
Michael Sinopoli(1)65   '92 VW Corrado                    34.640OC  32.126    31.766+2  39.877     1
Alfred Carrasco    73   '90 VW Corrado                    56.180OC  34.389OC  DNR       DNR        2
                          1 - Bumped from A Street Prepared

E Prepared:
John Peterson      47   '82 VW Scirocco    NER-SCCA       28.229    27.550+1  27.598    27.992     1
John Kuitwaard     60   '93 VW Corrado     CCA            29.443    29.218    29.586+1  29.249     2
Mike Jackson       10   '84 VW Scirocco    SCCA           30.623    30.008    30.544    30.380     3
Danilo Bogdanovic  68   '94 VW Jetta GLX                  30.853+1  30.841    30.291    30.177     4
Ali Ziaii          67   '88 VW GTI                        30.101OC  OC        30.275    29.857+4   5
William Matter     11   '87 VW Golf                       32.071    31.555    30.306    31.603     6
Carlos Martinez    80   '87 VW Scirocco    BSC            31.416    31.134    30.634    DNR        7
Matt Mueller       23   '82 VW Rabbit      BMWCCA         31.000    30.654    31.099+1  30.784     8
Francois East       5   '85 VW Jetta       VWKKC          31.622    31.172+1  30.677    30.897     9
J.T. Eastwood     144   '82 VW Rabbit                     32.374    31.448    30.750    30.857    10
Eric Maniez        95   '92 VW GTI                        32.159    32.145    30.858    31.756    11
Francisco Martinez180   '82 VW Scirocco                   32.099    31.214    30.962    DNR       12
Wyatt Markus       25   '83 VW Rabbit GTI                 35.680    33.884    32.093    31.509    13
James White        31   '83 VW Rabbit                     33.615    33.085    32.848    31.617    14
David Schaeffer    18   '84 VW GTI                        31.714    31.709    31.899+1  32.029    15
Marc Schuiz         7   '91 VW Jetta GLI   H2O            31.817    30.168+3  31.989+1  31.801    16
Arslan Akhtar      75   '91 VW Jetta                      32.962    32.392    32.505    32.328    17
Deo Read           58   '84 VW Rabbit GTI                 53.197OC  33.030    33.487OC  DNR       18
Blake MacPherson   32   '80 VW Rabbit                     33.046    33.261    33.487    33.123    19
Jack Eastwood      44   '82 VW Rabbit                     37.111    34.316    33.102    33.324    20
Joe Spiegelhalfer  87   '83 VW Rabbit GTI                 33.312    32.568+1  DNR       DNR       21
Luis Pereira       37   '84 VW GTI                        33.898    33.555    DNR       DNR       22
Tony Pimanda       81   '91 VW Golf GTI                   34.089    33.558    DNR       DNR       23
Jose Pinto         41   '81 VW Rabbit      SSR            36.469    34.612    33.859    33.674    24
Sal Estacio        21   '87 VW GTI         H2O            33.960    DNR       DNR       DNR       25
Ami Rososhansuy    55   '91 VW Jetta GLI                  OC        34.249    34.652OC  33.960    25
Adnan Akhtar      175   '91 VW Jetta                      35.051    34.531    33.688+4  DNR       27
Tom Giglio         22   '83 VW GTI         H2O            33.226+1  32.909+4  32.676+1  DNR       28

C Street Prepared:
Jason Meise        84   '97 VW Jetta GLX                  35.047OC  29.742    29.755    29.549     1
Nicolas Jarry       4   '88 VW Golf GTI    VWKKC          32.586    30.419    29.626    29.899     2
Keith Bedell       33   '88 VW Golf                       31.645    30.981    31.175+1  31.288     3
Y.F. (Sandy)       92   '96 VW Jetta VR6                  31.808    30.982    30.570+3  DNR        4
R. Cameran Gardner 49   '96 VW GTI                        32.425    32.011    31.178    31.001     5
Yoshi Kataeka      24   '87 VW Scirocco                   32,394    31.484    31.150    32.796+1   6
Ed Garchitorena    34   '88 VW GTI                        31.976    31.873    31.543    31.524     7
Keith Wayanotzki   30   '87 BMW 325IC                     34.888OC  35.150    33.041    32.937     8
Ron Randolph       59   '87 VW GTI         H2O            32.007+1  36.035+2  31.585+3  31.099+2   9
Charles Welsh      52   '89 VW GTI                        33.710OC  34.652OC  35.653    33.451+1  10
Mike Sena          88   '88 VW Scirocco                   DNF       DNR       DNR       DNR       11

D Street Prepared:
Matthew Baldoni    14   '87 VW Scirocco    FCSCC          28.825    28.337    28.284    28.088     1
Ray Rosner         50   '87 VW GTI         NER-SCCA       29.582    28.111    28.556    28.902     2
John Stanwood     113   '00 VW Rabbit GTI  FCSCC          29.670    28.431    29.249+1  28.552     3
Andy Panlilio       6   '86 VW GTI                        29.698    28.917    29.072    28.672     4
Kevin Black        12   '80 VW Scirocco                   29.381    29.486+1  28.771+3  28.986     5
Robert Quindazzi   16   '80 VW Scirocco    SCCA           30.288    29.299    DNR       DNR        6
Michael Samartaro  13   '84 VW GTI         SCCA           31.039    30.392    30.262+1  DNR        7
John Domitrovits   45   '81 VW Rabbit      PSCC           31.235    30.926    30.260+2  30.525     8
John Reece         48   '83 VW GTI                        32.371    33.270OC  31.347    31.181     9
Luis Henriques     85   '84 VW Rabbit                     32.197    31.262    31.974    30.728+1  10
Harold McComas     27   '85 VW GTI                        32.217    31.353    31.730    31.313    11
Jay Pochenty        3   '80 VW Scirocco    H2O            32.450    31.667    32.906    31.390    12
Barry Gromark      29   '91 VW Golf        H2O            33.134    33.440    33.780    31.795    13
Damon Waldron      76   '94 VW Golf        H2O            33.548    32.900    32.671    32.020    14
Andrew Grubb       36   '86 VW GTI                        31.689OC  32.657    32.052    32.998    15
Scott Turian       77   '97 VW GTI                        33.844OC  32.604    32.149    32.626    16
Mike Kreider       90   '85 Audi Coupe GT                 33.328    32.056+1  32.655    32.173    17
Mike Kowalski      15   '92 VW GTI                        34.452    33.350    32.801    32.363    18
John Roberts       78   '84 VW Rabbit GTI  CJVWS          34.172    33.154    32.683    32.660+1  19
Claudio Sucic      17   '83 VW Rabbit GTI  H2O            33.882OC  39.205    33.558    32.743    20
Oliver Keegan     145   '81 VW Rabbit                     34.323    33.042    DNR       DNR       21
Mark Fontanilles   94   '86 VW Scirocco    H2O            34.148    33.318    36.871OC  34.242    22
William Jones      71   '91 VW Jetta                      33.469    33.573    33.299+1  DNR       23
Thomas Greer       89   '89 VW Golf GL     H2O            38.913    35.253    DNR       DNR       24
Alex Milkotaly     54   '92 VW Jetta                      40.529    37.081    36.238    37.007    25
Fernando Pereira   38   '91 VW Jetta GL                   40.026OC  DNR       DNR       DNR       26
Les Ginsberg       86   '83 VW Rabbit GTI                 DNR       DNR       DNR       DNR       27

E Stock:
James Fields       39   '84 VW Rabbit GTI                 32.148    31.148    30.691    30.509     1
Terrance Stahl    172   '90 VW Jetta                      33.580    32.617    31.861    33.528     2
Brian Stahl        72   '90 VW Jetta GLI                  33.960    33.734OC  33.618    34.886     3
Alik Arndt         74   '87 VW Jetta                      35.857    38.153    35.394    34.628     4

G Stock:
John Messenheimer   8   '95 VW GTI VR6     TSCC           28.835    28.680    28.491    30.290OC   1
Samuel C.K. Lee    66   '92 VW Corrado     BMC            32.363+1  30.517    30.355    30.232     2
Rob Heckel         46   '97 VW GTI VR6     FCSCC          31.452    30.260    30.927+1  30.823     3
Gregory Lapin      35   '95 VW GTI VR6                    33.841    32.325    31.919    31.227     4
Arthur Emerson      1   '95 VW GTI VR6     PSCC           31.160+1  31.228    31.421    31.538     5
Norbert Wienholz   62   '97 VW Golf VR-6   COMSCC         32.665    32.032    31.356    31.739     6
Helio Rocha        79   '95 VW Passat                     32.192+1  32.209    32.389    31.791     7
Tom Bentley        63   '92 VW Corrado     CCA            34.026    33.137    32.844    32.800+1   8
Steve Ionescu      42   '96 VW Jetta GLX                  37.764    35.056    33.197    33.199     9
John Wagner        28   '97 VW GTI VR6                    34.047OC  34.942    33.888    33.260    10
Juan Colon        140   '97 VW GTI VR6                    DNF       33.560OC  33.397    33.038+1  11
Zainab Nadood      40   '97 VW GTI VR6                    39.945    36.863    35.687    35.411    12