Time Points | Sign Points | Mileage | Extra | Total | |||||||
Place | Car No. | Driver | Navigator | Vehicle | 1st ✔. | 2nd ✔. | Missed | Off-course | Points | Navigator | Points |
1 | 16 | Dani Jackson | Christine Jackson | '19 Subaru Crosstrek | 10 | 34 | 100 | 160 | 304 | ||
2 | 5 | Jesse Lipscher | Barbara Gebala | '11 Chevy Tahoe | 141 | 55 | 50 | 180 | 426 | ||
3 | 3 | Jessica Michelotti | Cassie Michelotti | '20 Jeep Cherokee | 33 | 103 | 50 | 100 | 160 | 446 | |
4 | 4 | Stephanie Novick | Stephen Novick | '15 BMW X5 | 104 | 15 | 200 | 140 | 459 | ||
5 | 15 | Joanna Staub | Chris Staub | '17 Honda CR-V | 74 | 92 | 150 | 360 | 676 | ||
6 | 7 | Ken Frey | David Trezza | 'Mercedes 61K250 | 267 | 220 | 200 | 100 | 787 | ||
7 | 11 | Mike Caroll | GJ | Scion Xb | 414 | 8 | 150 | 280 | 852 | ||
8 | 6 | Charlie Rohrer | Ellen Rohrer | '12 Toyota Prius | 220 | 86 | 200 | 400 | 906 | ||
9 | 8 | James Ingersoll | Christne Ingersoll | '13 Toyota Sequoia | 311 | 172 | 50 | 400 | 933 | ||
10 | 2 | Bill Michelotti | Debby Michelotti | '23 Hyundai Genesis | 5 | 513 | 50 | 620 | 1188 | ||
11 | 9 | Andrew Trager | Theresa Connelly | '17 Subaru Imprezza | 396 | 822 | 50 | 20 | 1288 | ||
12 | 13 | Ed Trautmann | Allison Colon | '18 Hyundai Elantra | 178 | 607 | 50 | 140 | 500 | 1475 | |
13 | 14 | Emily Economou | John Economou | '23 Honda CR-V | 124 | 532 | 900 | 200 | 1756 | ||
14 | 1 | James Murphy | Anthony Smith | '19 Honda Ridgeline | 175 | 1338 | 50 | 100 | 300 | 1963 | |
15 | 10 | Lori Damato | Kailee Ingegneri | '20 Subaru Crosstrek | 382 | 1507 | 100 | 80 | 500 | 2569 | |
16 | 12 | Walter Hauck | Franceis L'Abbate | '16 Toyota Corolla | DNF | DNF | 150 | 2200 | DNF |
WSCC Members in Bold and are eligible for points toward club trophies.