Westchester Sport Car Club
2006 Bunny Run Rally
Actual Time |
Checkpoint | Time |
#1 | 0:44:01 |
#2 | 2:06:31 |
T=Trophy, H/W=Husband/Wife, L=Ladies, Fam=Family, DNF=Did Not Finish, *=DNF Check Point 1 (500 pts.) time based on 2:50.32 to Check Pont 2
WSCC members in bold font
Participant and Vehicle Information | 1st Check Point | 2nd Check Point | Bunny Signs |
Mileage Estimate | Penalties and Total |
Position | Car # | Driver | Navigator | Vehicle | Class | Time | Penalty | Time | Penalty |
Signs | O/C Signs | Sign Points | Miles | Miles Points | Penalty |
Extra Person | Total |
Finished rally with official time |
1 T | 16 | Stefan Heinz | David Ugenti | '93 Toyota | | 43:37 | -24 | 2:13:46 | 435 | 37 | | 50 | 75.3 | 90 | | | 599 |
2 T | 12 | Mike Caroll | Keith Johnston | '98 Talon | | 48:34 | 273 | 2:15:49 | 558 | 37 | | 50 | 72.3 | -60 | | | 941 |
3 T | 4 | Scott Hartman | Linda Hartman | '05 BMW | H/W | 51:52 | 471 | 2:18:15 | 704 | 36 | | 100 | 74.1 | 30 | | | 1305 |
4 | 27 | Davvin Peterson | Mark Komal | '01 Land Cruiser | | 44:26 | 25 | 2:03:22 | -189 | 37 | | 50 | 75.2 | 85 | 500 | 500 | 1349 |
5 | 26 | Peter Newman | James Polizos | '03 Subaru | | 46:47 | 166 | 2:23:45 | 1034 | 36 | | 100 | 75.0 | 75 | | | 1375 |
6 | 7 | Eddie Claridge | Bob Kleinman | '03 Subaru | | 58:52 | 891 | 2:17:30 | 659 | 35 | 1 | 250 | 74.4 | 45 | | | 1845 |
7 L | 3 | Donna Perez | Lynn Anderson | '01 Solara | Ladies | 56:45 | 764 | 2:23:35 | 1024 | 35 | | 150 | 75.0 | 75 | | | 2013 |
8 H/W | 2 | Dan Pinto | Kerri Pinto | '01 Focus | H/W | 57:54 | 833 | 2:23:54 | 1033 | 37 | | 50 | 79.0 | 275 | | | 2191 |
9 | 5 | Gary Kanzler | Debbi Kanzleri | BMW M3 | H/W | 1:00:48 | 1007 | 2:31:36 | 1205 | 36 | | 100 | 73.1 | -20 | | | 2332 |
10 | 1 | G.J. Dixon | John Christou | '89 Jeep | | 45:49 | 108 | 2:35:28 | 1737 | 34 | | 200 | 65.5 | -400 | | | 2445 |
11 Fam | 9 | Brian Johnston | Sean Johnston | '92 Integra | Family | 1:18:28 | 2068 | 2:15:19 | 527 | 37 | | 50 | 73.0 | -25 | | | 2670 |
12 | 8 | Jesse Lipscher | Barbara Gebala | '02 Explorer | H/W | 58:48 | 887 | 2:40:50 | 2059 | 37 | | 50 | 75.2 | 85 | | | 3081 |
13 | 6 | Valerie Christou | Marguerita Harder | '03 Explorer | Ladies | 1:27:26 | 2605 | 2:25:35 | 1144 | 38 | | 0 | 68.0 | -275 | | | 4024 |
14 | 10 | Richard Bernaducci | April Bernucci | '02 WRX | Family | 56:25 | 744 | 2:49:23 | 2572 | 32 | 2 | 500 | 90.3 | 840 | | | 4656 |
15 | 22 | Bob Post | Don Wenderoth | '94 Volvo | | DNF* | | 3:56:26 | 3954 | 37 | | 50 | 84.1 | 530 | 500* | | 5034 |
Did Not Finish - Handed in Answer Sheet |
16 | 29 | Amanda Tully | Tad Swiencki | '92 Path Finder | | 45:17 | 76 | DNF | | 35 | | 150 | ----- | | | | 226 |
17 | 15 | Melissa Taormina | Pamela Wirth | '01 Jeep | | 1:38:48 | 3287 | DNF | | 35 | | 150 | ----- | | | | 3437 |
18 | 20 | Ryan Kreuser | Katherine Happel | '96 VW | | DNF | | DNF | | 31 | | 350 | ----- | | | | 350 |
19 | 19 | Sal Polianoro | Mike Battaglia | '05 Focus | | DNF | | DNF | | 11 | | 1350 | ----- | | | | 1350 |
20 | 18 | Marilyn Fuhrmann | Lisa Olson | '90 Miata | | DNF | | DNF | | 5 | | 1650 | ----- | | | | 1650 |
Did Not Finish - Did Not Hand in Answer Sheet |
21 | 11 | Stacy Nadler | Peter O'Meara | '01 VW Cabrio | | 1:01:01 | 1020 | DNF | | --- | | | ----- | | | | 1020 |
22 | 13 | Beth White | Jayme Tynan | '04 Malibu | | 1:26:40 | 2559 | DNF | | --- | | | ----- | | | | 2559 |
23 | 14 | Ron Jack | Diane Lomas | '94 Blazer | | DNF | | DNF | | --- | | | ----- | | | | DNF |
23 | 17 | Alan Townsley | David Fuhrmann | '01 Audi A8 | | DNF | | DNF | | --- | | | ----- | | | | DNF |
23 | 21 | Adam Joyce | Adial Gavish | '04 Subaru | | DNF | | DNF | | --- | | | ----- | | | | DNF |
23 | 23 | Kevin Chason | Michael Brown | '05 Explorer | | DNF | | DNF | | --- | | | ----- | | | | DNF |
23 | 24 | Justin Levinson | Mike Paccesh | '01 Volvo S60 | | DNF | | DNF | | --- | | | ----- | | | | DNF |
23 | 28 | Allison Coleman | Nicholas Colon | '05 Accord | | DNF | | DNF | | --- | | | ----- | | | | DNF |