Class |
Driver |
# |
Car |
Club |
Best Raw |
Best Pax |
Rank Raw |
Rank Pax |
Run 1 |
|
Run 2 |
|
Run 3 |
|
Run 4 |
|
Run 5 |
|
SS - Super Stock |
SS | PAT SALERNO | 771 | 04 CHEVY Z06 | PSCC | 42.128 | 35.219 | 4 | 1 | 43.051 | +1 | 42.517 | | 42.128 | | 42.460 | +3 | 43.046 | |
SS | BRIAN CONNERS | 11 | 05 LOTUS ELISE | NNJR | 42.943 | 35.900 | 7 | 3 | 44.663 | | 43.744 | | 42.943 | | 43.150 | | 54.067 | |
SS | PERRY AIDELBAUM | 1 | 05 LOTUS ELISE | NNJR | 43.066 | 36.003 | 8 | 4 | 43.562 | +1 | 43.167 | | 43.066 | | 43.505 | | 43.066 | |
SS | LEE SHELTON | 711 | 02 CHEVY Z06 VETTE | WSCC | 43.528 | 36.389 | 14 | 9 | 43.972 | | 43.528 | | 39.695 | +3 | 43.464 | +2 | 43.748 | |
SS | KEVIN KIRCHOFF | 62 | 93 MAZDA RX7 | FCSCC | 43.966 | 36.756 | 23 | 17 | 45.399 | | 45.616 | | 47.479 | | 43.966 | | 45.765 | |
AS - A Stock |
AS | ADIL ABDULALI | 30 | 03 BMW M3 | SCCA | 44.748 | 37.051 | 27 | 25 | 45.167 | | 45.311 | +1 | 45.272 | | 44.874 | | 44.748 | |
AS | DIANA CARRIS | 24 | 04 SUBARU STI | FCSCC | 46.105 | 38.175 | 44 | 46 | 46.675 | | 46.939 | | 46.105 | | 46.496 | | 0.000 | |
AS | JOHN WILLIAMSON | 46 | 04 SUBARU WRX STI | FCSCC | 48.061 | 39.795 | 77 | 86 | 51.335 | O/C | 48.061 | | 47.837 | +1 | 49.362 | | 48.521 | |
CS - C Stock |
CS | TED DESCOVICH | 211 | 99 MAZDA MIATA | PSCC | 45.864 | 37.196 | 41 | 27 | 46.947 | | 46.317 | | 46.200 | | 45.874 | | 45.864 | |
CS | STEVE LEVY | 143 | 99 MAZDA MIATA | NYR | 46.380 | 37.614 | 48 | 33 | 48.986 | | 48.300 | | 48.656 | +1 | 47.289 | | 46.380 | |
CS | DAVE WILLIAMSON | 42 | 03 MAZDA MIATA | FCSCC | 46.550 | 37.752 | 51 | 36 | 48.825 | | 51.100 | | 47.438 | | 47.226 | | 46.550 | |
DS - D Stock |
DS | ARTHUR EMERSON III | 16 | 00 AUDI SUBMARINE | PSCC | 47.256 | 37.521 | 65 | 30 | 48.525 | | 48.615 | | 47.880 | | 47.256 | | 47.856 | |
DS | ART SCHWARTZ | 156 | 96 BMW 328IS | WSCC | 50.739 | 40.287 | 111 | 95 | 53.449 | | 52.800 | | 51.844 | +1 | 51.727 | | 50.739 | |
ES - E Stock |
ES | JIM HALL | 23 | 91 TOYOTA MR2 | PSCC | 43.884 | 35.283 | 20 | 2 | 44.699 | | 44.430 | | 44.471 | | 43.884 | | 0.000 | |
ES | JACK HALL | 32 | 91 TOYOTA MR2 | PSCC | 45.201 | 36.342 | 33 | 8 | 46.438 | | 45.431 | | 45.201 | | 45.300 | | 0.000 | |
ES | RAY CRUZ | 31 | 91 TOYOTA MR2 | WSCC | 45.421 | 36.518 | 36 | 11 | 46.091 | | 45.421 | | 45.913 | | 45.601 | | 45.437 | |
ES | JOSE CRUZ | 131 | 91 TOYOTA MR2 | WSCC | 45.729 | 36.766 | 37 | 19 | 45.987 | O/C | 46.178 | | 46.390 | | 46.316 | | 45.729 | |
ES | JAMES LAUKAITIS | 167 | 85 TOYOTA MR2 | PSCC | 51.296 | 41.242 | 114 | 110 | 52.799 | | 51.727 | +1 | 54.181 | | 51.296 | | 51.409 | +1 |
GS - G Stock |
GS | ALLEN BARTLOW | 77 | 86 BMW 325E | WSCC | 48.107 | 37.572 | 79 | 32 | 50.591 | | 48.690 | | 48.510 | | 53.270 | | 48.107 | |
GS | BRAD SNOW | 83 | 99 HONDA CIVIC | CART | 50.325 | 39.304 | 107 | 71 | 51.375 | | 51.692 | | 50.649 | | 52.584 | +1 | 50.325 | |
GS | BRIAN MURPHY | 123 | 04 SUBARU WRX | | 51.881 | 40.519 | 118 | 101 | 55.066 | | 54.757 | | 52.868 | | 51.881 | | 55.254 | |
GS | GABE PETTNER | 542 | 95 ACURA INTEGRA GSR | FCSCC | 51.928 | 40.556 | 119 | 102 | 55.655 | | 53.304 | | 52.335 | | 51.928 | | 0.000 | |
GS | DON STURGES | 444 | 95 ACURA INTEGRA | | 52.641 | 41.113 | 126 | 109 | 54.823 | +1 | 55.316 | | 54.434 | | 52.641 | | 54.476 | +1 |
GS | GARY SARNO | 72 | 99 FORD CONTOURSVT | | 52.887 | 41.305 | 129 | 112 | 59.345 | | 54.345 | | 53.959 | | 53.471 | | 52.887 | |
HS - H Stock |
HS | JOE AUSTIN | 88 | 02 MINI COOPER | PSCC | 47.336 | 36.733 | 67 | 16 | 48.333 | | 47.959 | | 48.158 | | 47.336 | | 47.455 | |
HS | MATT LESSNER | 68 | 02 MINI COOPER | PSCC | 49.143 | 38.135 | 94 | 44 | 56.336 | O/C | 68.129 | | 49.154 | | 50.819 | O/C | 49.143 | |
HS | ED MCGUIRK | 511 | 92 SUZUKI SWIFT | WSCC | 50.020 | 38.816 | 103 | 60 | 51.114 | | 50.020 | | 51.346 | | 50.447 | | 50.128 | |
HS | FRANCISCO ROSELLO | 196 | 90 FORD PROBE | PSCC | 51.562 | 40.012 | 116 | 91 | 52.943 | | 59.105 | +1 | 52.098 | | 51.562 | | 52.071 | |
HS | JIM BOTTOMLEY | 182 | 59 MGA | BoTH | 56.872 | 44.133 | 139 | 132 | 57.679 | +1 | 58.184 | | 57.157 | | 56.872 | | 57.007 | |
ASP - A Street Prepared |
ASP | ANDREA CAIRONE | 721 | 01 BMW MCOUPE | SCCA | 43.098 | 36.547 | 10 | 12 | 44.621 | | 44.150 | | 43.497 | | 43.412 | | 43.098 | |
ASP | STEVEN KWIAT | 172 | 01 BMW M COUPE | NYR | 43.843 | 37.179 | 19 | 26 | 47.706 | | 45.461 | | 44.405 | | 44.293 | | 43.843 | |
ASP | MATT RUSSELL | 45 | 95 BMW M3 | WSCC | 44.843 | 38.027 | 28 | 42 | 45.342 | | 44.843 | | 45.039 | | 44.879 | | 61.978 | |
ASP | BOB PRESCOTT | 65 | 65 LOTUS ELAN | PSCC | 52.780 | 44.757 | 128 | 137 | 59.605 | | 57.032 | O/C | 54.481 | | 53.067 | | 52.780 | |
CSP - C Street Prepared |
CSP | TOM BRACCI | 34 | 83 MAZDA RX-7 | FCSCC | 43.919 | 36.760 | 21 | 18 | 44.980 | +1 | 44.697 | | 43.919 | | 44.014 | +1 | 44.261 | |
CSP | PETER DAY | 91 | 86 TOYOTA MR2 | | 44.872 | 37.558 | 29 | 31 | 45.314 | +2 | 44.872 | | 45.068 | O/C | 45.312 | +1 | 44.986 | +2 |
CSP | CHIEN WU | 19 | 87 TOYOTA MR2 | NYR | 45.002 | 37.667 | 31 | 34 | 46.462 | | 45.930 | | 47.403 | +1 | 45.002 | | 0.000 | |
CSP | YUN NG | 151 | 99 MAZDA MIATA | NNJR | 45.079 | 37.731 | 32 | 35 | 49.528 | | 47.271 | | 45.605 | | 45.097 | | 45.079 | |
CSP | GARY KANZLER | 138 | 88 HONDA CRX-SI | WSCC | 45.352 | 37.960 | 35 | 41 | 47.480 | | 45.352 | | 46.020 | +1 | 45.806 | | 0.000 | |
CSP | LYNDON PECK | 106 | 91 HONDA CRX | MOHUD | 45.749 | 38.292 | 39 | 51 | 47.701 | +1 | 46.593 | +1 | 47.981 | | 46.702 | +1 | 45.749 | |
CSP | JESSE LIPSCHER | 38 | 88 HONDA CRX-SI | WSCC | 45.756 | 38.298 | 40 | 52 | 48.729 | | 45.756 | | 48.125 | +4 | 46.013 | | 45.846 | +1 |
CSP | SHO TORII | 51 | 99 MAZDA MIATA | NYR | 46.190 | 38.661 | 47 | 57 | 48.645 | | 47.417 | | 47.010 | | 46.190 | | 46.650 | |
DSP - D Street Prepared |
DSP | JOSH WARREN | 74 | 98 VW JETTA GLX | FCSCC | 46.670 | 38.223 | 54 | 48 | 47.490 | | 47.233 | | 47.070 | | 46.670 | | 46.879 | |
DSP | RICK KEARNEY | 145 | 74 BMW 2002 TII | CART | 50.067 | 41.005 | 104 | 106 | 51.704 | | 50.810 | | 50.486 | | 50.067 | | 0.000 | |
DSP | MATT STEIN | 119 | 93 BMW 325IS | | 64.126 | 52.519 | 144 | 144 | 67.860 | | 73.526 | O/C | 60.644 | O/C | 60.126 | +2 | 58.665 | O/C |
ESP - E Street Prepared |
ESP | PAUL PLACIDO | 80 | 03 MITSU EVO | EVO | 45.894 | 37.817 | 42 | 37 | 46.449 | +1 | 46.690 | +1 | 45.894 | | 45.976 | | 47.260 | |
ESP | JOSE GARCIA | 86 | 04 SUBARU WRX STI | FCSCC | 46.917 | 38.660 | 61 | 56 | 49.258 | | 48.126 | | 46.991 | | 46.917 | | 47.772 | |
ESP | DANIEL KOCH | 555 | 98 FORD MUSTANG | PSCC | 47.716 | 39.318 | 72 | 74 | 49.480 | | 48.170 | | 48.522 | | 48.227 | | 47.716 | |
ESP | CRAIG CRONIN | 128 | 04 SUBARU IMPREZA | CART | 47.980 | 39.536 | 74 | 82 | 48.864 | | 49.028 | | 47.980 | | 47.187 | +1 | 0.000 | |
FSP - F Street Prepared |
FSP | RON RICKEY | 13 | 81 FORD ESCORT GT | | 48.001 | 39.025 | 75 | 66 | 50.019 | | 48.242 | +1 | 48.310 | | 48.001 | | 48.457 | |
FSP | BRETT CONKLIN | 21 | 91 FORD ESCORT GT | PSCC | 48.227 | 39.209 | 81 | 68 | 48.227 | | 48.001 | +1 | 0.000 | | 0.000 | | 0.000 | |
FSP | JAMES DUPHINEY | 105 | 73 TRIUMPH SPITFIRE | CART | 51.070 | 41.520 | 113 | 116 | 51.852 | | 51.384 | | 51.979 | | 51.070 | | 51.434 | |
FSP | DAVID EKSTROM | 528 | 03 HONDA ACCORD | PSCC | 52.462 | 42.652 | 124 | 121 | 57.001 | | 52.462 | | 52.710 | | 53.164 | | 53.018 | |
FSP | BRIAN READY | 246 | 76 TRIUMPH SPITFIRE | BoTH | 53.324 | 43.352 | 130 | 124 | 53.324 | | 52.597 | +1 | 51.514 | +1 | 51.948 | O/C | 0.000 | |
BP - B Prepared |
BP | WILLIAM STONE | 56 | 93 MAZDA RX-7 | FCSCC | 46.931 | 40.501 | 62 | 100 | 47.603 | | 48.366 | | 46.931 | | 47.404 | | 47.410 | +1 |
BP | DAVID JOEHLER | 169 | 83 PORSCHE 928S | PSCC | 50.637 | 43.700 | 109 | 130 | 53.772 | | 51.052 | | 51.231 | | 51.051 | | 50.637 | |
CP - C Prepared |
CP | JERRY BOWDEN | 4 | 87 FORD T-BIRD | PSCC | 45.961 | 39.251 | 43 | 70 | 49.276 | O/C | 46.168 | | 45.961 | | 46.693 | | 0.000 | |
CP | NANCY BOWDEN | 55 | 87 FORD T-BIRD | PSCC | 48.384 | 41.320 | 83 | 113 | 49.451 | | 48.384 | | 47.595 | +1 | 0.000 | | 0.000 | |
DP - D Prepared |
DP | MATT HELLER | 96 | 00 MAZDA MIATA | FCSCC | 43.445 | 36.668 | 13 | 13 | 51.586 | | 44.774 | | 44.221 | | 43.349 | +1 | 43.445 | |
DP | STEVE FONDA | 817 | 62 A/H SPRITE | PSCC | 46.709 | 39.422 | 55 | 78 | 47.587 | | 46.709 | | 46.078 | +1 | 47.212 | | 49.578 | |
DP | CLAY FONDA | 81 | 62 A/H SPRITE | PSCC | 46.767 | 39.471 | 57 | 79 | 58.814 | | 55.650 | | 50.902 | | 70.300 | O/C | 46.767 | |
DP | RICK ALEXANDER | 61 | 87 VW SCIROCCO | CART | 48.601 | 41.019 | 86 | 107 | 50.220 | | 49.926 | | 48.601 | | 49.775 | | 0.000 | |
EP - E Prepared |
EP | JOE PAVAN | 33 | 84 VW SCIROCCO | PSCC | 45.738 | 39.380 | 38 | 75 | 46.643 | | 45.738 | | 46.858 | | 46.093 | | 46.250 | |
EP | SHARON PAVAN | 133 | 86 VW SCIRROCCO | PSCC | 50.654 | 43.613 | 110 | 127 | 56.297 | | 52.181 | | 52.236 | | 49.288 | +1 | 50.654 | |
FP - F Prepared |
FP | KEN FREY | 6 | 91 TOYOTA MR2 | WSCC | 44.311 | 38.196 | 25 | 47 | 44.932 | | 45.269 | | 44.339 | | 44.311 | | 45.056 | |
FP | DENNIS CULLIGAN | 76 | 76 TRIUMPH TR6 | BoTH | 52.441 | 45.204 | 123 | 138 | 55.120 | | 53.855 | | 54.170 | | 53.072 | | 52.441 | |
BM - B Modified |
BM | MIKE GALLO | 90 | 73 VW SANDRAIL | PSCC | 52.768 | 49.866 | 127 | 143 | 56.345 | +1 | 53.634 | | 53.443 | | 52.768 | | 53.237 | |
CM - C Modified (includes bump from FM) |
CM | TYSON SAWYER | 27 | 84 VAN DIEMEN FF1600 | SCCA | 39.654 | 36.204 | 1 | 6 | 42.811 | | 40.555 | | 42.060 | | 39.654 | | 40.615 | |
CM | JIM GARRY | 193 | 85 CITATION FF1600 | SCCA | 40.214 | 36.715 | 2 | 15 | 40.904 | | 40.214 | | 40.733 | | 40.343 | | 40.434 | |
CM | STACEY SAWYER | 271 | 84 VANDIEMAN FF | NER | 41.568 | 37.952 | 3 | 40 | 43.123 | | 41.568 | | 42.265 | | 48.670 | | 41.979 | |
CM | CHARLES MOSS | 2 | 84 VAN DIEMEN FF1600 | NER | 42.637 | 38.928 | 5 | 63 | 52.123 | | 43.099 | +1 | 42.637 | | 42.785 | | 44.225 | |
CM | BEN AVANT | 127 | 84 VAN DIEMEN FF1600 | SCCA | 42.681 | 38.968 | 6 | 65 | 43.270 | | 45.407 | O/C | 44.662 | | 43.583 | | 42.681 | |
CM | THOMAS HAUSEN | 93 | 86 FORD CITATION FF1600 | MOHUD | 43.669 | 39.870 | 16 | 87 | 43.669 | | 43.584 | O/C | 44.192 | +1 | 52.034 | +1 | 44.156 | O/C |
CM | GREG VANDECARR | 22 | 83 VAN DIEMEN FF1600 | PSCC | 43.830 | 40.017 | 18 | 92 | 45.219 | | 43.932 | | 44.725 | | 43.830 | | 46.943 | |
FM | JOE WOLF | 130 | 00 QRE INVADER | PSCC | 48.820 | 43.401 | 90 | 126 | 50.358 | O/C | 56.066 | | 49.142 | +1 | 51.253 | | 48.820 | |
DM - D Modified |
DM | CHRIS TRAVIS | 0 | 70 TRIUMPH SPITFIRE | | 43.597 | 38.627 | 15 | 54 | 48.471 | O/C | 45.281 | O/C | 44.358 | | 43.597 | | 47.301 | O/C |
DM | MARK VANDECARR | 451 | 70 TRIUMPH SPITFIRE | PSCC | 43.782 | 38.791 | 17 | 59 | 45.135 | | 44.879 | | 51.681 | O/C | 45.510 | | 43.782 | |
EM - E Modified |
EM | GJ DIXON | 241 | 81 BMW 320i | WSCC | 44.982 | 40.214 | 30 | 94 | 45.643 | +1 | 45.638 | | 45.695 | | 44.982 | | 44.794 | +1 |
EM | DEAN VANDECARR | 213 | 73 TRIUMPH TR6 | PSCC | 45.249 | 40.453 | 34 | 98 | 46.865 | | 47.277 | O/C | 45.249 | | 45.688 | | 46.989 | |
EM | ROGERS SIMON | 124 | 81 BMW 320i | | 49.230 | 43.618 | 95 | 128 | 49.903 | | 67.536 | +1 | 51.090 | +1 | 49.230 | | 0.000 | |
SM - Street Modified (includes bump from BSP) |
SM | MARK DADDIO | 717 | 03 MITSU EVO | FCSCC | 43.090 | 36.109 | 9 | 5 | 43.519 | +1 | 43.293 | | 43.908 | | 43.237 | | 43.090 | |
SM | JASON HERRERA | 371 | 98 BMW M3 | NYR | 43.250 | 36.244 | 12 | 7 | 46.524 | +2 | 44.332 | +1 | 44.110 | | 43.250 | | 43.610 | +1 |
SM | EDGAR CABRERA | 69 | 97 BMW M3 | NYR | 43.966 | 36.844 | 23 | 21 | 47.395 | | 45.656 | | 44.261 | | 43.966 | | 44.201 | +1 |
SM | KEVIN LAU | 121 | 03 MITSUBISHI LANCER | | 43.981 | 36.856 | 24 | 23 | 46.806 | O/C | 49.714 | O/C | 43.981 | | 43.507 | +2 | 49.499 | |
SM | JAMES TATAD | 137 | 93 NISSAN SER | NYR | 46.403 | 38.886 | 49 | 62 | 48.284 | +1 | 47.529 | +1 | 46.875 | | 46.403 | | 0.000 | |
BSP | BRENDAN NORTON | 43 | 70 DATSUN 240Z | CART | 46.851 | 39.308 | 60 | 72 | 48.903 | O/C | 49.120 | | 47.430 | | 46.904 | | 46.851 | |
SM | JOSE TATAD | 37 | 93 NISSAN SER | NYR | 48.081 | 40.292 | 78 | 96 | 50.678 | | 49.652 | | 48.333 | | 48.081 | | 48.592 | |
SM2 - Street Modified 2 |
SM2 | ROB SERENY | 961 | 00 MAZDA MIATA | FCSCC | 43.239 | 36.710 | 11 | 14 | 44.358 | +1 | 43.607 | | 44.507 | +1 | 43.902 | | 43.239 | |
SM2 | EDWARD MORFE | 82 | 82 TOYOTA STARLET | SCCA | 44.610 | 37.874 | 26 | 39 | 44.739 | | 44.610 | | 44.913 | | 45.742 | | 45.431 | |
SM2 | NEIL MCGOLDRICK | 110 | 99 MAZDA MIATA | WSCC | 46.805 | 39.737 | 59 | 85 | 49.441 | | 48.436 | | 47.232 | | 46.805 | | 47.214 | |
SM2 | ROBERT CHOP | 71 | 95 MAZDA MIATA | PSCC | 47.323 | 40.177 | 66 | 93 | 47.373 | | 47.323 | | 49.621 | | 47.575 | | 47.458 | |
SM2 | BOB PURSSELL | 73 | 90 MAZDA MIATA | CART | 52.319 | 44.419 | 121 | 134 | 55.819 | | 53.616 | | 52.712 | | 51.676 | +1 | 52.319 | |
STS - Street Touring Street Tire |
STS | KEVIN MCILVAIN | 221 | 90 HONDA CIVIC SI | PSCC | 46.115 | 36.477 | 45 | 10 | 47.670 | +1 | 47.774 | +2 | 46.515 | | 46.244 | | 46.115 | |
STS | SPENCER ANDERSON | 516 | 91 HONDA CIVIC | NYR | 46.521 | 36.798 | 50 | 20 | 47.727 | | 46.642 | | 46.834 | +1 | 46.521 | | 46.273 | +1 |
STS | JOE SELL | 911 | 92 HONDA CIVIC | MOHUD | 46.585 | 36.849 | 53 | 22 | 48.650 | | 47.482 | +2 | 47.412 | | 47.583 | | 46.585 | |
STS | MARK NAUSED | 561 | 91 HONDA CIVIC | NYR | 47.223 | 37.353 | 64 | 28 | 57.818 | | 47.632 | | 47.548 | | 47.014 | O/C | 47.223 | |
STS | KYLE ROOSA | 59 | 90 HONDA CIVIC SI | PSCC | 47.405 | 37.497 | 68 | 29 | 49.864 | | 48.626 | +1 | 48.388 | | 46.917 | +1 | 47.405 | |
STS | GEORGE RATH | 29 | 91 NISSAN SENTRA SE-R | SCCA | 48.586 | 38.432 | 84 | 53 | 51.015 | | 49.958 | | 48.606 | | 49.504 | | 48.586 | |
STS | RYAN CHAN | 272 | 02 ACURA RSX-S | SCCA | 50.199 | 39.707 | 105 | 84 | 51.215 | | 50.676 | | 50.219 | | 50.777 | | 50.199 | |
STS2 - Street Touring Street Tire 2 |
STS2 | TOM MEKEEL | 57 | 90 MAZDA MIATA | PSCC | 46.724 | 37.846 | 56 | 38 | 47.279 | | 46.822 | | 47.153 | | 46.724 | | 46.837 | |
STS2 | MIKE CAROLL | 8 | 97 MAZDA MIATA | WSCC | 47.223 | 38.251 | 64 | 49 | 47.730 | | 46.990 | +1 | 48.638 | | 47.223 | | 48.207 | +1 |
STS2 | NELSON ANTUNES | 12 | 90 MAZDA MIATA | FCSCC | 47.701 | 38.638 | 71 | 55 | 49.209 | | 48.516 | | 47.701 | | 47.645 | +1 | 47.736 | |
STS2 | MIKE KNIGHT | 75 | 90 MAZDA MIATA | PSCC | 47.934 | 38.827 | 73 | 61 | 50.994 | +1 | 48.593 | | 47.934 | | 48.461 | | 47.962 | |
STS2 | ARTUR ANTUNES | 112 | 90 MAZDA MIATA | FCSCC | 50.945 | 41.265 | 112 | 111 | 53.895 | O/C | 52.635 | | 52.291 | | 51.468 | | 50.945 | |
STX - Street Touring Extreme |
STX | STAN MARCEWICS | 3 | 88 BMW M3 | FCSCC | 46.553 | 37.010 | 52 | 24 | 47.836 | | 47.443 | | 47.236 | | 46.900 | | 46.553 | |
STX | DAVE PETERS | 195 | 02 SUBARU WRX | PSCC | 48.002 | 38.162 | 76 | 45 | 50.135 | | 49.116 | | 48.645 | | 48.803 | | 48.002 | |
STX | RAYMOND XUE | 881 | 98 ACURA INTEGRA | NYR | 48.975 | 38.935 | 93 | 64 | 48.975 | | 47.730 | +1 | 64.210 | O/C | 47.841 | +1 | 48.604 | +1 |
STX | PONVIRAK OUCH | 228 | 03 SUBARU WRX | | 49.369 | 39.248 | 96 | 69 | 50.967 | | 50.421 | | 49.885 | +1 | 51.164 | | 49.369 | |
STX | JONATHAN BOGARD | 223 | 03 SUBARU WRX | | 49.446 | 39.310 | 98 | 73 | 51.272 | | 49.969 | | 49.446 | | 49.451 | | 50.119 | |
STX | ALEX ZALEK | 421 | 98 BMW 328IS | | 49.853 | 39.633 | 100 | 83 | 52.087 | | 50.922 | | 50.010 | | 49.853 | | 50.014 | |
LAD - Ladies (Indexed Class) |
ESP | MELISA FARRELL | 199 | 04 SUBARU WRX STI | FCSCC | 49.428 | 40.729 | 97 | 104 | 52.107 | | 53.023 | | 49.552 | | 49.428 | | 50.211 | +1 |
DS | JENNIFER EMERSON | 116 | 00 AUDI SUBMARINE | PSCC | 52.596 | 41.761 | 125 | 117 | 55.783 | | 53.557 | | 51.871 | O/C | 52.600 | | 52.596 | |
GS | SOPHIE HOLLEY | 467 | 03 HONDA CIVIC | CART | 53.667 | 41.914 | 131 | 118 | 56.872 | | 56.493 | +1 | 54.804 | | 54.204 | | 53.667 | |
CSP | KEIKO TSUZURO | 181 | 94 MAZDA MIATA | NYR | 50.253 | 42.062 | 106 | 119 | 60.413 | | 51.085 | | 50.327 | | 51.006 | | 50.253 | |
STX | WINNIE CHENG | 118 | 98 ACURA INTEGRA | | 55.908 | 44.447 | 137 | 136 | 67.222 | | 60.881 | | 58.009 | | 55.908 | | 55.940 | |
ST - Street Tire (Indexed Class) |
ESP | SAMUEL KRAUSS | 64 | 04 SUBAROO STI | FCSCC | 46.190 | 38.061 | 47 | 43 | 46.529 | O/C | 47.916 | +1 | 46.684 | | 46.190 | | 46.490 | |
DS | DEAN SPYROPOULOS | 79 | 98 ACURA INTEGRA R | | 48.210 | 38.279 | 80 | 50 | 49.889 | | 49.796 | | 48.567 | | 49.269 | | 48.210 | |
SM | BRAD OLSEN | 101 | 93 BMW 325 | WSCC | 46.788 | 39.208 | 58 | 67 | 48.138 | | 48.003 | | 47.006 | | 46.788 | | 0.000 | |
AS | JEFF CELENTANO | 48 | 03 BMW M3 | WSCC | 47.571 | 39.389 | 69 | 76 | 47.964 | | 47.571 | | 47.945 | | 47.719 | | 47.876 | |
HS | AARON SHILLING | 311 | 98 TOYOTA CROLLA | | 51.445 | 39.921 | 115 | 89 | 52.455 | | 51.639 | | 51.949 | | 51.830 | | 51.445 | |
SM | TOM WANSOR | 41 | 04 SUBARU WAGON | NYR | 47.694 | 39.968 | 70 | 90 | 48.438 | | 48.355 | | 48.371 | | 47.694 | | 47.816 | |
AS | STAS ZAKH | 730 | 03 MITS EVN | SCCA | 48.753 | 40.367 | 88 | 97 | 52.016 | | 49.996 | | 46.859 | O/C | 48.753 | | 47.680 | O/C |
AS | ALEX FOOKSMAN | 173 | 03 MITS EVN | NASA | 48.880 | 40.473 | 91 | 99 | 53.343 | | 52.483 | | 52.675 | | 48.880 | | 49.694 | |
CSP | CHRIS ZELLE | 26 | 87 TOYOTA MR2 | CART | 48.598 | 40.677 | 85 | 103 | 48.774 | | 48.598 | | 48.903 | | 0.000 | | 0.000 | |
DSP | AIMAL KHAN | 20 | 93 BMW 325IS | FCSCC | 49.864 | 40.839 | 101 | 105 | 51.311 | | 49.994 | +1 | 49.864 | | 50.086 | | 0.000 | |
ASP | CORRY PRIME | 17 | 03 BMW M3 | WSCC | 48.766 | 41.354 | 89 | 114 | 50.313 | | 50.017 | | 49.606 | | 48.766 | | 50.669 | |
DS | FRANK CARDONE | 44 | 00 TOYOTA CELICA GTS | WSCC | 52.171 | 41.424 | 120 | 115 | 54.720 | | 53.193 | | 52.237 | | 52.171 | | 0.000 | |
CSP | ED GILES | 126 | 87 TOYOTA MR2 | CART | 57.962 | 48.514 | 142 | 141 | 57.962 | | 51.628 | O/C | 48.962 | O/C | 0.000 | | 0.000 | |
NS - Novice Stock (Indexed Class) |
CS | CHRISTOPHER MODIANO | 991 | 99 MAZDA MIATA | PSCC | 48.606 | 39.419 | 87 | 77 | 50.123 | O/C | 50.014 | | 48.900 | | 48.606 | | 48.851 | |
GS | ALAN TOWNSLEY | 666 | 04 MINI COOPER S | | 50.593 | 39.513 | 108 | 81 | 36.387 | O/C | 53.304 | | 51.307 | | 50.593 | | 50.665 | |
BS | JAMES CORREA | 113 | 00 HONDA S2000 | PSCC | 48.303 | 39.898 | 82 | 88 | 51.253 | | 50.250 | | 50.167 | | 49.453 | | 48.303 | |
AS | NICK LEHTO | 591 | 03 SUBARU WRX | CART | 49.603 | 41.071 | 99 | 108 | 51.993 | | 51.110 | | 51.193 | | 49.603 | | 49.815 | |
HS | FRANCIS TARACID | 14 | 05 VW JETTA TDI | | 54.270 | 42.114 | 133 | 120 | 59.856 | O/C | 55.990 | O/C | 55.875 | | 55.742 | | 54.270 | |
HS | M W SPARAHOS | 777 | 95 HONDA DEL SOL | NYR | 55.218 | 42.849 | 134 | 122 | 70.746 | | 57.371 | O/C | 58.286 | | 55.499 | | 55.218 | |
GS | LUIS E SEGARRA | 157 | 04 HONDA SI | | 55.348 | 43.227 | 135 | 123 | 58.907 | O/C | 57.637 | | 57.540 | | 55.348 | | 56.445 | |
ES | ANTON VILINSKIY | 256 | 90 MAZDA MIATA | | 54.265 | 43.629 | 132 | 129 | 58.903 | | 54.265 | | 62.135 | | 56.658 | | 59.348 | |
HS | DAVID PENDERGAST | 155 | 67 TRIUMPH SPTFRE MK2 | BoTH | 57.207 | 44.393 | 140 | 133 | 63.106 | | 55.207 | +1 | 61.362 | | 60.500 | | 62.221 | |
BS | HENRY TRAN | 301 | 04 INFINITI G35 COUPE | | 57.889 | 47.816 | 141 | 140 | 67.664 | O/C | 59.179 | | 56.949 | O/C | 45.012 | O/C | 57.889 | |
HS | MARCO CARCICH | 525 | 72 MG MIDGIT | BoTH | 80.209 | 62.242 | 145 | 145 | 100.311 | O/C | 84.743 | | 80.209 | | 78.951 | O/C | 70.161 | O/C |
NM - Novice Modified (Indexed Class) |
STS | RAFAEL TORRES | 212 | 90 HONDA CIVIC | PSCC | 48.928 | 38.702 | 92 | 58 | 65.630 | | 53.702 | | 52.726 | | 51.084 | | 48.928 | |
STS | ROBERT BURGER | 411 | 04 HONDA CIVIC | | 49.928 | 39.493 | 102 | 80 | 52.048 | | 50.920 | | 51.483 | | 51.440 | | 49.928 | |
SM | THOMAS KONEFAL | 147 | 02 FORD MUSTANG GT | | 51.773 | 43.386 | 117 | 125 | 55.993 | | 55.683 | O/C | 54.106 | | 51.773 | | 54.122 | |
SM | KEN OLSEN | 10 | 93 BMW 325 | | 52.324 | 43.848 | 122 | 131 | 55.910 | | 54.706 | | 52.324 | | 53.281 | | 53.556 | |
