Westchester Sports Car Club
October 16, 2004 - Tri-State Autocross
Overall Results |
Position |
Team |
Points |
1st |
New York |
192 |
2nd |
Connecticut |
167 |
3rd |
New Jersey |
124 |
Class |
Driver |
# |
Car |
Best Raw |
Best Pax |
Rank Raw |
Rank Pax |
Run 1 |
|
Run 2 |
|
Run 3 |
|
Club |
Pts |
SS - Super Stock |
SS | PAT SALERNO | 311 | 05 LOTUS ELISE | 45.374 | 37.933 | 6 | 4 | 58.991 | O/C | 46.578 | | 45.374 | | NY | 9 |
SS | MATT MURRAY | 61 | 02 PORSCHE 996 | 45.526 | 38.060 | 7 | 6 | 48.097 | | 45.705 | | 45.526 | | CT | 6 |
SS | PERRY AIDELBAUM | 11 | 05 LOTUS ELISE | 46.173 | 38.601 | 12 | 11 | 46.968 | | 46.173 | | 46.177 | | NJ | 4 |
SS | SANDRO LA ROSA | 71 | 93 MAZDA RX7 | 47.926 | 40.066 | 36 | 41 | 47.926 | | 44.421 | +4 | 47.612 | +1 | NJ | 3 |
SS | PETER MAKSYMUK | 114 | 01 CHEVY VETTE Z06 | 53.146 | 44.430 | 112 | 119 | 54.044 | | 53.146 | | 51.253 | +1 | | |
SS | SCOTT HURLEY | 18 | 03 CHEVY CORVETTE | 55.146 | 46.102 | 130 | 128 | 57.247 | +2 | 57.916 | +1 | 53.146 | +1 | NJ | 2 |
AS - A Stock |
AS | ADIL ABDULALI | 30 | 03 BMW M3 | 47.623 | 39.432 | 32 | 27 | 49.546 | +2 | 48.602 | +1 | 47.623 | | NY | 9 |
AS | DON AHART | 161 | 04 SUBARU STI | 48.398 | 40.074 | 53 | 42 | 49.773 | | 48.674 | | 48.398 | | NJ-ALT | |
AS | JOE SOLURY | 35 | 90 CHEVY VETTE | 49.119 | 40.671 | 66 | 58 | 52.065 | | 50.523 | | 49.119 | | CT | 4 |
AS | ERIC HOBRON | 6 | 04 SUBARU STI | 56.637 | 46.895 | 134 | 134 | 58.227 | O/C | 54.564 | O/C | 52.637 | +2 | NJ | 3 |
BS - B Stock |
BS | PAUL PENA | 153 | 00 PORSCHE BOXSTER | 48.467 | 40.034 | 56 | 40 | 49.498 | | 49.114 | | 48.467 | | NJ | 9 |
BS | JIM ARMSTRONG | 112 | 00 BMW M-ROADSTER | 49.508 | 40.894 | 76 | 63 | 50.736 | | 49.758 | +1 | 49.508 | | | |
BS | DAVID BOWLIN | 2 | 02 HONDA S2000 | 50.770 | 41.936 | 91 | 88 | 52.656 | O/C | 56.374 | O/C | 50.770 | | NY-ALT | |
BS | TAE HOON KIM | 107 | 03 HONDA S2000 | 56.452 | 46.629 | 133 | 129 | 53.148 | O/C | 56.452 | | 55.237 | O/C | | |
CS - C Stock |
CS | CHRIS FRANSON | 23 | 99 MAZDA MIATA | 46.390 | 37.622 | 17 | 1 | 47.252 | | 46.973 | +1 | 46.390 | | CT | 9 |
CS | DAVE WILLIAMSON | 42 | 03 MAZDA MIATA | 49.695 | 40.303 | 82 | 49 | 52.692 | O/C | 51.765 | | 49.695 | | CT-ALT | |
CS | CHIEN WU | 19 | 02 TOYOTA MR2 | 50.281 | 40.778 | 88 | 60 | 52.571 | +1 | 51.882 | | 50.281 | | | |
CS | JASON AUCOSN | 761 | 99 MAZDA MIATA | 51.914 | 42.102 | 106 | 91 | 59.533 | | 52.516 | | 51.914 | | | |
CS | CHARLES AUCOIN | 76 | 99 MAZDA MIATA | 52.002 | 42.174 | 107 | 94 | 60.068 | +1 | 63.456 | O/C | 52.002 | | CT-ALT | |
CS | J C PARADICE | 95 | 98 MAZDA MIATA | 53.848 | 43.671 | 118 | 112 | 55.508 | | 54.338 | | 53.848 | | NJ | 3 |
DS - D Stock |
DS | ALAN POZNER | 28 | 00 ACURA TYPE-R | 48.839 | 38.778 | 62 | 14 | 57.470 | | 48.839 | | 49.349 | | NJ | 9 |
DS | SAM KRAUSS | 97 | 98 EAGLE TALON | 49.325 | 39.164 | 72 | 22 | 50.645 | | 49.627 | | 49.325 | | NY | 6 |
ES - E Stock |
ES | KEN FREY | 9 | 91 TOYOTA MR2 | 47.447 | 38.147 | 31 | 7 | 52.008 | | 47.989 | | 47.447 | | NY | 9 |
ES | MATT HELLER | 122 | 92 MAZDA MIATA | 48.068 | 38.647 | 43 | 12 | 48.479 | | 48.068 | | 48.503 | | CT | 6 |
ES | MIKE RAVER | 551 | 93 MAZDA MIATA | 54.449 | 43.777 | 123 | 113 | 57.781 | | 54.513 | | 54.449 | | | |
ES | JIM LAUKAITIS | 167 | 85 TOYOTA MR2 | 54.604 | 43.902 | 124 | 116 | 64.814 | | 54.604 | | 54.661 | | | |
FS - F Stock |
FS | ED LANGE | 641 | 00 CHEVY CAMARO | 47.906 | 38.469 | 35 | 10 | 48.736 | | 48.146 | | 47.906 | | NJ | 9 |
FS | BRUCE BELLOM | 5 | 00 CHEVY CAMARO | 48.323 | 38.803 | 51 | 15 | 50.260 | +1 | 48.323 | | 48.450 | | NY | 6 |
FS | SERGEY BABKIN | 41 | 93 CHEVY CAMARO | 51.462 | 41.324 | 101 | 69 | 51.172 | +1 | 49.609 | O/C | 49.462 | +1 | NJ | 4 |
GS - G Stock |
GS | ANDRES LEON | 669 | 03 VW GOLF GTI | 50.773 | 39.654 | 92 | 32 | 53.738 | | 52.739 | +1 | 50.773 | | | |
GS | ALLEN BARTLO | 177 | 86 BMW 325E | 51.75 | 40.417 | 104 | 52 | 54.138 | | 52.109 | | 51.750 | | | |
GS | JOE RATHBUN | 777 | 95 DODGE NEON | 54.356 | 42.452 | 122 | 100 | 58.373 | O/C | 54.492 | +2 | 54.356 | | CT | 9 |
HS - H Stock |
HS | JOSEPH AUSTIN | 88 | 02 MINI COOPER | 50.977 | 39.558 | 94 | 31 | 50.977 | | 60.295 | | | | NY | 9 |
HS | MATT LESSNER | 188 | 02 MINI COOPER | 53.844 | 41.783 | 117 | 86 | 58.751 | O/C | 54.102 | O/C | 53.844 | | | |
HS | KEVIN FITZMAURICE | 39 | 95 SUBARU IMPREZA | 54.661 | 42.417 | 125 | 99 | 56.030 | | 54.661 | | 54.988 | | CT-ALT | |
HS | JOE SKIBISKY | 36 | 95 SUBARU IMPREZA | 54.715 | 42.459 | 126 | 101 | 56.854 | | 54.715 | | 54.923 | | | |
HS | ROG SIMON | 202 | 91 HONDA CIVIC | 56.425 | 43.786 | 132 | 114 | 64.312 | O/C | 56.425 | | 55.719 | +1 | | |
HS | FRANCISCO ROSELLO | 196 | 01 SUBARU LEGACY | 57.068 | 44.285 | 135 | 118 | 57.926 | | 58.711 | | 57.068 | | | |
ASP - A Street Prepared |
ASP | ANDREA CAIRONE | 172 | 01 BMW M COUPE | 45.700 | 38.754 | 8 | 13 | 46.721 | | 45.710 | | 45.700 | | NY | 9 |
ASP | BRIAN CONNERS | 111 | 05 LOTUS ELISE | 46.282 | 39.247 | 14 | 23 | 47.345 | +1 | 46.282 | | 46.586 | | | |
ASP | RADOMIN DELGADO | 542 | 04 PORSCHE 911 | 46.507 | 39.438 | 19 | 28 | 51.182 | +2 | 47.255 | +1 | 46.507 | | NJ | 6 |
ASP | DREW KARPINSKI | 254 | 04 PORSCHE 911 GT3 | 48.239 | 40.907 | 48 | 64 | 49.656 | +1 | 48.705 | | 48.239 | | NJ | 4 |
ASP | BRIAN MORAN | 94 | 02 CHEVY VETTE | 49.668 | 42.118 | 81 | 93 | 62.792 | +1 | 50.194 | +1 | 49.668 | | CT | 3 |
BSP - B Street Prepared |
BSP | BOGDAN ASCIU | 291 | 99 BMW M3 | 46.616 | 39.111 | 21 | 21 | 49.396 | | 47.512 | | 46.616 | | NY-ALT | |
BSP | STEVEN KWIAT | 192 | 99 BMW M3 | 47.989 | 40.263 | 42 | 47 | 50.124 | +1 | 47.906 | +1 | 47.989 | | NY | 6 |
BSP | NICK FANDACONE | 99 | 03 NISSAN 350Z | 48.181 | 40.424 | 46 | 53 | 49.814 | | 49.505 | | 48.181 | | CT | 4 |
CSP - C Street Prepared |
CSP | TOM BRACCI | 34 | 83 MAZDA RX7 | 46.456 | 38.884 | 18 | 17 | 48.005 | | 46.456 | | 46.803 | | CT | 9 |
CSP | JESSE LIPSCHER | 38 | 88 HONDA CRX-SI | 47.652 | 39.885 | 34 | 38 | 49.999 | | 48.997 | | 47.652 | | | |
CSP | YUN NG | 66 | 85 TOYOTA MR2 | 48.464 | 40.564 | 55 | 55 | 49.899 | | 48.599 | | 48.464 | | NJ | 6 |
CSP | GARY KANZLER | 138 | 88 HONDA CRX-SI | 49.592 | 41.509 | 78 | 74 | 51.775 | | 47.654 | +1 | 47.592 | +1 | | |
CSP | SHO TORII | 51 | 99 MAZDA MIATA | 49.668 | 41.572 | 81 | 78 | 49.668 | | 49.692 | +1 | 49.746 | | | |
CSP | PAUL OMICHINSKI | 115 | 88 PORSCHE 924S | 50.281 | 42.085 | 88 | 90 | 53.891 | | 50.281 | | 54.279 | | CT | 4 |
CSP | CHRIS ZELLE | 26 | 87 TOYOTA MR2 | 51.261 | 42.905 | 95 | 106 | 53.338 | | 51.637 | | 51.261 | | | |
CSP | GARY FRANKEL | 54 | 88 PONTIAC FIERO | 54.763 | 45.837 | 127 | 126 | 55.662 | O/C | 57.489 | | 54.763 | | | |
DSP - D Street Prepared |
DSP | TIM KELLER | 16 | 01 BMW 330CI | 47.434 | 38.848 | 30 | 16 | 50.992 | +1 | 48.058 | | 47.434 | | NY | 9 |
DSP | HARRY SPYROPOULOS | 256 | 99 INTEGRA GSR | 48.687 | 39.875 | 58 | 36 | 50.408 | | 49.641 | | 48.687 | | | |
DSP | JOSH WARREN | 74 | 98 VW JETTA | 51.610 | 42.269 | 102 | 97 | 74.346 | +1 | 49.823 | O/C | 51.610 | | CT | 6 |
ESP - E Street Prepared |
ESP | JADRICE TOUSSAINT | 70 | 04 SUBARU STI | 45.945 | 37.859 | 10 | 3 | 52.277 | | 46.933 | | 45.945 | | NJ-ALT | |
ESP | RON BISTRAIS | 921 | 97 CHEVY CAMARO | 48.930 | 40.318 | 63 | 50 | 48.93 | | 47.412 | +1 | 49.061 | | NY | 6 |
ESP | ART SWARTZ | 219 | 97 CHEVY CAMERO | 49.322 | 40.641 | 71 | 56 | 50.423 | | 49.322 | | 48.252 | +1 | | |
ESP | DANIEL KOCH | 555 | 98 FORD MUSTANG | 50.409 | 41.537 | 90 | 76 | 45.945 | O/C | 53.525 | +2 | 50.409 | | | |
ESP | LARRY BOARDMAN | 21 | 98 CHEVROLET CAMARO Z-28 | 53.568 | 44.140 | 114 | 117 | 55.299 | | 51.232 | O/C | 49.568 | +2 | CT-ALT | |
FSP - F Street Prepared |
FSP | BRETT CONKLIN | 121 | 91 FORD ESCORT GT | 51.300 | 41.707 | 96 | 84 | 51.605 | | 51.300 | | 51.704 | | | |
FSP | RON RICKEY | 113 | 94 FORD ESCORT | 52.014 | 42.287 | 108 | 98 | 53.311 | | 52.014 | | 52.923 | O/C | NY | 9 |
AP - A Prepared |
AP | KEVIN KIRCHOFF | 62 | 93 MAZDA RX7 | 47.972 | 41.640 | 39 | 82 | 48.119 | +1 | 48.558 | | 47.972 | | CT | 9 |
AP | FRANK BURGER | 382 | 00 PORSCHE C4 | 49.278 | 42.773 | 69 | 104 | 49.453 | +1 | 50.314 | | 49.278 | | NJ | 6 |
AP | RICK UHLER | 238 | 04 PORSCHE C4 | 51.720 | 44.893 | 103 | 124 | 54.769 | | 52.544 | +1 | 51.720 | | NJ-ALT | |
BP - B Prepared |
BP | HENRY HOEH | 91 | 90 CHEVY CORVETTE | 48.105 | 41.515 | 44 | 75 | 49.323 | | 48.105 | | 46.764 | +1 | NY | 9 |
BP | BILL STONE | 56 | 93 MAZDA RX7 | 48.395 | 41.765 | 52 | 85 | 48.664 | | 49.09 | +1 | 48.395 | | CT | 6 |
BP | ERNIE ANDERSEN | 67 | 67 CHEVY CORVETTE | 49.847 | 43.018 | 83 | 108 | 52.316 | | 49.879 | | 47.847 | +1 | NJ | 4 |
BP | WILLIAM SIRY | 191 | 90 CHEVY CORVETTE | 50.171 | 43.298 | 86 | 110 | 53.442 | | 51.590 | | 50.171 | | | |
BP | DAVID KOEHLER | 69 | 83 PORSCHE 928S | 54.315 | 46.874 | 121 | 133 | 56.021 | | 54.315 | | 58.035 | O/C | | |
CP - C Prepared |
CP | JERRY BOWDEN | 4 | 87 FORD T-BIRD | 48.243 | 41.200 | 49 | 67 | 48.243 | | 47.334 | +1 | 48.887 | +1 | NY | 9 |
CP | BOB PEPLOU | 144 | 65 CORVAIR YENKO | 48.639 | 41.538 | 57 | 77 | 49.706 | +1 | 49.028 | | 48.639 | | CT | 6 |
DP - D Prepared |
DP | ROBERT SERENY | 96 | 00 MAZDA MIATA | 46.321 | 39.095 | 16 | 20 | 47.946 | +1 | 47.402 | | 46.321 | | CT | 9 |
DP | MIKE STUKALIN | 961 | 00 MAZDA MIATA | 46.788 | 39.489 | 23 | 30 | 49.356 | | 46.984 | | 46.788 | | | |
EP - E Prepared |
EP | JOSEPH PAVAN | 33 | 84 VW SCIROCCO | 48.203 | 41.503 | 47 | 73 | 48.577 | | 48.203 | | 47.810 | +1 | | |
FP - F Prepared |
FP | JAY BODE | 75 | 87 PONTIAC FIERO | 49.558 | 42.719 | 77 | 103 | 51.934 | | 50.485 | +1 | 49.558 | | CT | 9 |
FP | RICHARD FELDHEIM | 77 | 74 PORSCHE 914 | 51.873 | 44.715 | 105 | 121 | 54.850 | O/C | 52.008 | O/C | 51.873 | | NJ | 6 |
FP | W F EVANS | 37 | 88 PONTIAC FIERO | 52.760 | 45.479 | 111 | 125 | 54.546 | | 54.387 | O/C | 52.760 | | CT-ALT | |
A - A Modified |
AM | CHRISTOPHER BERNARD | 10 | 90 CAT S7 | 44.607 | 44.607 | 4 | 120 | 88.612 | O/C | 45.455 | | 44.607 | | NY | 9 |
AM | RICK ALEXANDER | 125 | 39 CHEVY COUPE | 48.822 | 48.822 | 61 | 135 | 49.435 | | 49.648 | | 48.822 | | CT | 6 |
AM | THOMAS DURAN | 25 | 39 LEGEND | 53.812 | 53.812 | 116 | 136 | 58.117 | O/C | 53.812 | | 51.590 | O/C | | |
CM - C Modified |
CM | TYSON SAWYER | 46 | 85 RENARD FF | 41.796 | 38.160 | 1 | 8 | 43.568 | | 51.833 | +1 | 41.796 | | CT | 9 |
CM | ART REIFENSTUHL | 40 | 75 TITAN FORUMLA | 44.126 | 40.287 | 3 | 48 | 45.247 | | 44.401 | | 44.126 | | | |
DM - D Modified |
DM | MARK VANDECARR | 451 | 70 TRIUMPH SPITFIRE | 46.251 | 40.978 | 13 | 65 | 51.709 | | 48.073 | | 46.251 | | NY | 9 |
DM | MARK OPPEDISANO | 1 | 71 TRIUMPH SPITFIRE | 46.937 | 41.586 | 24 | 81 | 48.444 | | 47.028 | | 46.937 | | NJ | 6 |
DM | JACK HALL | 45 | 70 TRIUMPH SPITFIRE | 47.415 | 42.010 | 29 | 89 | 62.269 | | 48.299 | | 47.415 | | NY | 4 |
EM - E Modified |
EM | MIKE PIERA | 441 | 73 PORSCHE 911 RS | 45.004 | 40.234 | 5 | 46 | 47.783 | | 45.004 | | 45.645 | | CT | 9 |
EM | KEVIN WALLACE | 711 | 65 TVR GRIFFITH | 46.139 | 41.248 | 11 | 68 | 50.932 | O/C | 46.139 | | 45.798 | +1 | NJ | 6 |
EM | DEAN VANDECARR | 213 | 73 TRIUMPH TR6 | 47.195 | 42.192 | 27 | 95 | 49.008 | | 47.195 | | 47.761 | | NY | 4 |
EM | JOHN MACDONALD | 13 | 71 TRUIMPH TR6 | 47.966 | 42.882 | 38 | 105 | 51.890 | | 49.742 | | 47.966 | | CT | 3 |
FM - F Modified |
FM | CLAIR SMITH | 47 | 98 QRE SHADOW | 45.838 | 40.750 | 9 | 59 | 57.592 | O/C | 44.69 | +1 | 45.838 | | NY | 9 |
FM | ALEX CILLI | 15 | 64 FVEE AUTODYNAMI | 46.614 | 41.450 | 20 | 72 | 48.435 | | 47.932 | | 46.614 | | NJ | 6 |
FM | GREG VANDECARR | 22 | 83 VANDIEMEN FF | 49.305 | 43.832 | 70 | 115 | 51.488 | | 55.661 | +1 | 47.305 | +1 | | |
SM - Street Modified |
SM | JAYSON HERRERA | 63 | 98 BMW M3 | 46.644 | 39.088 | 22 | 19 | 49.492 | +1 | 46.966 | | 46.644 | | NY-ALT | |
SM | NELSON ANTUNES | 12 | 95 HONDA CIVIC | 47.389 | 39.712 | 28 | 33 | 49.950 | O/C | 47.389 | | | | CT | 6 |
SM | KEVIN LAU | 127 | 03 MITSU LANCER | 47.949 | 40.181 | 37 | 43 | 49.340 | O/C | 46.416 | O/C | 45.949 | +1 | NY | 4 |
SM | ANTHONY CREA | 8 | 93 HONDA CIVIC | 47.974 | 40.202 | 40 | 44 | 49.948 | +1 | 58.212 | O/C | 47.974 | | NJ | 3 |
SM | DAVE CHUNG | 162 | 02 SUBARU WRX | 48.761 | 40.862 | 59 | 61 | 57.889 | O/C | 49.469 | | 48.761 | | NJ | 2 |
SM | GREG KOBLENTZ | 108 | 93 HONDA CIVIC | 49.079 | 41.128 | 65 | 66 | 51.584 | +1 | 49.726 | | 49.079 | | NJ | 1 |
SM | WAYNE CERULLO | 411 | 04 SUBARU STI | 53.455 | 44.795 | 113 | 123 | 51.406 | O/C | 69.074 | | 51.455 | +1 | | |
SM | HENRY SAVINON | 86 | 03 MITSU EVO | 54.849 | 45.963 | 128 | 127 | 53.698 | O/C | 51.774 | O/C | 52.849 | +1 | | |
SM2 - Street Modified 2 |
SM2 | RICHARD WAYNE | 156 | 90 MAZDA MIATA | 46.299 | 39.308 | 15 | 24 | 47.884 | | 46.299 | | 51.741 | | NY | 9 |
SM2 | EDWARD MORFE | 82 | 82 TOY STARLET | 46.974 | 39.881 | 25 | 37 | 48.134 | | 48.39 | | 46.974 | | NJ | 6 |
SM2 | DON SLEVIN | 155 | 94 MAZDA RX7 | 47.119 | 40.004 | 26 | 39 | 49.046 | | 47.509 | +1 | 47.119 | | NJ | 4 |
SM2 | ROBERT CHOP | 17 | 95 MAZDA MIATA | 48.968 | 41.574 | 64 | 79 | 51.215 | | 50.003 | | 48.968 | | | |
SM2 | NEIL MCGOLDRICK | 110 | 99 MAZDA MIATA | 51.316 | 43.567 | 97 | 111 | 51.573 | +1 | 76.928 | | 51.316 | | | |
SM2 | BOB PURSSELL | 73 | 90 MAZDA MIATA | 55.102 | 46.782 | 129 | 131 | 55.683 | | 55.23 | +1 | 55.102 | | | |
SM2 | ARTUR ANTUNES | 43 | 91 HONDA CRX | 55.151 | 46.823 | 131 | 132 | 54.780 | O/C | 64.551 | O/C | 53.151 | +1 | | |
STS - Street Touring Street Tire |
STS | JEFF HURST | 31 | 03 TOY CELICA GT | 47.627 | 37.673 | 33 | 2 | 47.627 | | 47.117 | +1 | 47.162 | +1 | NY | 9 |
STS | TAD KAMINSKI | 199 | 89 HONDA CIVIC | 47.979 | 37.951 | 41 | 5 | 48.121 | | 48.409 | | 47.979 | | NJ | 6 |
STS | NATHAN WHIPPLE | 145 | 93 HONDA CIVIC | 48.293 | 38.200 | 50 | 9 | 56.505 | +4 | 48.768 | | 48.293 | | CT | 4 |
STS | KEN KONG | 118 | 00 HONDA CIVIC | 49.219 | 38.932 | 68 | 18 | 50.262 | | 49.306 | +1 | 49.219 | | NY-ALT | |
STS | GEORGE RATH | 29 | 91 NISSAN SENTRA SE-R | 51.415 | 40.669 | 100 | 57 | 52.747 | | 51.539 | | 51.415 | | | |
STS2 - Street Touring Street Tire 2 |
STS2 | TOM MEKEEL | 7 | 90 MAZDA MIATA | 51.326 | 41.574 | 98 | 80 | 51.326 | | 51.424 | | 49.519 | O/C | | |
STX - Street Tire Xtreme |
STX | EDGAR CARBRERA | 616 | 98 ACURA INTEGRA | 49.447 | 39.310 | 73 | 25 | 50.34 | O/C | 58.575 | O/C | 49.447 | | NY | 9 |
STX | JEFF YATSKO | 85 | 92 ACURA INTEGRA | 49.481 | 39.338 | 74 | 26 | 50.147 | | 49.481 | | 49.606 | | NJ | 6 |
STX | STAN MARCEWICZ | 3 | 88 BMW M3 | 49.625 | 39.452 | 79 | 29 | 50.028 | | 49.918 | +1 | 49.625 | | CT | 4 |
STX | DAVE PETERS | 195 | 02 SUBARU WRX | 50.080 | 39.814 | 85 | 35 | 51.0320 | | 50.080 | | 50.637 | | | |
STX | PETER VLASSIS | 0 | 98 ACURA TYPE-R | 52.020 | 41.356 | 109 | 70 | 52.607 | | 52.020 | | 58.842 | +3 | | |
STX | RAYMOND XUE | 881 | 98 ACURA TYPE R | 52.675 | 41.877 | 110 | 87 | 52.675 | | 59.290 | +1 | 51.994 | +2 | | |
LAD - Ladies (One Point Position Per Category, Stock, Street Prepared, Prepared and Modified) |
CM | STACEY SAWYER | 146 | 85 RENARD FF | 43.513 | 39.727 | 2 | 34 | 44.429 | | 44.087 | +2 | 43.513 | | CT-MOD | 9 |
ESP | DIANA CARRIS | 24 | 04 SUBARU STI | 48.810 | 40.219 | 60 | 45 | 48.891 | | 48.810 | | 48.825 | | CT-SP | 9 |
ES | CARA NESS | 101 | 92 MAZDA MIATA | 50.860 | 40.891 | 93 | 62 | 54.544 | O/C | 53.754 | | 50.860 | | CT-STK | 9 |
CSP | KEIKO TSUZURO | 81 | 94 MAZDA MIATA | 50.307 | 42.107 | 89 | 92 | 52.503 | +1 | 50.307 | | 50.707 | O/C | | |
CP | NANCY BOWDEN | 55 | 87 FORD T-BIRD | 49.486 | 42.261 | 75 | 96 | 61.923 | O/C | 50.300 | +1 | 49.486 | | NY-PREP | 9 |
FM | DEBBI KANZLER | 147 | 98 QRE SHADOW | 48.456 | 43.077 | 54 | 109 | 48.456 | | 46.825 | +3 | 47.151 | O/C | NY-MOD | 6 |
BS | JULIE STARKWEATHER | 49 | 97 PORSCHE BOXSTER | 54.161 | 44.737 | 120 | 122 | 62.384 | +1 | 54.161 | | 52.738 | O/C | NY-STK | 6 |
GSL | LISA SABLE | 14 | 02 BMW 325I | 59.836 | 46.732 | 136 | 130 | 62.415 | | 59.836 | | 58.853 | +1 | | |
AM | MARTINE DURAN | 27 | 39 LEGEND | 62.359 | 62.359 | 137 | 137 | 72.921 | | 64.536 | O/C | 62.359 | | | |
ST - Street Tire (Indexed) (Not Valid for Tri-State Points) |
SM | OSCAR SHIU | 87 | 03 MITSUBISH LANCER | 48.166 | 40.363 | 45 | 51 | 61.386 | | 49.818 | | 48.166 | | | |
ESP | PAUL PLACIDO | 117 | 03 MITSUBISHI EVOLUTION | 49.137 | 40.489 | 67 | 54 | 49.137 | | 49.362 | O/C | 47.763 | O/C | | |
AS | JEFF CELENTANO | 48 | 03 BMW M3 | 50.002 | 41.402 | 84 | 71 | 51.901 | O/C | 50.002 | | 50.522 | +2 | | |
DS | FRANK CARDONE | 44 | 00 TOYOTA CELICA GTS | 54.117 | 42.969 | 119 | 107 | 54.476 | +1 | 55.011 | | 54.117 | | | |
NS - Novice Stock (Indexed) (Not Valid for Tri-State Points) |
CS | CHRISTOPHER MODIANO | 100 | 99 MAZDA MIATA | 51.374 | 41.664 | 99 | 83 | 52.813 | +1 | 51.374 | | 49.875 | +1 | | |
STX | DONA PETERS | 357 | 02 SUBARU WRX | 53.612 | 42.621 | 115 | 102 | 55.856 | | 53.612 | | 53.686 | | | |
AS | NEIL GUERCIO | 171 | 04 HONDA S2000 | 999.999 | 827.172 | 138 | 138 | 48.108 | O/C | 57.663 | O/C | 76.702 | O/C | | |