Class |
Driver |
# |
Car |
Best Raw |
Best Pax |
Rank Raw |
Rank Pax |
Run 1 |
|
Run 2 |
|
Run 3 |
|
Run 4 |
|
Run 5 |
|
Run 6 |
|
SS - Super Stock |
SS | LEE SHELTON | 171 | 02 CHEVY Z06 VETTE | 50.775 | 42.448 | 9 | 15 | 52.579 | | 52.325 | | 50.518 | +3 | 50.922 | | 50.775 | | 49.935 | +1 |
SS | KEVIN KIRCHOFF | 62 | 93 MAZDA RX7 | 51.921 | 43.406 | 23 | 31 | 54.348 | | 53.867 | | 52.735 | +2 | 52.853 | | 52.313 | | 51.921 | |
SS | STAN MARCEWICZ | 111 | 05 LOTUS ELISE | 53.917 | 45.075 | 44 | 52 | 57.074 | O/C | 56.718 | | 54.890 | | 55.418 | | 54.893 | | 53.917 | |
AS - A Stock |
AS | ADIL ABDULALI | 301 | 03 BMW M3 | 51.480 | 42.625 | 15 | 17 | 53.364 | | 52.297 | | 51.480 | | 51.861 | | 51.498 | | 52.085 | +1 |
AS | MARK VALERA | 93 | 00 BMW M3 | 51.800 | 42.890 | 20 | 20 | 56.471 | | 52.048 | | 52.066 | | 51.800 | | 52.457 | +1 | 52.413 | +1 |
AS | DEBBI KANZLER | 84 | 03 BMW M3 | 56.570 | 46.840 | 76 | 75 | 59.624 | +1 | 58.278 | +1 | 57.432 | +1 | 57.296 | | 56.716 | | 56.570 | |
BS - B Stock (including bump from FS) |
BS | PERRY AIDELBAUM | 18 | 02 HONDA S2000 | 49.963 | 41.269 | 7 | 4 | 51.845 | | 50.722 | +3 | 49.979 | | 50.543 | +1 | 49.963 | | 49.653 | +1 |
BS | BRIAN CONNERS | 181 | 02 HONDA S2000 | 51.332 | 42.400 | 14 | 14 | 51.682 | +1 | 52.171 | +1 | 51.944 | +1 | 51.645 | +3 | 51.332 | | 51.829 | +1 |
FS | BRUCE BELLOM | 15 | 00 CHEVROLET CAMARO | 52.000 | 41.756 | 25 | 7 | 53.739 | | 52.575 | | 52.000 | | 52.734 | | 52.195 | +1 | 52.019 | |
BS | STEFANO GAUDIO | 11 | 98 BMW M3 | 52.519 | 43.381 | 31 | 29 | 55.945 | +1 | 52.942 | | 52.519 | | 54.707 | O/C | 53.152 | | 52.641 | |
CS - C Stock |
CS | CHRIS FRANSON | 23 | 99 MAZDA MIATA | 50.820 | 41.215 | 10 | 3 | 52.636 | | 51.661 | | 51.406 | | 51.810 | | 50.820 | | 50.911 | |
CS | STEVEN LEVY | 14 | 99 MAZDA MIATA | 54.245 | 43.993 | 51 | 35 | 57.191 | | 55.431 | | 54.675 | | 54.536 | | 55.041 | | 54.245 | |
CS | BO ASCUI | 63 | MAZDA MIATA | 55.330 | 44.873 | 67 | 47 | 56.785 | | 57.129 | +1 | 55.414 | | 55.952 | | 55.330 | | 55.409 | |
ES - E Stock (including bump from DS) |
ES | KEN FREY | 21 | 91 TOYOTA MR2 | 53.942 | 43.369 | 46 | 28 | 55.336 | | 55.006 | | 53.942 | | 55.900 | | 54.561 | | 54.027 | |
ES | JACK HALL | 2 | 91 TOYOTA MR2 | 54.984 | 44.207 | 59 | 40 | 57.053 | +1 | 55.137 | +1 | 55.910 | +1 | 54.984 | | 55.020 | | 55.519 | |
DS | FRANK AZZARITI | 28 | 01 BMW 530I | 64.050 | 50.856 | 97 | 95 | 66.635 | O/C | 72.732 | O/C | 66.234 | | 66.877 | | 64.175 | | 64.050 | |
GS - G Stock (including bump from HS) |
GS | LOUIS SCHEMITZ | 317 | 97 PLTHM NEON | 55.270 | 43.166 | 65 | 24 | 57.892 | | 56.371 | | 55.599 | | 55.923 | | 55.270 | | 54.634 | O/C |
HS | ZONG SHAO | 75 | 02 INFINITY G20 | 66.191 | 51.364 | 100 | 98 | 72.048 | | 69.035 | | 68.199 | | 66.446 | | 66.191 | | 0.000 | |
CSP - C Street Prepared |
CSP | ROB SERENY | 96 | 00 MAZDA MIATA | 49.689 | 41.590 | 5 | 6 | 50.706 | | 50.822 | | 50.608 | +1 | 54.925 | O/C | 51.234 | O/C | 49.689 | |
CSP | PETER DORI | 91 | 87 TOYOTA MR2 | 50.979 | 42.669 | 11 | 18 | 52.494 | | 52.231 | +2 | 52.489 | | 52.135 | +3 | 51.860 | +1 | 50.979 | |
CSP | CHIEN WU | 19 | 87 TOYOTA MR2 | 51.776 | 43.337 | 18 | 27 | 53.091 | +1 | 53.232 | +1 | 52.630 | | 51.782 | | 51.776 | | 52.124 | |
CSP | GARY KANZLER | 138 | 88 HONDA CRX-SI | 51.993 | 43.518 | 24 | 32 | 51.980 | +1 | 51.993 | | 53.365 | +1 | 52.362 | | 51.859 | +4 | 51.936 | +1 |
CSP | JESSE LIPSCHER | 38 | 88 HONDA CRX-SI | 52.875 | 44.256 | 33 | 41 | 54.619 | | 52.715 | +1 | 52.875 | | 53.570 | +1 | 53.056 | | 53.001 | |
CSP | SHO TORII | 51 | 99 MAZDA MIATA | 53.867 | 45.087 | 42 | 53 | 56.276 | | 55.760 | | 55.010 | | 54.598 | | 54.258 | | 53.867 | |
DSP - D Street Prepared |
DSP | TIM KELLER | 16 | 01 BMW 330 CI | 52.434 | 42.943 | 30 | 21 | 52.964 | | 52.609 | | 52.495 | +2 | 52.434 | | 52.971 | | 52.475 | |
DSP | HARRY SPYROPOULOS | 256 | 91 ACURA INTEGRA | 54.598 | 44.716 | 54 | 45 | 56.593 | | 54.955 | | 54.686 | | 54.492 | O/C | 54.681 | | 54.598 | |
DSP | JOE LOVECCHIO | 239 | 02 NISSAN SER | 68.213 | 55.866 | 102 | 102 | 88.382 | | 83.308 | | 74.448 | | 68.245 | | 68.224 | O/C | 66.213 | +1 |
ESP - E Street Prepared |
ESP | BILLY HSU | 720 | 04 SUBIE STI | 54.473 | 44.886 | 53 | 48 | 58.054 | | 56.831 | | 55.419 | | 56.686 | | 55.047 | | 54.473 | |
ESP | DIANA CARRIS | 124 | 04 SUBARU STI | 54.608 | 44.997 | 55 | 50 | 54.903 | | 54.670 | | 55.057 | | 54.815 | | 54.501 | +1 | 54.608 | |
FSP - F Street Prepared |
FSP | NINO LOPEZ | 116 | 86 TOYOTA COROLLA | 52.889 | 42.999 | 34 | 22 | 54.819 | | 53.541 | | 54.348 | | 53.811 | | 52.889 | | 54.180 | O/C |
FSP | BRETT CONKLIN | 21 | 91 FORD ESCORT GT | 55.700 | 45.284 | 73 | 59 | 55.000 | O/C | 55.985 | | 55.700 | | 0.000 | | 0.000 | | 0.000 | |
FSP | CLIVE HENDRICKS | 242 | 87 AUDI 4000 | 60.400 | 49.105 | 92 | 91 | 61.014 | | 62.791 | +1 | 60.903 | | 60.709 | | 60.400 | | 60.570 | |
CP - C Prepared |
CP | JERRY BOWDEN | 4 | 87 FORD T-BIRD | 54.060 | 46.167 | 48 | 67 | 60.334 | O/C | 55.249 | +1 | 54.060 | | 55.189 | +2 | 54.264 | | 54.688 | |
CP | FRANCISCO ROSELLO | 373 | 89 FORD MUSTANG | 56.695 | 48.418 | 77 | 87 | 58.813 | | 57.318 | | 57.190 | | 56.695 | | 56.391 | +1 | 56.554 | O/C |
CP | NANCY BOWDEN | 55 | 87 FORD T-BIRD | 56.883 | 48.578 | 78 | 88 | 59.705 | | 56.111 | +1 | 57.244 | | 60.044 | | 58.459 | | 56.883 | |
DP - D Prepared |
DP | STEPHEN FONDA | 1 | 63 HEALY SPRITE | 53.942 | 45.527 | 46 | 60 | 58.035 | | 54.649 | | 53.942 | | 61.044 | | 54.136 | | 55.599 | |
DP | CLAY FONDA | 811 | 63 HEALY SPRITE | 60.456 | 51.025 | 93 | 96 | 68.898 | | 65.208 | | 60.456 | | 61.401 | | 60.465 | | 63.877 | +1 |
EP - E Prepared |
EP | PAUL KRYSIAK | 30 | 85 HONDA CIVIC | 51.228 | 44.107 | 13 | 39 | 51.416 | | 51.813 | | 51.228 | | 51.426 | | 52.897 | | 52.282 | |
EP | KATHY BARNES | 130 | 85 HONDA CIVIC | 52.074 | 44.836 | 26 | 46 | 55.733 | | 53.658 | | 52.766 | | 52.672 | | 52.074 | | 52.863 | |
EP | GJ DIXON | 24 | BMW THING | 52.340 | 45.065 | 29 | 51 | 53.176 | | 52.340 | | 52.041 | +1 | 52.910 | +1 | 52.673 | +1 | 59.336 | O/C |
EP | T BURNS | 68 | 19 MAZDA MIATA | 54.190 | 46.658 | 50 | 71 | 58.438 | | 56.133 | | 56.332 | | 55.341 | | 55.879 | | 54.190 | |
CM - C Modified |
CM | GREG VANDECARR | 22 | 83 FORMULA FORD VANDIEMEN | 51.778 | 47.273 | 19 | 81 | 62.502 | | 58.759 | | 54.434 | | 54.385 | +1 | 53.958 | | 51.778 | |
CM | GERRY FORD | 49 | 72 CROSSLE 20F | 51.810 | 47.303 | 21 | 82 | 57.812 | | 55.152 | | 54.674 | | 55.058 | | 51.810 | | 54.986 | |
DM - D Modified (including bump from BP) |
DM | CHRIS BERNARD | 10 | 90 CATERHAM S-7 | 48.909 | 43.333 | 3 | 26 | 53.091 | | 50.901 | | 51.011 | | 49.976 | | 49.164 | | 48.909 | |
BP | BILL STONE | 561 | 93 MAZDA RX-7 | 53.634 | 46.286 | 39 | 70 | 55.105 | | 53.723 | | 53.321 | +2 | 54.630 | | 53.634 | | 0.000 | |
EM - E Modified |
EM | KEVIN WALLACE | 711 | 65 TVR GRIFFITH | 48.815 | 43.641 | 2 | 33 | 52.159 | | 54.238 | O/C | 50.515 | | 50.336 | +3 | 49.725 | | 48.815 | |
EM | DEAN VANDECARR | 213 | 73 TRIUMPH TR 6 | 52.236 | 46.699 | 27 | 73 | 60.046 | | 53.702 | | 53.348 | | 54.248 | +1 | 52.236 | | 57.854 | O/C |
SM - Street Modified |
SM | MARK DADDIO | 185 | 04 MITSU EVO8 | 48.744 | 40.847 | 1 | 2 | 51.497 | +1 | 51.204 | | 48.744 | | 51.515 | +1 | 51.040 | +3 | 0.000 | |
SM | KEVIN LAU | 121 | 04 MITSUBISHI LANCER | 50.330 | 42.177 | 8 | 10 | 50.948 | +1 | 50.628 | +2 | 50.866 | +2 | 50.407 | +2 | 50.330 | | 50.727 | |
SM | NELSON ANTUNES | 12 | 95 HONDA CIVIC | 51.078 | 42.803 | 12 | 19 | 52.061 | | 51.355 | | 51.166 | | 51.811 | | 51.543 | | 51.078 | |
SM | ANTHONY CREA | 8 | 93 HONDA CIVIC DX | 51.591 | 43.233 | 16 | 25 | 52.253 | | 51.591 | | 50.632 | +1 | 0.000 | | 0.000 | | 0.000 | |
SM | JASON HERRERA | 9 | 98 BMW M3 | 52.558 | 44.044 | 32 | 37 | 51.495 | +1 | 53.248 | O/C | 52.059 | +1 | 53.059 | | 52.637 | +1 | 52.558 | |
SM | KYLE BISHOP | 85 | 04 MITSUBISHI EVO RS | 53.651 | 44.960 | 40 | 49 | 56.533 | O/C | 64.342 | O/C | 54.115 | | 53.651 | | 53.483 | +1 | 54.373 | O/C |
SM | JOHN WECHSLER | 188 | 03 MINI COOPER S | 53.847 | 45.124 | 41 | 56 | 56.505 | | 56.724 | | 55.164 | | 54.998 | | 56.574 | +1 | 53.847 | |
SM | JEFF YATSKO | 108 | 93 HONDA CIVIC DX | 53.956 | 45.215 | 47 | 57 | 53.741 | +1 | 53.956 | | 51.999 | +2 | 0.000 | | 0.000 | | 0.000 | |
SM | GEORGE RATH | 29 | 03 MINI COOPER S | 54.655 | 45.801 | 57 | 64 | 58.501 | | 56.884 | | 56.366 | | 55.025 | | 55.121 | | 54.655 | |
SM | FRANK SCOPOLLITI | 34 | 68 CHEVY CAMERO | 58.973 | 49.419 | 87 | 92 | 76.923 | O/C | 69.566 | O/C | 62.069 | | 63.924 | | 60.883 | | 58.973 | |
SM | HENRY SAVINON | 86 | 03 MITSU EVO8 | 59.570 | 49.920 | 91 | 94 | 64.092 | | 62.813 | +2 | 58.733 | O/C | 57.570 | +1 | 57.641 | +2 | 0.000 | |
SM | CHRIS VALLO | 127 | 02 SUZUKI AERIO | 61.204 | 51.289 | 94 | 97 | 64.703 | | 62.582 | +2 | 61.204 | | 0.000 | | 0.000 | | 0.000 | |
SM2 - Street Modified 2 |
SM2 | PAT SALERNO | 591 | 90 MAZDA MIATA | 49.227 | 41.794 | 4 | 8 | 51.672 | +1 | 50.250 | | 50.523 | +1 | 49.227 | | 49.588 | +1 | 49.496 | |
SM2 | RICHARD WAYNE | 156 | 90 MAZDA MIATA | 49.743 | 42.232 | 6 | 12 | 51.323 | | 50.250 | | 49.743 | | 50.186 | | 51.054 | +1 | 50.536 | +1 |
SM2 | EDWARD MORFE | 82 | 82 TOY STARLET | 51.896 | 44.060 | 22 | 38 | 60.486 | +1 | 53.701 | | 53.139 | | 52.363 | +1 | 51.896 | | 52.237 | |
SM2 | ROBERT CHOP | 71 | 95 MAZDA MIATA | 53.261 | 45.219 | 36 | 58 | 58.195 | O/C | 56.834 | | 55.093 | | 54.532 | | 54.014 | | 53.261 | |
SM2 | MIKE CAROLL | 0 | 97 MAZDA MIATA | 54.185 | 46.003 | 49 | 65 | 55.804 | | 55.344 | +1 | 55.267 | | 55.943 | +1 | 54.251 | +1 | 54.185 | |
SM2 | ARTUR ANTUNES | 43 | 91 HONDA CRX | 55.617 | 47.219 | 70 | 79 | 62.793 | | 57.712 | | 57.588 | | 56.316 | | 55.617 | | 55.657 | |
SM2 | BOB PURSSELL | 73 | 90 MAZDA MIATA | 58.591 | 49.744 | 84 | 93 | 61.103 | | 59.518 | | 59.098 | | 59.259 | | 58.591 | | 57.997 | +1 |
STS - Street Touring Street Tire |
STS | JEFF HURST | 172 | 03 TOYOTA CELICA | 51.639 | 40.846 | 17 | 1 | 52.680 | +1 | 51.776 | +1 | 51.639 | | 53.686 | +1 | 52.093 | +1 | 51.963 | |
STS | KECVIN MCILVAIN | 122 | 90 HONDA CIVIC SI | 52.320 | 41.385 | 28 | 5 | 53.946 | | 53.597 | | 53.508 | | 52.825 | +2 | 53.347 | | 52.320 | |
STS | KYLE ROOSA | 59 | 90 HONDA CIVIC SI | 53.191 | 42.074 | 35 | 9 | 59.445 | O/C | 57.301 | | 54.444 | | 53.914 | | 58.057 | | 53.191 | |
STS | SPENCER ANDERSON | 516 | 91 HONDUH CIVIC | 53.368 | 42.214 | 38 | 11 | 55.118 | O/C | 54.618 | +1 | 54.917 | | 54.807 | | 53.690 | +1 | 53.368 | |
STS | KEN KONGI | 118 | 00 HONDA CIVIC | 53.868 | 42.610 | 43 | 16 | 56.133 | | 55.159 | | 54.736 | | 54.911 | | 53.194 | +1 | 53.868 | |
STS | MARK NAUSED | 615 | 90 HONDA CIVIC | 54.449 | 43.069 | 52 | 23 | 58.047 | +2 | 56.719 | +1 | 58.487 | O/C | 54.593 | +1 | 61.523 | +2 | 54.449 | |
STS | TOM MEKEEL | 77 | 90 MAZDA MIATA | 55.633 | 44.006 | 71 | 36 | 57.517 | +1 | 55.633 | | 56.145 | | 0.000 | | 0.000 | | 0.000 | |
STX - Street Touring eXtreme |
STX | JOHN WINCHESTER | 7 | 03 LEXUS IS300 | 53.301 | 42.374 | 37 | 13 | 53.523 | | 54.173 | | 53.518 | | 53.767 | +1 | 53.301 | | 56.164 | +1 |
STX | DAVE PETERS | 195 | 02 SUBARU WRX | 55.206 | 43.889 | 64 | 34 | 57.093 | | 56.331 | | 57.599 | | 57.149 | | 55.394 | | 55.206 | |
STX | DANIEL YOO | 167 | 95 ACURA INTEGRA | 56.242 | 44.712 | 75 | 44 | 58.024 | +1 | 56.117 | +1 | 55.239 | +1 | 57.232 | | 58.993 | | 56.242 | |
STX | PETER VLASSIS | 129 | 98 ACURA INTEGRA | 59.317 | 47.157 | 89 | 77 | 61.859 | | 61.760 | | 61.260 | +1 | 59.380 | | 58.712 | O/C | 59.317 | |
LAD - Ladies (Indexed Class) |
FS | DEB MENGERT | 115 | 00 CHEVROLET CAMARO | 55.189 | 44.317 | 62 | 43 | 67.676 | | 61.636 | O/C | 61.856 | | 55.189 | | 60.660 | | 59.279 | |
CSP | KEIKO TSUZURO | 81 | 94 MAZDA MIATA | 55.200 | 46.202 | 63 | 68 | 57.748 | | 55.200 | | 55.975 | | 56.703 | | 56.071 | | 55.617 | +1 |
ST - Street Tire (Indexed Class) |
DS | MICHAEL SPENA | 13 | 02 SUBARU WRX | 54.645 | 43.388 | 56 | 30 | 56.781 | | 57.071 | | 55.877 | | 55.614 | | 54.645 | | 54.686 | |
DS | CONSTANTINE SPYROPOULOS | 79 | 98 ACURA INTEGRA R | 55.767 | 44.279 | 74 | 42 | 58.908 | | 57.408 | +1 | 56.566 | | 56.494 | | 55.767 | | 56.060 | |
ESP | PAUL PLACIDO | 117 | 03 MITSUBISHI EVOLUTION | 55.344 | 45.603 | 68 | 62 | 55.494 | | 63.270 | +1 | 55.344 | | 0.000 | | 0.000 | | 0.000 | |
AS | JEFF CELENTANO | 48 | 03 BMW M3 | 55.130 | 45.648 | 61 | 63 | 56.119 | | 55.390 | | 55.982 | | 55.805 | | 55.590 | | 55.130 | |
SM | BRAD OLSEN | 101 | 93 BMW 325 | 55.022 | 46.108 | 60 | 66 | 57.364 | | 56.927 | | 58.487 | O/C | 56.737 | +1 | 55.022 | | 0.000 | |
DS | FRANK CARDONE | 44 | 00 TOYOTA CELICA GTS | 58.944 | 46.802 | 86 | 74 | 62.089 | | 60.658 | | 60.042 | | 61.138 | | 62.008 | | 58.944 | |
ASP | CORRY PRIME | 17 | 03 BMW M3 | 55.307 | 46.900 | 66 | 76 | 58.867 | | 56.579 | O/C | 55.620 | | 55.532 | | 55.899 | | 55.307 | |
ESP | JOSEPH PIZZIMENTI | 69 | 03 MITSUBISHI LANCER | 57.282 | 47.200 | 80 | 78 | 66.090 | O/C | 63.205 | | 59.036 | | 59.889 | | 57.282 | | 56.387 | O/C |
SM | THOMAS CAVUOTO | 88 | 00 PONTIAC TRANSAM | 57.027 | 47.789 | 79 | 84 | 58.431 | O/C | 58.913 | | 57.704 | | 57.247 | O/C | 57.027 | | 0.000 | |
NS - Novice Stock (Indexed Class) |
CS | CHRISTOPHER MODIANO | 100 | 99 MAZDA MIATA | 55.608 | 45.098 | 69 | 54 | 58.261 | | 57.437 | | 56.034 | O/C | 55.702 | | 55.608 | | 69.560 | |
DS | KEVIN GIBBONS | 721 | 03 SUBIE WRX | 57.414 | 45.587 | 81 | 61 | 61.581 | | 58.582 | O/C | 57.414 | | 58.303 | O/C | 59.384 | | 58.860 | |
DS | EVAN CONSOHZIO | 32 | 94 ACURA INTEGRA | 58.795 | 46.683 | 85 | 72 | 62.488 | O/C | 61.381 | O/C | 60.461 | O/C | 63.670 | | 58.795 | | 58.964 | O/C |
ES | RYAN HADO | 76 | 91 TOYOTA MR2 | 59.402 | 47.759 | 90 | 83 | 65.654 | | 63.389 | | 61.496 | | 61.771 | | 59.402 | | 59.570 | |
HS | BRIAN KILLOURHY | 64 | 03 VW JETTA | 61.761 | 47.927 | 95 | 85 | 67.828 | +1 | 65.140 | | 63.592 | | 62.326 | | 61.761 | | 62.103 | |
HS | NICHOLAS E USTIN | 87 | 95 GEO PRIZM | 62.886 | 48.800 | 96 | 89 | 78.385 | O/C | 68.359 | | 66.432 | | 65.626 | | 63.224 | | 62.886 | |
BS | JAMES CORREA | 111 | 00 HONDA S2000 | 59.218 | 48.914 | 88 | 90 | 65.675 | O/C | 62.812 | O/C | 60.918 | | 59.218 | | 57.639 | +1 | 57.994 | O/C |
CS | ERIC HADO | 46 | 97 MAZDA MIATA | 70.025 | 56.790 | 103 | 103 | 44.858 | O/C | 71.283 | O/C | 76.099 | O/C | 70.025 | | 67.901 | O/C | 56.254 | O/C |
NM - Novice Modified (Indexed Class) |
ESP | DANIEL KOCH | 555 | 98 FORD MUSTANG | 54.752 | 45.116 | 58 | 55 | 56.371 | +1 | 57.313 | | 57.092 | | 64.673 | | 54.858 | | 54.752 | |
STX | DONA PETERS | 357 | 02 SUBARU WRX | 58.133 | 46.216 | 82 | 69 | 67.672 | | 63.014 | | 60.457 | | 60.012 | | 59.768 | | 58.133 | |
SM2 | DENNIS PORTILLO | 92 | 92 TOYOTA MR2 | 55.654 | 47.250 | 72 | 80 | 61.643 | | 61.523 | | 58.067 | | 67.237 | | 57.061 | | 55.654 | |
ESP | SAM IGNACIO | 888 | 04 SUBIE STI | 58.295 | 48.035 | 83 | 86 | 68.054 | O/C | 61.701 | | 69.451 | O/C | 67.000 | O/C | 58.295 | | 62.903 | |
STS | JOSEPH PASCIOTTY | 20 | 92 ACURA INTEGRA | 65.732 | 51.994 | 99 | 99 | 80.832 | | 71.965 | | 70.121 | O/C | 68.899 | O/C | 66.680 | O/C | 65.732 | |
FSP | ALEX MARTINEZ | 113 | 86 TOYOTA COROLLAGTS | 67.080 | 54.536 | 101 | 100 | 73.461 | | 73.854 | O/C | 73.752 | | 67.711 | | 67.080 | | 80.191 | |
SM2 | DENNIS PLEVYAK | 94 | 94 MAZDA MIATA | 65.330 | 55.465 | 98 | 101 | 72.976 | O/C | 69.981 | O/C | 65.330 | | 63.684 | +1 | 63.621 | O/C | 63.869 | O/C |
SM | JOEL PUJOLS | 25 | 03 MITSU EVO8 | 73.921 | 61.946 | 104 | 104 | 94.203 | O/C | 84.549 | O/C | 73.921 | | 0.000 | | 0.000 | | 0.000 | |