Class |
Driver |
# |
Car |
Best Raw |
Best Pax |
Rank Raw |
Rank Pax |
Run 1 |
|
Run 2 |
|
Run 3 |
|
Run 4 |
|
Run 5 |
|
Run 6 |
|
Run 7 |
|
SS - Super Stock |
SS | KEVIN KIRCHOFF | 62 | 93 MAZDA RX7 | 41.787 | 34.934 | 25 | 35 | 42.749 | | 42.465 | | 42.128 | | 41.787 | | 41.839 | | 41.861 | | 41.821 | |
SS | LEE SHELTON | 771 | 02 CHEVY ZO6 VETTE | 41.787 | 34.934 | 25 | 35 | 42.645 | | 43.250 | | 42.395 | | 43.330 | | 42.598 | | 42.294 | | 41.787 | |
SS | AFZAL BASHIR | 91 | 95 CHEVY CORVETTE | 47.316 | 39.556 | 85 | 89 | 48.116 | O/C | 50.178 | | 51.844 | | 48.639 | | 47.821 | | 48.729 | | 47.316 | |
SS | IQBAL BASHIR | 191 | 95 CHEVY CORVETTE | 48.388 | 40.452 | 87 | 92 | 50.163 | O/C | 47.975 | O/C | 62.047 | | 48.722 | O/C | 47.485 | O/C | 48.747 | | 48.388 | |
AS - A Stock |
AS | CHRIS CARRIS | 241 | 04 SUBARU STI | 42.053 | 34.820 | 31 | 32 | 43.779 | | 43.511 | | 42.613 | | 42.226 | | 42.053 | | 42.309 | | 42.903 | |
AS | JOHN WILLIAMSON | 46 | 04 SUBARU WRX STI | 42.595 | 35.269 | 36 | 39 | 43.395 | | 43.355 | | 43.260 | | 43.291 | | 43.091 | +1 | 42.595 | | 43.206 | +1 |
AS | JONATHAN BRYANT | 370 | 03 MITSUBISHI EVO 8 | 42.679 | 35.338 | 38 | 41 | 45.663 | | 44.716 | | 44.432 | | 43.371 | | 43.124 | | 43.041 | | 42.679 | |
AS | ADIL ABDULALI | 301 | 03 BMW M3 | 42.897 | 35.519 | 42 | 45 | 43.641 | | 43.059 | | 43.413 | | 42.773 | +1 | 43.308 | +1 | 43.170 | | 42.897 | |
AS | WAYNE CERULLO | 78 | 04 SUBARU STI | 42.959 | 35.570 | 43 | 46 | 44.833 | | 43.615 | | 43.598 | | 43.971 | | 43.261 | | 43.520 | | 42.959 | |
AS | STAS ZAHARENKO | 730 | 03 MIT EVN | 43.490 | 36.010 | 53 | 51 | 46.117 | | 45.409 | | 43.490 | | 43.955 | +1 | 44.063 | +1 | 43.913 | | 44.121 | +1 |
AS | KYLE BISHOP | 85 | 04 MITSUBISHI EVO RS | 43.922 | 36.367 | 62 | 56 | 46.461 | | 44.785 | | 44.486 | | 44.415 | | 45.300 | | 46.090 | | 43.922 | |
BS - B Stock (including bump from FS) |
BS | PERRY AIDELBAUM | 118 | 01 HONDA S2000 | 40.290 | 33.280 | 10 | 2 | 40.850 | | 40.416 | | 40.290 | | 39.777 | +1 | 40.834 | | 40.266 | +1 | 40.343 | |
BS | BRIAN CONNERS | 18 | 01 HONDA S2000 | 40.587 | 33.525 | 13 | 7 | 44.413 | O/C | 41.813 | +2 | 41.398 | | 41.563 | | 41.181 | | 41.390 | | 40.587 | |
FS | MARK VALERA | 93 | 01 CHEVROLET CAMARO Z28 | 42.202 | 33.888 | 33 | 19 | 50.456 | | 43.670 | | 42.975 | | 43.278 | | 42.469 | +1 | 42.858 | | 42.202 | |
CS | STEVE LEVY | 41 | 99 MAZDA MIATA | 43.432 | 35.223 | 51 | 38 | 46.032 | | 44.454 | | 44.320 | | 44.608 | | 43.880 | | 43.749 | | 43.432 | |
ES - E Stock (including bump from DS) |
ES | RAY CRUZ | 31 | 91 TOYOTA MR2 | 41.955 | 33.732 | 27 | 12 | 43.816 | +1 | 42.404 | O/C | 42.493 | | 42.102 | +2 | 42.208 | | 45.490 | | 41.955 | |
ES | JACK HALL | 23 | 91 TOYOTA MR2 | 41.975 | 33.748 | 29 | 14 | 43.729 | | 43.003 | | 41.975 | | 42.260 | | 42.745 | | 42.264 | | 42.310 | |
ES | JOSE CRUZ | 131 | 91 TOYOTA MR2 | 42.257 | 33.975 | 34 | 21 | 42.943 | | 42.324 | | 42.628 | | 42.257 | | 43.145 | | 43.180 | | 42.728 | |
DS | MARK YECK | 97 | 97 MITSUBISHI ECLIPSE | 43.504 | 34.542 | 54 | 27 | 43.623 | | 44.252 | | 44.143 | | 43.504 | | 43.523 | | 44.078 | | 44.327 | |
GS - G Stock (including bump from HS) |
GS | LOUIS SCHEMITZ | 731 | 97 PLYMOUTH NEON ACR | 43.337 | 33.846 | 48 | 18 | 45.675 | | 43.950 | | 44.028 | | 43.812 | | 43.872 | | 44.002 | | 43.337 | |
GS | AL BARTLO | 172 | 86 BMW 325E | 44.606 | 34.837 | 66 | 33 | 46.715 | O/C | 45.466 | | 44.725 | | 44.756 | | 44.606 | | 44.687 | | 44.653 | |
GS | AARON SHEA | 35 | 04 MINI COOPER S | 47.064 | 36.757 | 83 | 64 | 49.228 | | 47.997 | | 48.189 | | 47.263 | | 49.991 | | 47.737 | | 47.064 | |
HS | CLIVE HENDRICKS | 24 | 87 AUDI 400CS | 48.642 | 37.746 | 89 | 79 | 49.750 | | 51.227 | | 48.940 | | 49.511 | | 49.390 | | 49.637 | +1 | 48.642 | |
ASP - A Street Prepared |
ASP | ANDREA CAIRONE | 127 | 01 BMW MCOUPE | 39.794 | 33.745 | 4 | 13 | 40.855 | | 40.494 | | 40.396 | | 48.035 | +1 | 39.813 | | 40.273 | | 39.794 | |
ASP | CARLOS GOMEZ | 27 | 01 BMW M COUPE | 39.841 | 33.785 | 5 | 15 | 40.523 | +2 | 40.436 | | 40.196 | | 40.348 | | 39.841 | | 40.682 | | 39.975 | |
ASP | RON FEINMAN | 123 | 00 BMW Z3 | 41.722 | 35.380 | 21 | 42 | 42.814 | | 42.492 | | 41.722 | | 42.123 | | 41.841 | | 41.891 | +1 | 42.345 | |
ASP | HAROLD KANG | 17 | 99 PORSCHE 911 C2 | 42.855 | 36.341 | 41 | 55 | 43.858 | | 46.835 | O/C | 44.102 | | 43.257 | | 42.855 | | 42.896 | | 0.000 | |
ASP | TETSUO HONDA | 33 | 02 BMW M3 | 43.552 | 36.932 | 55 | 67 | 43.577 | | 43.885 | | 43.745 | | 44.033 | | 43.729 | | 44.146 | | 43.552 | |
CSP - C Street Prepared (including bump from DSP) |
CSP | MATT HELLER | 357 | 01 MAZDA MIATA | 40.087 | 33.553 | 8 | 8 | 47.350 | +1 | 41.446 | O/C | 41.723 | | 40.473 | | 40.672 | | 40.087 | | 40.381 | |
CSP | ROBERT SERENY | 96 | 00 MADZA MIAT | 40.254 | 33.693 | 9 | 10 | 42.813 | | 41.268 | | 41.021 | | 41.176 | | 40.776 | | 40.642 | | 40.254 | |
CSP | GARY KANZLER | 138 | 88 HONDA CRX-SI | 40.396 | 33.811 | 11 | 16 | 45.455 | O/C | 41.092 | | 40.814 | | 40.950 | | 40.996 | | 40.566 | | 40.396 | |
CSP | KEITH LYNCH | 57 | 01 MAZDA MIATA | 40.782 | 34.135 | 15 | 23 | 41.375 | | 41.371 | | 41.188 | | 41.345 | | 40.820 | | 40.782 | | 41.209 | |
CSP | JAMIE BLUMENFELD | 196 | 00 MAZDA MIATA | 40.920 | 34.250 | 16 | 25 | 43.105 | | 41.373 | | 41.237 | | 41.407 | | 41.823 | +1 | 40.998 | | 40.920 | |
CSP | JESSE LIPSCHER | 38 | 88 HONDA CRX-SI | 41.565 | 34.790 | 20 | 31 | 42.256 | | 42.698 | | 42.106 | | 42.125 | | 41.860 | | 41.884 | +1 | 41.565 | |
CSP | CHIEN WU | 19 | 87 TOY MR2 | 42.012 | 35.164 | 30 | 37 | 42.466 | | 42.012 | | 42.795 | | 42.088 | | 49.083 | | 42.119 | +1 | 0.000 | |
DSP | TIM KELLER | 65 | 01 BMW 330 CI | 42.329 | 34.667 | 35 | 29 | 43.200 | | 42.329 | | 43.556 | O/C | 42.343 | | 42.897 | | 42.519 | | 42.489 | |
CSP | SHO TORII | 51 | 99 MAZDA MIATA | 43.469 | 36.384 | 52 | 57 | 45.737 | | 43.912 | | 50.761 | | 42.654 | +1 | 43.823 | | 43.469 | | 48.005 | |
CSP | MIKE CAROLL | 34 | 97 MAZDA MIATA | 44.272 | 37.056 | 64 | 70 | 44.656 | | 45.095 | +2 | 44.272 | | 44.545 | | 45.525 | | 50.355 | | 44.566 | +1 |
FSP - F Street Prepared |
FSP | NINO LOPEZ | 13 | 85 TOYOTA COROLLA | 41.783 | 33.970 | 23 | 20 | 44.715 | | 43.150 | | 43.271 | | 42.967 | | 42.334 | | 42.008 | | 41.783 | |
FSP | CHRIS VALLO | 717 | 02 SUZUKI AERIO | 45.411 | 36.919 | 73 | 66 | 48.449 | | 46.515 | | 46.591 | | 45.886 | | 45.847 | | 45.411 | | 46.879 | |
BP - B Prepared |
BP | BILL STONE | 156 | 93 MAZDA RX-7 | 42.107 | 36.338 | 32 | 54 | 44.990 | | 43.172 | | 42.805 | | 42.767 | | 42.213 | | 42.844 | | 42.107 | |
CP - C Prepared |
CP | JERRY BOWDEN | 4 | 87 FORD TBIRD | 41.512 | 35.451 | 19 | 44 | 46.474 | | 45.323 | | 43.967 | | 43.987 | | 42.487 | | 42.094 | | 41.512 | |
CP | FRANCISCO ROSELLO | 373 | 89 FORD MUSTANG | 43.307 | 36.984 | 47 | 68 | 44.911 | | 44.552 | | 44.543 | | 43.713 | | 43.307 | | 43.885 | | 0.000 | |
CP | MARCELO ZUNIGA | 173 | 89 FORD MUSTANG | 43.411 | 37.073 | 49 | 71 | 47.288 | | 44.708 | | 43.793 | | 43.874 | | 44.006 | | 43.411 | | 0.000 | |
CP | NANCY BOWDEN | 55 | 87 FORD TBIRD | 44.181 | 37.731 | 63 | 78 | 46.508 | +1 | 53.936 | +4 | 44.181 | | 52.798 | O/C | 44.321 | | 44.478 | | 44.984 | |
EP - E Prepared |
EP | PAUL KRYSIAK | 30 | 85 HONDA CIVIC | 39.689 | 34.172 | 1 | 24 | 40.633 | +1 | 39.910 | | 40.345 | | 39.727 | | 39.689 | | 39.879 | | 40.179 | |
EP | KATHY BARNES | 130 | 85 HONDA CIVIC | 41.122 | 35.406 | 17 | 43 | 41.122 | | 42.368 | | 41.606 | | 42.925 | +1 | 41.789 | | 42.473 | | 41.434 | |
SM - Street Modified (including bump from BSP) |
SM | DAVE NEWMAN | 331 | 90 BMW 325 | 39.749 | 33.310 | 2 | 3 | 40.754 | | 40.284 | | 40.198 | | 40.280 | | 39.749 | | 40.066 | | 40.081 | |
SM | FRANK ADAMS | 133 | 90 BMW 325 | 39.770 | 33.327 | 3 | 4 | 40.676 | | 40.123 | | 40.051 | | 41.171 | O/C | 39.770 | | 39.872 | | 40.383 | |
SM | CHRIS TRAVIS | 81 | 94 HONDUH CIBIC YO! | 39.902 | 33.438 | 6 | 6 | 40.494 | | 40.433 | | 42.494 | O/C | 41.086 | +1 | 40.686 | | 39.902 | | 40.206 | |
BSP | ERNIE ANDERSEN | 67 | 67 CHEVY CORVETTE | 40.066 | 33.615 | 7 | 9 | 43.461 | | 47.888 | +1 | 42.341 | | 42.679 | | 41.910 | | 41.898 | | 40.066 | |
SM | KEVIN LAU | 121 | 03 MITSUBISHI EVO | 40.571 | 33.998 | 12 | 22 | 41.341 | +1 | 40.853 | +1 | 40.421 | +1 | 40.571 | | 40.635 | +1 | 40.586 | | 40.699 | |
SM | NELSON ANTUNES | 12 | 95 HONDA CIVIC | 41.425 | 34.714 | 18 | 30 | 42.308 | | 41.825 | | 41.556 | | 41.425 | | 41.500 | | 41.654 | | 41.536 | |
SM | JOHN WECHSLER | 188 | 03 MINI COOPER S | 41.730 | 34.970 | 22 | 36 | 42.854 | | 43.193 | | 42.933 | | 42.580 | | 42.080 | | 41.730 | | 41.828 | |
SM | JOSE TATAD | 37 | 93 NISSAN SENTRA SER | 43.040 | 36.068 | 44 | 52 | 44.087 | | 42.893 | +1 | 43.681 | | 43.989 | +1 | 43.040 | | 43.258 | | 43.158 | +1 |
SM | MARK NAUSED | 565 | 02 SUBARU WRX | 43.561 | 36.504 | 56 | 59 | 42.354 | +1 | 44.351 | O/C | 43.561 | | 41.884 | +1 | 42.126 | +1 | 42.263 | +1 | 41.763 | +1 |
SM | JAMES TATAD | 137 | 93 NISSAN SENTRA SER | 43.745 | 36.658 | 58 | 63 | 45.159 | | 44.460 | | 43.745 | | 45.579 | | 44.503 | | 44.479 | | 44.043 | |
SM2 - Street Modified 2 |
SM2 | EDWARD MORFE | 82 | 82 TOY STARLET | 40.711 | 34.564 | 14 | 28 | 41.191 | | 47.307 | | 41.209 | | 40.748 | | 47.787 | O/C | 40.711 | | 41.391 | |
SM2 | JEREMY MEIXNER | 9 | 89 HONDA CRX | 43.770 | 37.161 | 59 | 72 | 44.517 | | 44.538 | | 44.752 | +1 | 45.093 | | 45.688 | | 44.811 | | 43.770 | |
SM2 | ARTUR ANTUNES | 43 | 91 HONDA CRX | 43.868 | 37.244 | 60 | 74 | 45.393 | O/C | 46.198 | | 44.748 | | 44.207 | O/C | 45.496 | | 43.868 | | 44.008 | |
SM2 | BOB PURSSELL | 73 | 90 MAZDA MIATA | 45.447 | 38.585 | 74 | 87 | 60.276 | O/C | 45.447 | | 47.218 | | 47.004 | | 46.882 | | 46.955 | | 45.775 | |
STS - Street Touring S |
STS | JEFF HURST | 321 | 03 TOYOTA CELICA GT | 41.873 | 33.122 | 26 | 1 | 42.560 | | 42.708 | | 42.819 | | 42.112 | O/C | 42.118 | | 42.007 | +1 | 41.873 | |
STS | SPENCER ANDERSON | 516 | 91 HONDA CIVIC | 42.635 | 33.724 | 37 | 11 | 43.963 | | 43.386 | | 42.977 | | 43.138 | | 42.819 | | 42.856 | | 42.635 | |
STS | KEN KONG | 1 | 00 HONDA CIVIC | 42.771 | 33.832 | 39 | 17 | 44.244 | | 44.208 | | 43.094 | | 43.374 | | 43.117 | | 43.079 | | 42.771 | |
STS | RYAN CHAN | 72 | 02 ACURA RSX-S | 45.317 | 35.846 | 72 | 48 | 45.330 | | 45.518 | | 45.317 | | 45.473 | | 45.668 | | 45.690 | | 45.407 | |
STS | MARK SIMS | 14 | 00 SUBARU IMPREZA RS | 46.121 | 36.482 | 79 | 58 | 46.908 | | 46.482 | | 46.123 | | 46.421 | | 46.135 | | 46.121 | | 45.562 | +1 |
STX - Street Touring X |
STX | STAN MARCEWICZ | 144 | 88 BMW M3 | 41.964 | 33.361 | 28 | 5 | 42.959 | | 42.449 | | 43.935 | | 43.084 | | 41.964 | | 41.936 | +1 | 42.715 | |
STX | PETER DAI | 76 | 89 NISSAN 240SX | 43.217 | 34.358 | 46 | 26 | 47.295 | +4 | 44.499 | | 44.036 | | 43.217 | | 43.374 | | 43.315 | | 43.474 | |
STX | DAVE PETERS | 195 | 02 SUBARU WRX | 44.397 | 35.296 | 65 | 40 | 46.009 | | 44.842 | | 44.397 | | 44.576 | | 44.789 | | 44.619 | | 44.422 | |
LAD - Ladies Class (Indexed Class) |
DS | NICOLE CAPOBIANCO | 197 | 97 MITSUBISHI ECLIPSE | 45.049 | 35.769 | 70 | 47 | 48.624 | O/C | 46.378 | | 45.315 | | 45.460 | | 45.049 | | 45.225 | | 0.000 | |
AS | DIANA CARRIS | 124 | 04 SUBARU STI | 43.431 | 35.961 | 50 | 50 | 45.152 | | 44.390 | | 43.998 | | 43.875 | | 43.431 | | 44.399 | | 43.498 | |
STS | KEIKO TSUZURO | 181 | 99 MAZDA MIATA | 45.670 | 36.125 | 75 | 53 | 47.831 | | 46.246 | +1 | 47.336 | +1 | 46.677 | +2 | 46.933 | | 46.349 | | 45.670 | |
STS | LISA FRANKEL | 193 | 98 DODGE NEON R/T | 47.316 | 37.427 | 85 | 75 | 49.294 | | 49.235 | | 47.726 | | 47.454 | | 48.465 | | 47.316 | | 80.305 | |
DS | NICOLE CHAROW | 171 | 02 SUBARU WRX | 51.207 | 40.658 | 91 | 93 | 58.447 | | 56.717 | | 55.676 | | 51.207 | | 56.215 | | 54.680 | | 54.373 | |
ST - Street Tire Class (Indexed Class) |
SM | OSCAR SHIU | 8 | 03 MITSUBISHI LANCER EVO | 42.776 | 35.846 | 40 | 49 | 45.157 | | 44.365 | | 44.220 | | 43.241 | | 43.485 | | 43.165 | | 42.776 | |
ASP | GJ DIXON | 71 | 01 BMW M3 | 43.157 | 36.597 | 45 | 61 | 43.499 | | 43.191 | | 43.157 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | |
SM | BRAD OLSEN | 101 | 93 BMW M3 | 43.707 | 36.626 | 57 | 62 | 45.101 | | 44.876 | +1 | 44.575 | | 44.247 | | 44.305 | | 43.707 | | 48.694 | O/C |
DS | FRANK CARDONE | 44 | 00 TOYOTA CELICA GTS | 46.307 | 36.768 | 80 | 65 | 46.918 | | 46.307 | | 46.374 | | 46.901 | | 47.421 | | 46.772 | | 46.780 | |
AS | MANNY CORNELIO | 117 | 02 BMW M3 | 44.687 | 37.001 | 68 | 69 | 46.397 | | 47.033 | | 51.428 | | 47.557 | | 45.425 | | 46.430 | | 46.355 | |
ASP | CORRY PRIME | 11 | 03 BMW M3 | 43.879 | 37.209 | 61 | 73 | 44.886 | | 44.947 | | 44.845 | | 44.577 | | 44.958 | | 45.350 | | 44.340 | |
GS | ALEX FOOKSMAN | 214 | 04 ACURA TSX | 48.868 | 38.166 | 90 | 83 | 53.086 | | 51.313 | | 51.101 | | 48.868 | | 52.018 | | 52.626 | | 49.136 | |
DSP | ETHAN BREGMAN | 6 | 92 BMW 325I | 46.724 | 38.267 | 81 | 84 | 51.479 | | 48.993 | | 48.494 | | 48.032 | | 48.065 | | 47.436 | | 46.724 | |
DSP | THOMAS MCINERNEY | 53 | 00 SUBARU RS | 46.743 | 38.283 | 82 | 85 | 47.777 | | 47.663 | | 47.758 | | 47.026 | | 48.312 | | 48.355 | | 46.743 | |
NS - Novice Stock Class (Indexed Class) |
DS | KEVIN GIBBONS | 47 | 03 SUBARU WRX | 46.076 | 36.584 | 78 | 60 | 49.380 | | 47.735 | | 47.239 | | 48.388 | | 46.660 | | 47.430 | | 46.076 | |
HS | PAT LEMME | 32 | 04 FORD FOCUS ZTS | 48.608 | 37.720 | 88 | 77 | 53.417 | | 52.071 | | 51.147 | | 50.674 | | 49.359 | | 48.952 | +1 | 48.608 | |
AS | SAM IGNACIO | 881 | 04 SUBARU STI | 47.616 | 39.426 | 86 | 88 | 53.129 | O/C | 71.830 | O/C | 50.205 | O/C | 52.081 | | 46.272 | O/C | 49.714 | | 47.616 | |
HS | BROOKE LEMME | 132 | 04 FORD FOCUS ZTS | 51.977 | 40.334 | 93 | 90 | 64.686 | | 58.356 | | 56.329 | | 55.230 | | 52.941 | | 52.545 | | 51.977 | |
GS | JENI KINIK | 66 | 99 SUBARU IMPRESA RS | 51.717 | 40.391 | 92 | 91 | 56.633 | | 55.457 | | 52.881 | | 52.464 | | 52.124 | | 51.717 | | 51.891 | |
DS | LINTON PEIXOTO | 10 | 91 BMW 325IX | 57.064 | 45.309 | 94 | 94 | 58.459 | O/C | 57.064 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | |
NM - Novice Modified Class (Indexed Class) |
BSP | ANDREW LAOUTAS | 39 | 97 BMW M3 | 44.682 | 37.488 | 67 | 76 | 45.670 | | 44.958 | | 45.195 | | 45.337 | | 46.836 | | 44.682 | | 45.404 | |
ESP | DANIEL KOCH | 555 | 98 FORD MUSTANG | 45.889 | 37.813 | 77 | 80 | 46.549 | | 48.497 | O/C | 46.117 | | 45.889 | | 49.148 | | 51.449 | | 45.538 | O/C |
SM | TOM WANSOR | 711 | 04 SUBARU WRX | 45.218 | 37.893 | 71 | 81 | 45.218 | | 45.578 | | 45.395 | | 45.795 | | 45.818 | | 46.293 | | 47.452 | |
SM2 | DENNIS PORTILLO | 155 | 92 TOYOTA MR2 | 44.820 | 38.052 | 69 | 82 | 48.982 | O/C | 44.911 | | 44.625 | O/C | 48.737 | O/C | 48.749 | +2 | 44.820 | | 44.959 | |
SM | DEAN KARTSONIS | 161 | 03 MITSU EVO | 45.802 | 38.382 | 76 | 86 | 47.450 | | 45.978 | | 45.802 | | 58.015 | | 47.201 | | 46.324 | | 46.311 | |