Class | Driver | # | Car | Best Raw | Best Pax | Rank Raw | Rank Pax | Run 1 | | Run 2 | | Run 3 | | Run 4 | | Run 5 | | Run 6 | | Run 7 | |
SS - Super Stock |
SS | KEVIN KIRCHOFF | 62 | 93 MAZDA RX7 | 43.886 | 36.689 | 33 | 45 | 44.377 | | 43.899 | | 44.036 | | 44.184 | | 43.679 | +1 | 44.896 | +2 | 43.886 | |
SS | LEE SHELTON | 111 | 02 CHEVY Z06 | 44.779 | 37.435 | 47 | 52 | 46.495 | | 45.412 | | 45.294 | | 45.131 | +1 | 45.489 | | 45.485 | +2 | 44.779 | |
AS - A Stock |
AS | MATT WATKINS | 24 | 04 SUBARU STI | 42.408 | 35.114 | 15 | 12 | 47.353 | | 44.023 | | 44.029 | | 43.256 | +1 | 42.712 | | 43.056 | | 42.408 | |
AS | CHRIS CARRIS | 241 | 04 SUBARU STI | 42.946 | 35.559 | 19 | 25 | 45.500 | | 46.464 | +1 | 43.522 | | 43.524 | | 42.946 | | 43.613 | | 43.175 | |
AS | JOHN WILLIAMSON | 46 | 04 SUBARU WRX STI | 43.979 | 36.415 | 37 | 41 | 46.926 | | 46.298 | +1 | 44.457 | | 45.180 | +4 | 43.979 | | 45.468 | +1 | 44.273 | +1 |
BS - B Stock (including bump from CS) |
BS | PERRY AIDELBAUM | 18 | 01 HONDA S2000 | 40.886 | 33.772 | 2 | 1 | 43.820 | | 42.272 | | 41.961 | | 42.425 | +1 | 41.373 | | 41.450 | | 40.886 | |
BS | BRIAN CONNERS | 118 | 01 HONDA S2000 | 41.846 | 34.565 | 7 | 5 | 42.775 | | 41.643 | +2 | 41.846 | | 42.074 | O/C | 43.267 | | 42.084 | | 42.187 | +1 |
BS | GJ DIXON III | 21 | 03 BMW Z4 | 43.587 | 36.003 | 29 | 31 | 45.355 | | 44.620 | | 44.730 | | 44.509 | | 43.587 | | 45.064 | | 44.739 | |
BS | JULIE STARKWEATHER | 49 | 97 PORSHE BOXSTER | 44.059 | 36.393 | 38 | 40 | 58.376 | O/C | 45.686 | | 44.458 | | 44.469 | | 44.054 | +1 | 44.059 | | 0.000 | |
CS | BOGDAN ASCIU | 163 | 94 MAZDA MIATA | 44.598 | 36.169 | 44 | 35 | 45.099 | | 44.598 | | 44.640 | | 45.536 | +1 | 44.615 | +1 | 44.622 | | 0.000 | |
BS | THOMAS VRISSIS | 5 | 00 HONDA S2000 | 46.704 | 38.578 | 68 | 72 | 48.847 | | 54.143 | O/C | 48.561 | | 47.722 | | 47.163 | | 46.704 | | 46.998 | +2 |
DS - D Stock |
DS | SAMUEL KRAUSS | 97 | 98 EAGLE TALON | 44.635 | 35.440 | 45 | 21 | 45.892 | | 45.078 | | 44.635 | | 45.109 | | 44.936 | | 45.672 | | 45.065 | |
DS | FRED HEINE | 274 | 02 SUBARU WRX | 47.746 | 37.910 | 73 | 61 | 49.155 | | 50.157 | +2 | 47.746 | | 48.737 | | 48.743 | | 47.644 | +1 | 59.652 | +1 |
DS | JOSEPH LOVECCHIO | 236 | 02 NISSAN SPEC V | 53.020 | 42.098 | 85 | 84 | 64.390 | | 52.863 | +2 | 53.020 | | 53.014 | +1 | 53.504 | | 53.468 | +1 | 53.136 | |
ES - E Stock |
ES | JIM HALL | 12 | 91 TOY MR2 | 42.935 | 34.520 | 18 | 3 | 47.289 | | 43.517 | | 43.430 | | 44.515 | | 43.560 | +1 | 43.663 | | 42.935 | |
ES | RAY CRUZ | 31 | 93 TOYOTA MR2 | 43.049 | 34.611 | 21 | 6 | 44.895 | | 43.049 | | 58.398 | O/C | 44.731 | +2 | 44.067 | | 43.659 | | 43.495 | |
ES | JACK HALL | 32 | 91 TOYOTA MR2 | 44.112 | 35.466 | 41 | 23 | 49.363 | O/C | 46.075 | +1 | 45.010 | | 44.653 | | 45.237 | +3 | 44.112 | | 43.957 | +1 |
ES | JOSE CRUZ | 13 | 93 TOYOTA MR2 | 44.884 | 36.087 | 51 | 33 | 44.884 | | 45.853 | | 44.078 | +1 | 44.965 | | 52.037 | | 44.486 | +2 | 49.376 | O/C |
FS - F Stock |
FS | MARK VALERA | 93 | 01 CHEVROLET CAMARO Z28 | 44.854 | 36.018 | 49 | 32 | 51.568 | | 46.088 | | 45.605 | | 45.168 | | 45.561 | | 45.558 | | 44.854 | |
FS | DAVID DURLAND | 114 | 98 DODGE DAKOTA | 50.040 | 40.182 | 82 | 80 | 55.888 | | 52.053 | | 52.208 | | 50.378 | | 50.040 | | 0.000 | | 0.000 | |
GS - G Stock |
GS | ALLEN BARTLO | 77 | 86 BMW 325E | 46.790 | 36.543 | 70 | 43 | 48.109 | | 47.619 | | 47.204 | | 47.240 | | 46.790 | | 46.844 | | 46.924 | |
GS | SCOTT KLEIN | 39 | 02 CHEVY MALIBU | 50.289 | 39.276 | 83 | 76 | 56.366 | | 53.866 | | 54.138 | | 53.461 | | 54.524 | | 53.180 | | 50.289 | |
HS - H Stock |
HS | JOSEPH AUSTIN | 881 | 02 MINI COOPER | 45.643 | 35.419 | 62 | 18 | 46.738 | O/C | 46.766 | +1 | 47.174 | | 59.459 | | 46.781 | +3 | 45.643 | | 45.721 | +1 |
HS | CLIVE HENDRICKS | 4 | 91 HONDA CRX | 49.527 | 38.433 | 81 | 69 | 52.231 | +1 | 50.748 | | 50.639 | | 50.053 | | 52.601 | | 50.588 | | 49.527 | |
ASP - A Street Prepared |
ASP | ANDREA CAIRONE | 127 | 01 BMW MCOUPE | 41.468 | 35.165 | 5 | 13 | 42.183 | | 42.240 | +2 | 41.673 | | 41.722 | +2 | 41.271 | +1 | 49.373 | O/C | 41.468 | |
ASP | CARLOS GOMEZ | 27 | 01 BMW M COUPE | 41.509 | 35.200 | 6 | 14 | 44.881 | | 42.248 | | 41.699 | | 41.726 | +1 | 41.509 | | 42.201 | | 43.034 | |
ASP | BRIAN MORAN | 36 | 02 CHEVY CORVETTE | 42.148 | 35.742 | 9 | 27 | 43.386 | | 43.267 | | 42.913 | | 43.108 | | 42.369 | | 42.638 | | 42.148 | |
ASP | CORRY PRIME | 11 | 03 BMW M3 | 45.234 | 38.358 | 59 | 68 | 47.860 | | 47.022 | | 46.389 | | 46.387 | | 47.031 | | 50.508 | O/C | 45.234 | |
BSP - B Street Prepared |
BSP | ERNIE ANDERSEN | 67 | 67 CHEVY CORVETTE | 42.747 | 35.865 | 16 | 29 | 49.775 | | 44.350 | | 44.243 | | 43.986 | | 43.121 | | 42.747 | | 43.270 | |
BSP | ADIL ABDULALI | 30 | 03 BMW M3 | 43.891 | 36.825 | 34 | 47 | 45.271 | | 44.071 | | 45.754 | | 44.026 | | 43.891 | | 44.415 | | 0.000 | |
BSP | STEVEN KWIAT | 162 | 99 BMW M3 | 43.920 | 36.849 | 36 | 48 | 46.875 | | 45.368 | | 44.119 | | 44.933 | | 44.377 | | 43.920 | | 44.184 | |
CSP - C Street Prepared (including bump from FSP) |
CSP | GARY KANZLER | 138 | 88 HONDA CRX-SI | 42.172 | 35.298 | 10 | 15 | 49.119 | | 43.171 | | 43.399 | | 42.868 | | 43.202 | | 43.190 | | 42.172 | |
CSP | ROBERT SERENY | 96 | 00 MAZZDA MX-5 | 42.219 | 35.337 | 11 | 17 | 43.281 | | 42.817 | +1 | 42.497 | | 42.374 | | 42.723 | | 42.219 | | 43.044 | |
CSP | TOM BRACCI | 34 | 83 MAZDA RX7 | 42.318 | 35.420 | 12 | 19 | 64.166 | | 43.744 | +1 | 43.377 | | 42.607 | | 42.528 | | 42.318 | | 43.433 | |
CSP | KEITH LYNCH | 196 | 00 MAZDA MIATA | 42.356 | 35.452 | 14 | 22 | 43.757 | | 43.968 | | 43.238 | | 43.835 | +1 | 43.060 | | 42.487 | | 42.356 | |
CSP | JESSE LIPSCHER | 38 | 88 HONDA CRX-SI | 43.207 | 36.164 | 24 | 34 | 45.191 | O/C | 43.445 | | 43.367 | | 43.542 | | 43.640 | | 43.252 | | 43.207 | |
CSP | YUN NG | 6 | 85 TOYOTA MR2 | 43.451 | 36.368 | 26 | 39 | 49.866 | O/C | 44.978 | +3 | 43.453 | | 44.240 | | 43.451 | | 44.029 | | 43.867 | |
CSP | CHIEN WU | 19 | 87 TOY MR2 | 43.519 | 36.425 | 27 | 42 | 43.472 | +1 | 45.337 | +2 | 43.755 | | 43.991 | | 43.330 | +1 | 53.448 | +1 | 43.519 | |
CSP | SHO TORII | 51 | 99 MAZDA MIATA | 43.737 | 36.608 | 31 | 44 | 47.103 | +1 | 45.238 | | 45.679 | | 45.278 | | 44.664 | | 44.153 | | 43.737 | |
CSP | NEIL MCGOLDRICK | 151 | 99 MAZDA MIATA | 44.084 | 36.898 | 39 | 50 | 45.406 | O/C | 45.532 | O/C | 45.384 | O/C | 26.559 | O/C | 45.270 | | 45.269 | | 44.084 | |
FSP | JAN WANG | 47 | 85 TOYOTA COROLLA | 44.508 | 36.185 | 42 | 36 | 47.119 | O/C | 62.042 | O/C | 53.508 | | 45.395 | | 45.678 | +2 | 45.394 | | 44.508 | |
CSP | PETER DAI | 76 | 87 TOYOTA MR2 | 44.884 | 37.568 | 51 | 57 | 46.186 | | 44.681 | +1 | 43.754 | +1 | 44.672 | +2 | 44.884 | | 47.168 | +2 | 45.042 | |
CSP | MIKE CAROLL | 115 | 97 MAZDA MIATA | 45.586 | 38.155 | 61 | 65 | 47.197 | +1 | 46.379 | | 51.604 | | 45.586 | | 46.515 | | 46.587 | | 45.405 | +1 |
CSP | COLIN JONSTON | 511 | 87 MAZDA MIATA | 48.346 | 40.466 | 77 | 82 | 59.882 | | 52.285 | +1 | 50.490 | | 48.651 | +6 | 53.947 | +3 | 48.346 | | 48.400 | |
BP - B Prepared (including bump from CP) |
BP | BILL STONE | 156 | 93 MAZDA RX-7 | 44.672 | 38.552 | 46 | 71 | 46.380 | +1 | 45.193 | | 45.409 | | 45.560 | | 45.894 | | 46.038 | | 44.672 | |
CP | ART SWARTZ | 56 | 86 FORD SVO STANG | 44.910 | 38.353 | 53 | 67 | 49.725 | O/C | 47.332 | | 46.787 | | 46.433 | +1 | 45.568 | | 44.910 | | 46.062 | +1 |
CM - C Modified (including bumps form DM and FM) |
CM | ART REIFENSTUHL | 40 | 75 TITAN FORMULA | 40.392 | 36.878 | 1 | 49 | 42.367 | | 40.943 | | 40.707 | | 40.520 | | 40.093 | +3 | 40.392 | | 41.161 | |
DM | DAVID BOWLIN | 2 | 00 ACURA INTEGRA | 42.337 | 37.511 | 13 | 55 | 57.290 | | 46.179 | O/C | 43.374 | | 43.362 | | 43.731 | | 44.020 | | 42.337 | |
FM | ALEX CILLI | 15 | 64 FVEE AUDYNAMICS | 43.082 | 38.300 | 22 | 66 | 45.871 | | 45.131 | | 43.938 | | 43.946 | | 43.253 | +3 | 43.146 | | 43.082 | |
CM - C Modified (including bumps form DM and FM) |
DP | MARK OPPEDISANO | 1 | 71 TRIUMPH SPITFIRE | 41.417 | 34.956 | 4 | 10 | 43.857 | | 43.126 | | 42.589 | | 42.521 | | 41.417 | | 41.759 | | 41.633 | |
EM | DEAN VAN DECARR | 213 | 73 TRIUMPH TR6 | 43.092 | 38.524 | 23 | 70 | 52.876 | +1 | 46.559 | O/C | 45.929 | | 44.296 | | 43.761 | | 43.518 | | 43.092 | |
SM - Street Modified |
SM | KEVIN LAU | 121 | 03 MITSUBISHI EVO | 42.143 | 35.316 | 8 | 16 | 43.823 | +2 | 51.834 | O/C | 43.542 | +1 | 42.777 | | 42.488 | | 42.425 | +1 | 42.143 | |
SM | CHRIS TRAVIS | 81 | 94 HONDUH CIBIC | 42.764 | 35.836 | 17 | 28 | 42.764 | | 42.860 | +2 | 42.526 | +1 | 43.042 | +1 | 43.198 | | 43.066 | O/C | 44.143 | +1 |
SM | NELSON ANTUNES | 112 | 95 HONDA CIVIC | 42.962 | 36.002 | 20 | 30 | 47.452 | +3 | 44.464 | | 44.071 | | 43.522 | | 42.962 | | 43.051 | | 43.410 | |
SM | JOHN WECHSLER | 188 | 03 MINI COOPER S | 43.381 | 36.353 | 25 | 38 | 45.534 | | 45.039 | | 45.424 | | 44.243 | | 43.857 | | 43.954 | | 43.381 | |
SM2 - Street Modified 2 |
SM2 | EDWARD MORFE | 82 | 82 TOY STARLET | 41.235 | 35.009 | 3 | 11 | 44.009 | +1 | 42.646 | | 42.832 | | 42.333 | | 41.788 | | 42.310 | +3 | 41.235 | |
SM2 | JEREMY MEIXNER | 83 | 89 HONDA CRX | 46.307 | 39.315 | 66 | 77 | 53.826 | O/C | 49.519 | | 47.711 | +1 | 46.528 | | 46.307 | | 46.782 | | 45.709 | +1 |
SM2 | BOB PURSSELL | 73 | 90 MAZDA MIATA | 46.932 | 39.845 | 71 | 79 | 50.904 | | 50.591 | | 47.433 | +1 | 47.690 | | 47.316 | | 46.932 | | 45.633 | +1 |
STS - Street Touring Street Tire |
STS | TAD KAMINSKI | 99 | 89 HONDA CIVIC | 43.560 | 34.456 | 28 | 2 | 46.454 | | 44.741 | | 44.425 | | 44.438 | | 43.830 | | 43.560 | | 43.968 | |
STS | JEFF HURST | 123 | 03 TOYOTA CELICA GT | 43.648 | 34.526 | 30 | 4 | 46.547 | +1 | 45.291 | | 44.193 | O/C | 44.270 | | 43.648 | | 44.345 | | 43.920 | +2 |
STS | SPENCER ANDERSON | 516 | 91 HONDA CIVIC | 44.104 | 34.886 | 40 | 8 | 44.758 | | 45.301 | +1 | 44.972 | | 46.691 | O/C | 44.104 | | 44.650 | O/C | 44.339 | |
STS | JIMMY CHOW | 63 | 95 NISSAN 240SX | 44.901 | 35.517 | 52 | 24 | 44.901 | | 68.223 | O/C | 58.685 | +1 | 51.789 | | 48.887 | | 50.766 | O/C | 48.930 | |
STS | MATT RUSSELL | 45 | 90 BMW 325IS | 45.160 | 35.722 | 56 | 26 | 46.555 | | 46.003 | | 45.419 | | 45.287 | | 45.160 | | 45.520 | +1 | 45.573 | |
STS | KYLE BISHOP | 85 | 02 ACURA RSX-S | 45.948 | 36.345 | 63 | 37 | 48.056 | +1 | 46.926 | | 46.705 | | 46.884 | | 45.948 | | 46.475 | | 46.971 | |
STS | FRANK AHN | 913 | 01 MITSUBISHI ECLIPSE | 48.139 | 38.078 | 74 | 63 | 50.350 | | 50.717 | | 65.941 | O/C | 51.261 | O/C | 49.471 | | 48.139 | | 48.474 | |
STX - Street Touring X |
STX | STAN MARCEWICZ | 44 | 88 BMW M3 | 43.859 | 34.868 | 32 | 7 | 64.169 | O/C | 45.141 | | 44.543 | | 43.859 | | 43.922 | +1 | 44.713 | | 0.000 | |
STX | EDGAR CABRERA | 69 | 98 ACURA INTEGRA | 43.901 | 34.901 | 35 | 9 | 47.297 | +1 | 46.452 | | 46.897 | | 44.924 | | 44.672 | | 43.901 | | 44.623 | |
STX | JOHN WINCHESTER | 7 | 03 LEXUS IS300 | 44.568 | 35.432 | 43 | 20 | 44.872 | +1 | 44.568 | | 44.531 | +3 | 45.009 | | 44.702 | | 44.767 | | 44.635 | |
LAD - Ladies (indexed class) |
AS | DIANA CARRIS | 124 | 04 SUBARU STI | 45.023 | 37.279 | 54 | 51 | 48.971 | | 46.460 | | 46.770 | | 45.023 | | 45.129 | | 66.148 | O/C | 45.110 | |
STS | LISA FRANKEL | 193 | 98 DODGE NEON R/T | 49.008 | 38.765 | 79 | 73 | 52.561 | +1 | 54.617 | O/C | 50.837 | +1 | 53.237 | | 50.181 | | 49.008 | | 49.430 | |
CSP | KEIKO TSUZURO | 181 | 94 MAZDA MIATA | 48.248 | 40.384 | 75 | 81 | 68.387 | +1 | 51.474 | | 58.175 | +2 | 49.172 | +1 | 49.190 | | 48.621 | +1 | 48.248 | |
ST - Street Tire (indexed class) |
DS | DEAN SPYROPOULOS | 79 | 98 ACURA INTEGRA R | 46.275 | 36.742 | 65 | 46 | 49.686 | O/C | 49.540 | | 48.282 | | 47.490 | | 46.275 | | 51.001 | | 46.622 | |
AS | JEFF CELENTANO | 48 | 03 BMW M3 | 45.221 | 37.443 | 58 | 53 | 45.871 | | 47.159 | | 45.929 | | 45.704 | | 45.316 | +1 | 45.699 | | 45.221 | |
SM | OSCAR SHIU | 8 | 03 MITSUBISH LANCER EVO | 44.823 | 37.562 | 48 | 56 | 50.907 | | 50.088 | O/C | 47.676 | O/C | 44.709 | +1 | 44.823 | | 44.827 | +1 | 45.142 | |
GS | ED BLUESTEIN | 136 | 02 MINI COOPE S | 48.390 | 37.793 | 78 | 58 | 52.054 | | 50.539 | | 49.552 | | 49.139 | | 48.974 | | 49.083 | | 48.390 | |
BSP | TETSUO HONDA | 33 | 02 BMW M3 | 45.084 | 37.825 | 55 | 59 | 49.944 | | 45.285 | O/C | 46.907 | | 45.837 | | 45.795 | | 45.355 | | 45.084 | |
SM | RAYMOND XUE | 818 | 98 INTEGRA TYPE-R | 45.186 | 37.866 | 57 | 60 | 46.974 | | 45.406 | +3 | 48.000 | +1 | 45.560 | | 45.186 | | 45.187 | | 45.488 | |
SM | BRAD OLSEN | 101 | 93 BMW M3 | 45.311 | 37.971 | 60 | 62 | 48.224 | | 48.992 | +1 | 49.689 | O/C | 46.289 | | 45.515 | | 45.677 | | 45.311 | |
BS | DAN MCLAUGHLIN | 271 | 03 BMW Z4 | 46.131 | 38.104 | 64 | 64 | 46.992 | | 46.131 | | 46.341 | +3 | 44.952 | O/C | 45.935 | O/C | 47.940 | | 47.188 | |
SM2 | ARTUR ANTUNES | 17 | 91 HONDA CRX | 46.361 | 39.360 | 67 | 78 | 48.030 | | 49.339 | | 47.774 | O/C | 46.716 | | 48.867 | +2 | 46.857 | | 46.361 | |
BS | ANDREY BELOV | 968 | 94 PORSCHE 968 | 49.438 | 40.836 | 80 | 83 | 50.725 | | 49.908 | | 50.385 | +1 | 49.872 | | 49.438 | | 49.834 | | 50.363 | |
NS - Novice Stock (indexed class) |
HS | BRIAN PALMER | 421 | 91 HONDA CRX | 48.274 | 37.461 | 76 | 54 | 50.265 | | 49.845 | | 49.001 | | 54.682 | | 48.986 | | 48.473 | | 48.274 | |
AS | MANNY CORNELIO | 117 | 02 BMW M3 | 47.288 | 39.154 | 72 | 74 | 51.163 | | 49.074 | | 48.406 | | 48.025 | | 48.022 | | 47.288 | | 47.520 | |
BS | DEB MENGERT | 149 | 97 PORSCHE BOXSTER | 51.621 | 42.639 | 84 | 85 | 61.154 | O/C | 58.609 | | 54.339 | | 53.401 | | 53.282 | | 51.621 | | 52.718 | |
NM - Novice Modified (indexed class) |
SM | THOMAS CAVUOTO | 88 | 00 PONTIAC TRANSAM | 46.729 | 39.159 | 69 | 75 | 48.972 | | 48.454 | | 47.391 | | 48.190 | | 46.729 | | 47.428 | | 47.277 | |
SM | PETER NADLER | 23 | 86 CHEVY CAPRICE | 60.932 | 51.061 | 86 | 86 | 85.116 | O/C | 87.637 | O/C | 66.716 | O/C | 63.089 | O/C | 62.682 | | 61.047 | | 60.932 | |