Class |
Driver |
# |
Car |
Best Raw |
Best Pax |
Rank Raw |
Rank Pax |
Run 1 |
|
Run 2 |
|
Run 3 |
|
Run 4 |
|
Run 5 |
|
Run 6 |
|
Run 7 |
|
AS - A Stock |
AS | CHRIS CARRIS | 241 | 04 SUBARU STI | 48.174 | 39.888 | 14 | 18 | 50.630 | +1 | 50.017 | | 49.236 | | 48.174 | | 48.953 | | 48.772 | | 48.399 | |
AS | JOHN WILLIAMSON | 46 | 04 SUBARU WRX STI | 51.396 | 42.556 | 49 | 49 | 53.746 | | 53.484 | | 51.896 | | 53.028 | +1 | 51.980 | | 51.396 | | 51.652 | |
BS - B Stock (including bump from CS) |
BS | PERRY AIDELBAUM | 18 | 01 HONDA S2000 | 46.919 | 38.755 | 4 | 8 | 48.852 | +1 | 47.984 | | 47.745 | +1 | 47.535 | | 46.919 | | 47.034 | | 47.505 | |
BS | BRIAN CONNERS | 1 | 01 HONDA S2000 | 47.648 | 39.357 | 8 | 11 | 50.075 | +1 | 48.649 | +1 | 48.309 | | 47.648 | | 47.755 | | 48.297 | +1 | 47.652 | +1 |
CS | BO ASCIU | 63 | 94 MAZDA MIATA | 48.633 | 39.441 | 20 | 12 | 49.390 | | 49.470 | +1 | 50.302 | | 49.909 | +1 | 49.243 | | 48.921 | | 48.633 | |
ES - E Stock (including bump from DS) |
ES | RAY CRUZ | 31 | 91 TOYOTA MR2 | 48.618 | 39.089 | 19 | 9 | 52.267 | +1 | 49.941 | O/C | 62.725 | | 50.807 | | 49.176 | | 49.653 | +1 | 48.618 | |
ES | JIM HALL | 12 | 91 TOYOTA MR2 | 49.351 | 39.678 | 26 | 15 | 63.421 | | 51.169 | | 50.114 | | 50.953 | +2 | 49.888 | | 49.351 | | 49.625 | |
ES | JOHN HALL | 32 | 91 TOYOTA MR2 | 49.944 | 40.155 | 31 | 23 | 52.446 | O/C | 52.633 | | 51.854 | | 51.784 | | 50.757 | | 49.944 | | 50.277 | |
ES | JOSE CRUZ | 131 | 91 TOYOTA MR2 | 50.375 | 40.502 | 38 | 28 | 53.219 | +2 | 51.826 | | 50.514 | +1 | 50.977 | | 50.392 | | 51.388 | | 50.375 | |
DS | JOSEPH LOVECCHIO | 23 | 02 NISSAN SPEC V | 58.458 | 46.416 | 74 | 72 | 59.957 | O/C | 64.207 | +1 | 59.360 | +1 | 52.668 | O/C | 52.109 | O/C | 61.465 | | 58.458 | |
FS - F Stock |
FS | MIKE FUNK | 142 | 90 NISSAN 300ZX | 52.976 | 42.540 | 57 | 48 | 54.998 | | 54.342 | | 54.644 | | 53.196 | | 53.811 | | 52.976 | | 59.398 | +4 |
FS | ART FUNK | 350 | 96 CHEVY CAPRICE | 67.545 | 54.239 | 78 | 78 | 63.755 | O/C | 92.640 | | 82.937 | | 67.545 | | 94.742 | O/C | 69.447 | | 69.471 | O/C |
GS - G Stock |
GS | CHRIS TRAVIS | 81 | 99 HONDUH CIBIC | 51.396 | 40.140 | 49 | 22 | 52.873 | | 52.283 | +3 | 52.409 | | 51.655 | | 51.579 | | 52.077 | | 51.396 | |
GS | RALPH CASTELLANO | 55 | 03 VOLKSWAGEN GTI 20TH | 53.299 | 41.627 | 59 | 35 | 52.550 | O/C | 57.702 | +2 | 59.009 | | 55.857 | O/C | 53.937 | | 53.726 | O/C | 53.299 | |
GS | DAVE ANSPACH | 91 | 84 BMW 325E | 53.886 | 42.085 | 61 | 39 | 56.857 | O/C | 54.446 | O/C | 58.292 | | 55.611 | | 55.685 | | 54.356 | | 53.886 | |
GS | CHRISTOPHER CASTELLANO | 54 | 02 VOLKSWAGEN GTI 337 | 54.198 | 42.329 | 63 | 45 | 57.555 | | 55.937 | | 57.067 | O/C | 54.530 | | 54.198 | | 56.981 | O/C | 55.013 | |
ASP - A Street Prepared (including bump from SS) |
SS | KEVIN KIRCHOFF | 62 | 93 MAZDA RX7 | 48.958 | 40.929 | 23 | 31 | 51.928 | | 51.347 | | 50.783 | | 49.106 | | 49.367 | | 48.958 | | 49.456 | |
ASP | HAROLD KANG | 123 | 99 PORSCHE 911C2 | 49.804 | 42.234 | 29 | 44 | 53.217 | | 51.199 | | 50.190 | | 50.201 | | 50.134 | | 49.804 | | 50.680 | |
CSP - C Street Prepared |
CSP | MARK DADDIO | 134 | 83 MAZDA RX7 | 45.443 | 38.036 | 1 | 1 | 47.092 | | 46.905 | | 45.777 | | 45.886 | | 45.443 | | 46.571 | | 46.411 | +1 |
CSP | TOM BRACCI | 34 | 83 MADZA RX7 | 47.395 | 39.670 | 7 | 14 | 49.019 | | 48.406 | O/C | 47.838 | | 47.395 | | 47.611 | | 48.062 | | 0.000 | |
CSP | JESSE LIPSCHER | 38 | 88 HONDA CRX-SI | 47.658 | 39.890 | 9 | 19 | 50.774 | | 48.863 | | 48.585 | | 48.354 | +1 | 47.658 | | 47.981 | | 48.272 | |
CSP | CHIEN WU | 19 | 87 TOYOTA MR2 | 47.768 | 39.982 | 10 | 20 | 49.844 | +1 | 48.295 | | 48.194 | | 47.896 | | 48.859 | | 48.941 | | 47.768 | |
CSP | GARY KANZLER | 138 | 88 HONDA CRX-SI | 47.817 | 40.023 | 11 | 21 | 52.615 | O/C | 48.562 | | 47.817 | | 48.851 | | 49.027 | | 62.938 | | 47.888 | |
CSP | SHO TOTII | 51 | 99 MAZDA MIATA | 50.368 | 42.158 | 37 | 40 | 52.052 | | 51.721 | | 51.150 | | 51.801 | +1 | 50.299 | O/C | 50.368 | | 60.349 | +1 |
CSP | MARK CETTA | 112 | 00 MAZDA MIATA | 54.073 | 45.259 | 62 | 67 | 57.182 | | 55.130 | | 54.577 | O/C | 52.789 | O/C | 54.500 | | 54.073 | | 55.282 | |
DSP - D Street Prepared |
DSP | G.J. DIXON | 165 | 01 BMW 330CI | 47.251 | 38.699 | 6 | 6 | 49.391 | | 50.853 | | 47.877 | O/C | 47.251 | | 47.469 | | 47.331 | | 47.505 | |
DSP | TIM KELLER | 65 | 01 BMW 330CI | 49.245 | 40.332 | 25 | 27 | 51.350 | | 50.953 | | 50.162 | +1 | 49.945 | | 49.245 | | 49.388 | | 49.401 | +1 |
DSP | MICHAEL GAVIOLA | 666 | 92 BMW 325I | 59.795 | 48.972 | 75 | 75 | 62.038 | | 59.795 | | 60.915 | | 60.328 | | 0.000 | | 0.000 | | 0.000 | |
ESP - E Street Prepared |
ESP | PAT SALERNO | 41 | 01 CHEVY CAMARO | 46.818 | 38.578 | 3 | 4 | 48.590 | | 47.695 | +1 | 47.305 | | 46.796 | +1 | 46.866 | | 46.818 | | 0.000 | |
ESP | SAM STRANO | 141 | 01 CHEVY CAMARO | 47.000 | 38.728 | 5 | 7 | 48.269 | | 48.485 | O/C | 47.457 | | 47.023 | | 47.000 | | 47.197 | | 47.098 | +2 |
ESP | ADAM MOURADIAN | 525 | 04 SUBARU STI | 58.241 | 47.991 | 73 | 73 | 62.366 | O/C | 58.241 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | |
FSP - F Street Prepared |
FSP | JAN WANG | 74 | 85 TOYOTA COROLLA | 49.594 | 40.320 | 28 | 26 | 51.432 | | 59.489 | O/C | 51.052 | | 50.668 | | 50.857 | | 50.291 | | 49.594 | |
FSP | ERIC CINTRON | 79 | 03 MITSUBISHI LANCER ES | 53.720 | 43.674 | 60 | 58 | 55.406 | O/C | 56.648 | | 54.971 | | 52.748 | O/C | 54.264 | | 53.720 | | 53.825 | |
AP - A Prepared (including bumps from BP and EP) |
BP | BILL STONE | 156 | 93 MAZDA RX-7 | 49.142 | 42.410 | 24 | 46 | 52.696 | | 51.851 | +1 | 51.837 | | 51.596 | +1 | 50.495 | | 50.129 | | 49.142 | |
EP | MARK GAVIOLA | 121 | 02 BMW 2002 | 57.272 | 49.311 | 71 | 77 | 63.500 | O/C | 59.708 | | 59.493 | | 57.446 | O/C | 57.272 | | 0.000 | | 0.000 | |
CP - C Prepared |
CP | ART SWARTZ | 56 | 86 FORD SVO | 49.941 | 42.650 | 30 | 50 | 51.492 | | 50.230 | +10 | 51.551 | | 65.498 | +6 | 50.156 | | 49.941 | | 57.796 | |
CP | FRANCISCO ROSELLO | 373 | 89 FORD MUSTANG | 51.520 | 43.998 | 50 | 60 | 53.997 | O/C | 60.426 | | 54.732 | | 52.628 | | 52.757 | | 51.520 | | 51.177 | O/C |
CM - C Modified (including bumps from FM and DM) |
FM | JOHN RYALL | 411 | 89 RED DEVIL F440 | 50.668 | 45.044 | 41 | 64 | 47.268 | O/C | 46.715 | O/C | 50.668 | | 58.904 | O/C | 58.297 | | 0.000 | | 0.000 | |
DM | ARTUR ANTUNES | 15 | 91 HONDA CRX | 51.078 | 45.255 | 44 | 66 | 54.843 | | 52.715 | | 51.727 | | 52.596 | O/C | 51.078 | | 51.920 | | 52.401 | +2 |
SM - Street Modified |
SM | NELSON ANTUNES | 21 | 95 HONDA CIVIC | 47.944 | 40.177 | 12 | 24 | 49.965 | +1 | 49.057 | | 48.214 | | 48.944 | O/C | 47.944 | | 48.178 | +1 | 48.128 | |
SM | MARK NAUSED | 565 | 02 SUBARU WRX | 48.077 | 40.289 | 13 | 25 | 52.262 | | 49.730 | | 49.393 | +3 | 48.982 | | 48.077 | | 50.143 | O/C | 49.083 | +2 |
SM | KEVIN LAU | 211 | 03 MITSUBISHI EVO | 48.654 | 40.772 | 21 | 29 | 49.817 | | 48.977 | | 49.400 | | 48.934 | +1 | 49.327 | | 48.654 | | 48.721 | |
SM | JOHN WECHSLER | 188 | 03 MINI COOPER S | 48.811 | 40.904 | 22 | 30 | 50.432 | | 50.024 | | 49.239 | | 51.056 | | 48.858 | | 48.811 | | 49.147 | |
SM | SPENCER ANDERSON | 516 | 91 BAR HONDA MP4-19 | 49.475 | 41.460 | 27 | 32 | 49.503 | +9 | 49.897 | | 51.095 | | 49.722 | +1 | 49.699 | | 48.903 | +1 | 49.475 | |
SM | ZEPHYR BELSKI | 517 | 00 SUBARU IMPREZA | 50.341 | 42.186 | 36 | 43 | 51.601 | +1 | 50.996 | +2 | 50.925 | | 50.098 | +2 | 50.521 | +1 | 50.341 | | 49.976 | +1 |
SM2 - Street Modified 2 |
SM2 | EDWARD MORFE | 82 | 82 TOY STARLET | 46.207 | 39.230 | 2 | 10 | 49.299 | | 56.984 | O/C | 56.414 | +1 | 47.706 | | 46.882 | +1 | 46.207 | | 50.150 | O/C |
SM2 | JEREMY MEIXNER | 98 | 89 HONDA CRX-SI | 50.915 | 43.227 | 42 | 53 | 53.123 | O/C | 54.498 | | 53.117 | | 52.856 | O/C | 52.148 | | 51.914 | +1 | 50.915 | |
SM2 | NEIL MCGOLDRICK | 10 | 99 MAZDA MIATA | 50.971 | 43.274 | 43 | 54 | 53.210 | +1 | 52.748 | +1 | 52.649 | | 56.236 | | 51.239 | | 50.971 | | 51.515 | |
STS - Street Touring Street Tire |
STS | TAD KAMINSKI | 99 | 89 HONDA CIVIC | 48.193 | 38.121 | 15 | 2 | 50.018 | +1 | 48.954 | | 48.396 | | 48.288 | | 48.335 | | 48.552 | | 48.193 | |
STS | MITCH ROSS | 59 | 89 HONDA CIVIC | 50.044 | 39.585 | 32 | 13 | 53.489 | | 51.447 | +1 | 50.930 | | 52.499 | O/C | 50.539 | | 50.511 | +1 | 50.044 | |
STS | CLIVE HENDRICKS | 242 | 01 VOLKSWAGEN GTI | 52.447 | 41.486 | 54 | 33 | 54.480 | O/C | 57.408 | O/C | 53.042 | | 54.487 | | 53.624 | | 53.690 | | 52.447 | |
STS | MARC POPKIN | 171 | 01 VW GTI | 62.012 | 49.051 | 77 | 76 | 62.012 | | 46.699 | O/C | 63.233 | O/C | 0.000 | | 0.000 | | 0.000 | | 0.000 | |
STX - Street Touring Open |
STX | ANTHONY CREA | 6 | 93 HONDA CIVIC DX | 48.332 | 38.424 | 16 | 3 | 50.793 | | 50.141 | | 48.737 | +1 | 49.652 | | 48.505 | | 48.332 | | 48.469 | |
STX | STAN MARCEWICZ | 87 | 88 BMW M3 | 48.613 | 38.647 | 18 | 5 | 50.209 | | 49.874 | | 49.183 | | 49.040 | | 48.613 | | 48.845 | | 48.985 | |
STX | DANIEL KLAR | 114 | 03 MINI COOPER S | 50.076 | 39.810 | 33 | 16 | 51.559 | | 46.373 | O/C | 50.470 | | 50.076 | | 50.147 | | 50.721 | | 50.570 | |
STX | DAVE PETERS | 195 | 02 SUBARU WRX | 52.290 | 41.571 | 52 | 34 | 54.341 | | 53.413 | | 52.953 | | 52.565 | | 52.290 | | 53.053 | | 52.595 | |
LAD - Ladies (indexed class) |
AS | DIANA CARRIS | 124 | 04 SUBARU STI | 50.305 | 41.653 | 35 | 36 | 53.605 | | 53.239 | | 52.291 | | 50.840 | | 50.628 | | 50.791 | | 50.305 | |
DS | NICOLE CHAROW | 111 | 02 SUBARU WRX | 68.851 | 54.668 | 79 | 79 | 89.045 | | 78.208 | O/C | 73.520 | | 75.839 | | 74.510 | | 68.851 | | 0.000 | |
ST - Street Tire (indexed class) |
DS | STUART KESTENBAUM | 7 | 03 BMW 330CIA | 50.165 | 39.831 | 34 | 17 | 53.963 | | 51.353 | | 51.095 | | 51.013 | | 50.689 | | 50.165 | | 51.238 | |
AS | JEFF CELENTANO | 48 | 03 BMW M3 | 50.529 | 41.838 | 40 | 37 | 52.295 | | 51.901 | | 50.813 | | 50.838 | | 50.614 | | 50.670 | | 50.529 | |
DS | DEAN SPYROPOULOS | 97 | 98 ACURA INTEGRA R | 52.704 | 41.847 | 56 | 38 | 54.218 | +1 | 54.759 | | 53.959 | +1 | 53.949 | | 52.825 | | 52.704 | | 56.512 | +2 |
ESP | PAUL PLACIDO | 17 | 03 MITSUBISHI EVOLUTION | 51.168 | 42.162 | 45 | 42 | 55.653 | | 52.788 | | 52.813 | +1 | 53.353 | | 52.630 | | 51.916 | | 51.168 | |
SM | OSCAR SHIU | 3 | 03 MITSUBISHI LANCER | 51.175 | 42.885 | 46 | 51 | 53.293 | | 53.189 | | 51.542 | | 51.175 | | 51.995 | | 51.228 | | 49.550 | +1 |
BSP | ANDREW LAOUTAS | 78 | 97 BMW M3 | 51.308 | 43.047 | 47 | 52 | 59.688 | O/C | 63.264 | O/C | 55.658 | O/C | 53.089 | | 52.492 | | 51.698 | | 51.308 | |
EM | GREG DER CALOUSDIAN | 413 | 90 PORSCHE 911CARRERA | 48.585 | 43.435 | 17 | 56 | 85.592 | O/C | 48.585 | | 60.405 | | 55.535 | +1 | 53.138 | O/C | 54.615 | +1 | 54.827 | |
DS | FRANK CARDONE | 44 | 00 TOYOTA CELICA GTS | 54.760 | 43.479 | 66 | 57 | 57.562 | | 55.842 | | 54.924 | | 54.777 | | 54.811 | | 54.801 | | 54.760 | |
CSP | MIKE CAROLL | 115 | 97 MADZA MIATA | 52.428 | 43.882 | 53 | 59 | 54.076 | | 56.507 | | 52.942 | | 53.141 | | 52.428 | | 0.000 | | 0.000 | |
SM | BRAD OLSEN | 151 | 93 BMW M3 | 52.683 | 44.148 | 55 | 61 | 54.661 | | 52.778 | | 53.422 | | 52.683 | | 51.879 | O/C | 53.349 | +1 | 82.810 | O/C |
EP | CORRY PRIME | 11 | 93 TOYOTA MR2 TURBO | 51.657 | 44.477 | 51 | 62 | 56.445 | O/C | 56.343 | O/C | 55.684 | | 54.422 | | 52.861 | | 52.789 | | 51.657 | |
CSP | COLIN JOHNSTON | 511 | 97 MAZDA MIATA | 55.330 | 46.311 | 70 | 70 | 61.878 | | 61.616 | +3 | 58.458 | | 55.330 | | 57.392 | | 55.601 | | 71.508 | |
SM | HENRY SAVINON | 86 | 03 MITSUBISHI EVO8 | 55.301 | 46.342 | 69 | 71 | 44.093 | O/C | 62.822 | | 73.874 | O/C | 57.862 | O/C | 55.301 | | 0.000 | | 0.000 | |
NS - Novice Stock (indexed class) |
SS | LEE SHELTON | 16 | 02 CHEVY Z06 VETTE | 50.429 | 42.159 | 39 | 41 | 50.536 | O/C | 52.962 | | 50.429 | | 47.963 | O/C | 46.528 | O/C | 51.732 | | 47.669 | O/C |
HS | BRIAN PALMER | 13 | 91 HONDA CRX | 54.806 | 42.529 | 67 | 47 | 58.662 | | 57.336 | | 56.658 | | 57.025 | | 55.137 | | 54.806 | | 55.129 | |
STX | DONA PETERS | 557 | 02 SUBARU WRX | 54.609 | 43.414 | 65 | 55 | 60.439 | | 56.579 | O/C | 57.325 | | 56.475 | | 56.473 | | 55.927 | | 54.609 | |
GS | JONATHAN LYSIAK | 84 | 92 CHEVY CAVALIER | 57.793 | 45.136 | 72 | 65 | 64.203 | O/C | 54.769 | O/C | 61.784 | | 57.793 | | 58.730 | | 59.247 | +1 | 58.197 | +1 |
BS | ERSAL ASLAM | 35 | 03 INFINITI G35 | 54.943 | 45.383 | 68 | 68 | 63.690 | O/C | 57.852 | O/C | 63.522 | O/C | 61.391 | O/C | 56.835 | | 54.943 | | 0.000 | |
GS | ABBIE WALLNER | 191 | 84 BMW 325E | 61.899 | 48.343 | 76 | 74 | 80.110 | | 69.910 | | 65.110 | O/C | 64.233 | | 63.100 | | 61.899 | | 0.000 | |
NM - Novice Modified (indexed class) |
SM | THOMAS CAVUOTO | 88 | 00 PONTIAC TRANSAM | 53.201 | 44.582 | 58 | 63 | 55.662 | O/C | 55.955 | O/C | 55.085 | | 54.710 | | 53.201 | | 54.424 | | 54.151 | +4 |
SM | DEAN KARTSONIS | 161 | 03 MITSUBISHI EVO8 | 54.326 | 45.525 | 64 | 69 | 67.110 | | 69.888 | O/C | 60.986 | | 58.011 | | 55.168 | | 54.326 | | 0.000 | |