| 2002 Halloween Rally | 1 hr 24 min 0 sec | 1 hr 24 min 15 sec | |
| Position | Car # | Driver | Navigator | Class | 1st Check Point | 2nd Check Point | Signs | O/C Signs | Extra Person | Total Score |
| Finished - With Official Time |
| 1T | 5 | Gary Kanzler | Debbi Kanzler | H/W | Early | 354 | Early | 124 | 400 | 0 | 0 | 878 |
| 2T | 20 | Stefan Heinz | Kevin Steinberg | | Early | 247 | Early | 348 | 350 | 0 | 0 | 945 |
| 3T | 30 | David Durland | Laura Kent | | Early | 125 | Late | 250 | 450 | 600 | 0 | 1425 |
| 4L | 25 | Val Christou | Marguerite Harder | Ladies | Late | 18 | Late | 1044 | 500 | 0 | 0 | 1562 |
| 5 | 1 | GJ Dixon | John Christou | | Late | 924 | Early | 59 | 400 | 200 | 0 | 1583 |
| 6 | 6 | Jens Miller | Peter Newman | | Late | 824 | Early | 539 | 750 | 200 | 0 | 2313 |
| 7 | 22 | Tina Villardi | Mike Caroll | | Early | 410 | Late | 1323 | 650 | 0 | 0 | 2383 |
| 8 | 10 | Vinny Garrison | Siobhan Morahan | | Late | 425 | Late | 1008 | 550 | 600 | 0 | 2583 |
| 9H/W | 32 | Russell Battle | Kery Battle | H/W | Late | 1310 | Early | 849 | 750 | 0 | 0 | 2909 |
| 10 | 28 | Jesse Lipscher | Barbara Gebala | H/W | Late | 1907 | Early | 769 | 350 | 0 | 0 | 3026 |
| 11 | 33 | Jesse Whitsell | Justin Morse | | Late | 1218 | Early | 656 | 950 | 400 | 0 | 3224 |
| 12 | 23 | Robert Dillon | Jayme Tynan | | Late | 2388 | Early | 975 | 400 | 0 | 0 | 3763 |
| 13 | 9 | Don Mays | Diane Mays | H/W | Late | 937 | Late | 2584 | 350 | 0 | 0 | 3871 |
| 14 | 16 | Neil Kizner | Peter Schneider | | Late | 207 | Late | 2601 | 1100 | 0 | 0 | 3908 |
| 15 | 29 | Walter Hauck | Frank L'abbate | | Late | 3217 | Late | 72 | 550 | 200 | 0 | 4039 |
| 16 | 8 | Mark Komal | Dave Kimbal | | Late | 421 | Late | 3100 | 650 | 400 | 0 | 4571 |
| 17 | 19 | John Steigernald | Michael Marchionna | | Early | 67 | Late | 3369 | 850 | 800 | 0 | 5086 |
| 18 | 18 | Derek Preston | Charles Halgran | | Late | 3890 | Early | 810 | 1050 | 0 | 0 | 5750 |
| 19 | 3 | Ron Jack | Patti Schiauo | | Late | 2994 | Late | 2082 | 900 | 0 | 0 | 5976 |
| 20 | 4 | John Ibbotson | David Ibbotson | | Late | 4069 | Early | 208 | 1300 | 600 | 0 | 6177 |
| 21 | 12 | Daniel J Forns | Donald Wenderoth | | Late | 3475 | Late | 1850 | 900 | 0 | 500 | 6725 |
| 22 | 31 | Dan Pinto | Kerri Pinto | H/W | Late | 4500 | Early | 1519 | 550 | 200 | 0 | 6769 |
| 23 | 7 | Dennis Broderick | Debbie Broderick | H/W | Late | 2042 | Late | 2798 | 1500 | 600 | 0 | 6940 |
| Did not finish (scored on time at first check point and on signs) |
| 24 | 2 | Bill Borowitz | Annette Borowitz | H/W | Late | 269 | | 10000 | 2900 | 0 | 0 | 13169 |
| 25 | 24 | Anthony Vrankovic | Willie Chu | | Late | 1289 | | 10000 | 1550 | 600 | 0 | 13439 |
| 26 | 17 | Richard Bernarducci | April Bernarducci | H/W | Late | 1747 | | 10000 | 2900 | 0 | 0 | 14647 |
| 27 | 13 | Richard Fisher | Carol Fisher | H/W | Late | 1943 | | 10000 | 2900 | 0 | 0 | 14843 |
| 28 | 15 | Jake Fisher | Al Bettencourt | | Late | 3289 | | 10000 | 2000 | 200 | 0 | 15489 |
| 29 | 21 | Brett Bonte | Mary O'Connell | | Late | 3093 | | 10000 | 2900 | 0 | 0 | 15993 |
| 30 | 14 | Daniel Klar | James Frank | | Late | 3360 | | 10000 | 2900 | 0 | 0 | 16260 |
| Did not finish (did not arrive at either check point, scored on signs only) |
| 31 | 11 | Gregg Goldhagen | Andrea Goldhagen | H/W | | 5000 | | 10000 | 2050 | 0 | 0 | 17050 |
| 32 | 26 | Abe Tang | Amanda Tully | | | 5000 | | 10000 | 2900 | 0 | 0 | 17900 |
| 32 | 27 | John L.Rozza | Judy Puzzio | | | 5000 | | 10000 | 2900 | 0 | 0 | 17900 |
| 32 | 34 | Steve Lee | Melody Ling | | | 5000 | | 10000 | 2900 | 0 | 0 | 17900
|