| 2001 Turkey Tour Rally - Actual Time: 2:24:31 Turkey's: 31 | Raw Data | Scoring Data |
| Position | Car # | Driver | Navigator | Class | Hours | Mins | Secs | Time | Signs | O/C Signs | Extra Person | Total |
| Finished - With Official Time |
| 1T | 5 | Jake Fisher | Al Bettencourt | | 2 | 25 | 56 | 85 | 1150 | | | 1235 |
| 2T | 36 | Jim Voros | Eva Barabas | | 2 | 33 | 58 | 567 | 700 | | | 1267 |
| 3T | 39 | Dan Pinto | Kerri Pinto | H/W | 2 | 36 | 13 | 702 | 900 | | | 1602 |
| 4T | 51 | Stefan Heinz | Kevin Steinberg | | 2 | 45 | 03 | 1232 | 400 | | | 1632 |
| 5T | 53 | Zephyr Belski | Mary Jane Wojciechowski | | 2 | 43 | 28 | 1137 | 1000 | | | 2137 |
| 6L | 20 | Val Christou | Marguerite Harder | L | 2 | 50 | 18 | 1547 | 1000 | | | 2547 |
| 7 | 28 | G.J. Dixon | John Christou | | 3 | 06 | 08 | 2497 | 500 | | | 2997 |
| 8 | 22 | Wayne Knapp | Gary G. Stevenson | | 3 | 04 | 04 | 2373 | 850 | | | 3223 |
| 9 | 7 | Eddie Claridge | Bob Kleinman | | 3 | 01 | 18 | 2207 | 1150 | | | 3357 |
| 10 | 49 | Rick Smith | Dan Smith | | 2 | 57 | 24 | 1973 | 1500 | | | 3473 |
| 11 | 26 | Joe Perucci | Desi Marcelynas | | 3 | 06 | 02 | 2491 | 1050 | | | 3541 |
| 12 | 50 | Fred Heine | Ann Alvarado | | 3 | 16 | 43 | 3132 | 750 | | | 3882 |
| 13H/W | 45 | Kevin McGivney | Susan McGivney | H/W | 3 | 18 | 44 | 3253 | 950 | | | 4203 |
| 14 | 15 | Dave Gerutti | Vinny Arena | | 3 | 24 | 48 | 3617 | 900 | | | 4517 |
| 15 | 3 | Ted Rose | Chris Rose | H/W | 3 | 22 | 10 | 3459 | 1150 | | | 4609 |
| 16 | 30 | David Durland | Barbara Feeney | | 3 | 33 | 31 | 4140 | 600 | | | 4740 |
| 17 | 19 | Mike Caroll | Tina Villardi | | 3 | 23 | 28 | 3537 | 1250 | | | 4787 |
| 18 | 2 | Debbie McCracken | Lynn Anderson | L | 3 | 31 | 11 | 4000 | 1350 | | | 5350 |
| 20 | 4 | Darryl Ciucci | Bill Forsyth | | 3 | 37 | 33 | 4382 | 1500 | | | 5882 |
| 19 | 14 | Scott Hartman | Linda Hartman | H/W | 3 | 46 | 14 | 4903 | 650 | | 500 | 6053 |
| 21 | 10 | David Trezza | Pat Slaven | H/W | 3 | 48 | 15 | 5024 | 1300 | | | 6324 |
| 22 | 33 | Billy Petrow | Mark Sims | | 3 | 54 | 46 | 5415 | 1500 | | | 6915 |
| 23 | 27 | Derek Preston | Chuck Halgren | | 4 | 00 | 50 | 5779 | 1550 | | | 7329 |
| Finished - No Official Time |
| 24 | 42 | Peter Howell | Joe Scalero | | 3 | 55 | 08 | 5437 | 1350 | | | 6787 |
| Did Not Finish - Returned Answer Sheets |
| 34 | 35 | Todd Johnston | Brian Johnston | | | | | | 550 | | | 10550 |
| 26 | 16 | Rob Dillon | Jayme Tynan | | | | | | 650 | | | 10650 |
| 35 | 41 | Walter Hauck | Frank L'Abbate | | | | | | 750 | | | 10750 |
| 36 | 40 | Colleen Dundon | Annie Howell | L | | | | | 1100 | | | 11100 |
| 25 | 6 | Anthony Oliviero | Donald Wenderoth | | | | | | 1200 | | | 11200 |
| 32 | 21 | Russ Michel | Patrice Michel | H/W | | | | | 1250 | | | 11250 |
| 33 | 23 | Michael Weguelin | Denise Marsalisi | | | | | | 1250 | | | 11250 |
| 30 | 17 | Ron Jack | Kevin Quimby | | | | | | 1350 | | | 11350 |
| 28 | 9 | John Ibbotson | Mike Landry | | | | | | 1400 | | | 11400 |
| 31 | 25 | Steve Lee | Mike Leung | | | | | | 950 | | 500 | 11450 |
| 27 | 12 | Terry DeMarco | Dave Gill | | | | | | 1050 | | 500 | 11550 |
| 29 | 8 | Walter Pawlowski | Charles Tagliaferro | | | | | | 1550 | | | 11550 |
| 37 | 43 | Delia Smalter | Greg Smalter | H/W | | | | | 1550 | | | 11550 |
| 38 | 52 | Christa Hughes | Becky Huffman | L | | | | | 1550 | | | 11550 |
| Did Not Finish - No Answer Sheets |
| 39 | 1 | Bill Borowitz | Annette Borowitz | H/W | | | | | 1550 | | | 15000 |
| 39 | 11 | David Ibbotson | Jodi Laurenza | | | | | | 1550 | | | 15000 |
| 39 | 13 | Willie Cho | Damon Yuhasz | | | | | | 1550 | | | 15000 |
| 39 | 18 | Teddy Gold | Jessica Peck | | | | | | 1550 | | | 15000 |
| 39 | 24 | Bert Papenburg | | | | | | | 1550 | | | 15000 |
| 39 | 29 | Oivind Mathisen | Angela Mathisen | | | | | | 1550 | | 500 | 15000 |
| 39 | 31 | Garrett Fay-Hamilton | Roger Chang | | | | | | 1550 | | | 15000 |
| 39 | 32 | Robert Plafta | Kate Henning | | | | | | 1550 | | | 15000 |
| 39 | 34 | Dave Andrews | Kaie Todd | | | | | | 1550 | | | 15000 |
| 39 | 37 | Peter O'Meara | Stacy Nadler | | | | | | 1550 | | | 15000 |
| 39 | 38 | Russell Battle | Kerry Jubin | | | | | | 1550 | | | 15000 |
| 39 | 44 | David Kimball | Peter Newman | | | | | | 1550 | | | 15000 |
| 39 | 46 | Carlo Valente | Sergio De Dona | | | | | | 1550 | | | 15000 |
| 39 | 47 | Kevin Conklin | Chris Conlkin | | | | | | 1550 | | | 15000 |
| 39 | 48 | Tom Frecentese | Frank Frecentese | | | | | | 1550 | | | 15000 |
| 39 | 54 | Victoria Ares Mattsson | Heather Davis | L | | | | | 1550 | | | 15000 |