Orig Class | Num | Name | Club | Vehicle | Best Raw | Best PAX | Raw Rank | PAX Rank | Run 1 | Cones | Run 2 | Cones | Run 3 | Cones | Run 4 | Cones |
SS - Super Stock |
SS | 96 | GEORGE RUTTER | | 00 PORSCHE BOXSTER S | 45.492 | 37.758 | 32 | 41 | 46.173 | O/C | 45.492 | | | | | |
SS | 111 | DAVID SWARTZ | | 98 ACURA NSX | 45.614 | 37.860 | 35 | 44 | 48.315 | | 45.759 | | 45.614 | | | |
SS | 7 | JOE FILOSE | PDA | 99 CHEVY CORVETTE | 45.866 | 38.069 | 40 | 45 | 46.691 | | 45.866 | | | | | |
SS | 17 | SANDRO LA ROSA | | 93 MAZDA RX7 | 45.953 | 38.141 | 41 | 46 | 49.956 | 1 | 46.035 | 1 | 45.953 | | 45.974 | |
AS - A Stock |
AS | 19 | MATT MURRAY | | 95 PORSCHE 968 | 40.981 | 33.400 | 1 | 1 | 42.270 | | 41.404 | | 40.529 | 1 | 40.981 | |
AS | 70 | MARK SCHNOERR | PCA | 93 PORSCHE 911 C2 | 42.186 | 34.382 | 8 | 6 | 58.997 | | 42.477 | | 52.335 | | 42.186 | |
AS | 51 | GARY KANZLER | WSCC | 96 BMW M3 | 42.613 | 34.730 | 10 | 9 | 48.958 | | 43.403 | | 42.613 | | 42.916 | 1 |
AS | 38 | JESSE LIPSCHER | WSCC | 00 HONDA S2000 | 44.664 | 36.401 | 24 | 27 | 45.751 | | 44.664 | | 44.917 | | 44.952 | 1 |
AS | 8 | BRIAN SWAY | | 88 TOYOTA MR2-SC | 49.386 | 40.250 | 77 | 69 | 50.896 | | 50.505 | | 49.386 | | 50.547 | O/C |
BS - B Stock |
BS | 12 | CHRIS FRANSON | FCSCC | 99 MAZDA MIATA | 42.543 | 34.545 | 9 | 7 | 44.682 | 2 | 43.432 | | 42.543 | | 43.314 | |
BS | 45 | KEN PORTEUS | PSCC | 99 MAZDA MIATA | 42.884 | 34.822 | 13 | 10 | 44.006 | 1 | 43.147 | 1 | 42.884 | | 43.677 | |
BS | 71 | LEO CIESA | NYR | 94 MAZDA MIATA | 47.016 | 38.177 | 52 | 47 | 76.629 | | 47.539 | | 47.016 | | | |
CS - C Stock |
CS | 131 | RAY CRUZ | WSCC | 91 TOYOTA MR2 | 42.699 | 34.330 | 12 | 5 | 43.778 | | 42.767 | | 42.736 | | 42.699 | |
CS | 77 | Z HALO | | 77 DATSUN 280Z | 46.590 | 37.458 | 48 | 36 | 48.879 | | 46.590 | | | | | |
CS | 80 | JEFFERY CONDON | | 91 TOYOTA MR2 NA | 47.561 | 38.239 | 57 | 49 | 79.524 | | 51.010 | | 47.561 | | 48.098 | |
DS - D Stock |
DS | 37 | KENT SAWYER | GR | 98 DODGE NEON ACR | 42.033 | 33.584 | 6 | 2 | 43.392 | | 43.285 | | 52.609 | | 42.033 | |
DS | 137 | TYSON SAWYER | NER | 98 DODGE NEON ACR | 42.183 | 33.704 | 7 | 4 | 43.311 | | 43.085 | | 42.183 | | 42.638 | |
ES - E Stock |
ES | 57 | RON ANTINI | PSCC | 90 MITSU GALANT | 45.591 | 35.835 | 34 | 19 | 47.642 | | 46.637 | | 45.945 | | 45.591 | |
ES | 89 | DON ROSS | | 79 PORSCHE 924 | 46.664 | 36.678 | 49 | 30 | 49.671 | | 48.065 | | 46.664 | | 47.056 | |
HS | 25 | GARY RUTTER | | 93 SUBARU IMPREZA | 47.967 | 37.462 | 64 | 37 | 49.990 | | 49.385 | | 47.967 | | 48.057 | 1 |
FS - F Stock |
FS | 14 | CHANG HO KIM | WSCC | 87 NISSAN 300ZX-T | 44.086 | 35.577 | 19 | 15 | 45.029 | | 44.086 | | 43.419 | 1 | 51.234 | O/C |
FS | 15 | BRUCE BELLOM | PSCC | 00 CHEVY CAMARO Z28 | 44.285 | 35.738 | 20 | 17 | 45.544 | | 44.285 | | 44.525 | | 44.534 | |
FS | 31 | ALEX CILLI | PSCC | 88 CHEVY IROC | 45.403 | 36.640 | 29 | 29 | 47.970 | | 45.677 | | 45.403 | | 46.062 | |
GS - G Stock |
GS | 667 | SAM KRAUSS | | 98 EAGLE TALON | 42.669 | 33.666 | 11 | 3 | 43.590 | 1 | 42.669 | | 42.226 | 1 | 42.538 | 1 |
GS | 99 | MIKE CAROLL | WSCC | 98 EAGLE TALON | 43.839 | 34.589 | 18 | 8 | 45.490 | | 45.125 | | 44.900 | | 43.839 | |
GS | 16 | ART EMERSON | PSCC | 00 AUDI TT | 44.453 | 35.073 | 22 | 12 | 45.414 | 1 | 45.054 | | 44.453 | | 44.763 | |
GS | 79 | DEAN SPYROPOULOS | NYR | 98 ACURA TYPE R | 44.977 | 35.487 | 26 | 14 | 45.736 | | 49.194 | | 44.977 | | 45.782 | |
ASP - A Street Prepared |
ASP | 11 | BOB PRESCOTT | PSCC | 65 LOTUS ELAN | 47.273 | 40.277 | 54 | 70 | 50.334 | | 48.117 | | 47.273 | | 47.809 | |
BSP | 64 | JONATHON BROWN | | 99 CHEVY CORVETTE | 48.859 | 41.384 | 74 | 79 | 52.188 | | 48.859 | | | | | |
CSP - C Street Prepared |
CSP | 41 | WILLIAM COX | | 87 HONDA CRX | 44.580 | 37.626 | 23 | 39 | 45.945 | | 45.233 | | 44.580 | | | |
CSP | 85 | ERIC LEBLANC | WSCC | 89 ACURA INTEGRA | 45.260 | 38.199 | 27 | 48 | 46.042 | | 45.260 | | 45.342 | | 45.279 | |
CSP | 98 | NICK D'AMICO JR. | | 98 ACURA TYPE R | 45.419 | 38.334 | 30 | 51 | 45.419 | | 45.759 | | 46.334 | | 46.555 | |
CSP | 118 | DAVID J. SWARTZ | | 98 HONDA ACCORD V6 | 48.352 | 40.809 | 67 | 75 | 52.442 | | 49.588 | 2 | 48.352 | | | |
DSP - D Street Prepared |
DSP | 86 | JIMMY JOSEPH | | 96 FORD PROBE GT | 48.331 | 39.583 | 66 | 62 | 52.656 | | 53.007 | O/C | 53.698 | O/C | 48.331 | |
DSP | 4 | KEVIN SHEETHY | | 90 VW CORRADO | 48.468 | 39.695 | 69 | 64 | 49.402 | | 49.430 | 1 | 48.468 | | 48.685 | |
DSP | 90 | JARED KAMEN | | 95 FORD PROBE GT | 99.000 | 99.000 | 99 | 99 | | | | | | | | |
FSP - F Street Prepared |
FSP | 164 | G.J. DIXON III | | 81 BMW 320I | 45.625 | 37.276 | 37 | 35 | 47.842 | | 46.377 | | 46.740 | 1 | 45.625 | |
FSP | 22 | MARK ANNIS | WSCC | 80 MG B | 47.377 | 38.707 | 56 | 56 | 49.507 | | 49.175 | | 48.433 | | 47.377 | |
FSP | 28 | MIKE DANILOWICZ | | 91 SUBARU LEGACY | 48.988 | 40.023 | 75 | 67 | 49.145 | | 48.903 | 1 | 48.988 | | | |
AP - A Prepared |
AP | 1 | MARK OPPEDISANO | | 72 TRIUMPH SPITFIRE | 41.135 | 35.870 | 2 | 21 | 41.396 | | 41.155 | | 41.135 | | | |
CP | 50 | JOHN CHRISTOU | WSCC | 91 MITSU ECLIPSE | 44.793 | 38.388 | 25 | 53 | 46.375 | | 44.793 | | 44.887 | | 45.306 | |
FP | 2 | DEAN VAN DE CARR | PSCC | 72 TRIUMPH TR6 | 45.838 | 39.650 | 39 | 63 | 48.415 | | 46.980 | | 45.603 | 1 | 45.838 | |
EP - E Prepared |
EP | 33 | JOE PAVAN | PSCC | 84 VW SCIROCCO | 41.370 | 36.116 | 3 | 24 | 42.696 | | 41.370 | | 41.703 | | 41.898 | 1 |
EP | 95 | EDGAR NUNES | | 89 HONDA CRX-SI | 41.512 | 36.240 | 4 | 25 | 43.267 | | 43.158 | 1 | 41.512 | | 44.175 | 2 |
EP | 59 | FRANK NUNES | | 89 HONDA CRX-SI | 41.950 | 36.622 | 5 | 28 | 55.704 | | 42.910 | | 43.248 | 1 | 41.950 | |
EP | 13 | FACKENSON ESTIVERNE | | 87 VW SCIRROCO | 51.922 | 45.328 | 89 | 93 | 60.930 | 2 | 67.000 | O/C | 51.922 | | | |
EM - E Modified |
EM | 47 | GEORGE RATH JR | | 92 HONDA ACCORD | 46.051 | 41.814 | 42 | 80 | 47.377 | | 46.930 | | 46.722 | 1 | 46.051 | |
EM | 120 | BRIAN ESPOSITO | | 97 MAZDA MIATA | 46.570 | 42.286 | 47 | 84 | 49.617 | 1 | 47.073 | | 46.570 | | 68.889 | O/C |
EM | 20 | SONNY TU | | 97 MAZDA MIATA | 47.346 | 42.990 | 55 | 87 | 49.738 | | 48.401 | | 47.346 | | 47.309 | 1 |
EM | 78 | PETE PAPPAS III | | 91 TOYOTA MR2 TURBO | 47.686 | 43.299 | 59 | 89 | 48.370 | 2 | 48.471 | | 48.145 | | 47.686 | |
ST - Street Tire (Indexed Class) |
ES | 88 | TODD SORZANO | | 88 VW GTI | 45.532 | 35.788 | 33 | 18 | 47.806 | | 46.612 | | 45.537 | O/C | 45.532 | |
HS | 171 | WES ADAMS | FCSCC | 89 NISSAN PULSAR | 46.422 | 36.256 | 43 | 26 | 47.703 | 1 | 48.301 | | 46.562 | | 46.422 | |
ES | 128 | HENRY CHEA | FCSCC | 89 HONDA CRX-DX | 46.830 | 36.808 | 51 | 32 | 49.420 | | 48.332 | | 47.094 | | 46.830 | |
DS | 44 | FRANK CARDONE | WSCC | 88 HONDA CRX-SI | 46.446 | 37.110 | 44 | 34 | 47.129 | 1 | 46.734 | 1 | 46.820 | | 46.446 | |
EP | 72 | JARED FLOYD | | 90 HONDA CIVIC SI | 43.362 | 37.855 | 16 | 43 | 46.331 | | 44.028 | | 44.454 | | 43.362 | |
EP | 55 | BRIAN PELTZER | | 86 VW JETTA | 48.620 | 42.445 | 71 | 85 | 49.693 | | 48.620 | | 49.561 | 3 | | |
CSP | 9 | DANIEL DOEINCK | | 92 ACURA GSR | 51.733 | 43.663 | 88 | 90 | 51.733 | | 52.153 | | 52.090 | | 50.774 | 1 |
L - Ladies (Indexed Class) |
DS | 371 | STACEY SAWYER | NER | 98 DODGE NEON ACR | 43.834 | 35.023 | 17 | 11 | 44.274 | | 44.239 | | 44.493 | | 43.834 | |
AS | 5 | DEBBI KANZLER | WSCC | 96 BMW M3 | 43.314 | 35.301 | 15 | 13 | 43.314 | | 45.805 | | 44.490 | | 45.525 | |
AS | 67 | SUSAN SCHNOERR | PCA | 93 PORSCHE 911 C2 | 45.357 | 36.966 | 28 | 33 | 47.729 | | 52.599 | | 45.357 | | 45.608 | |
NS - Novice Stock (Indexed Class) |
GS | 484 | MACIES DUDEK | | 00 ACURA TYPE R | 45.445 | 35.856 | 31 | 20 | 46.670 | | 46.067 | | 45.956 | | 45.445 | |
GS | 193 | JEFF COLENTANO | WSCC | 98 HONDA PRELUDE SH | 45.623 | 35.997 | 36 | 22 | 47.517 | | 47.213 | | 45.623 | | 46.529 | |
AS | 94 | LEE RUTTER | | 00 HONDA S2000 | 44.303 | 36.107 | 21 | 23 | 45.334 | | 57.803 | 1 | 45.105 | | 44.303 | |
GS | 361 | STEVE D'AMICO | | 00 ACURA TYPE R | 47.781 | 37.699 | 60 | 40 | 49.522 | | 48.730 | | 47.781 | | 0.000 | |
GS | 331 | CORT BYRON | | 93 FORD PROBE | 47.907 | 37.799 | 62 | 42 | 50.410 | | 48.869 | 1 | 47.907 | | 48.395 | |
ES | 723 | CHRISTOPHER TAYLOR | | 87 VW GOLF GL | 50.131 | 39.403 | 81 | 60 | 53.116 | | 52.576 | | 50.131 | | 48.946 | 1 |
GS | 68 | RICH STADLER | | 93 FORD PROBE | 50.961 | 40.208 | 82 | 68 | 65.074 | O/C | 53.864 | | 53.266 | | 50.961 | |
ES | 671 | CHRIS MENCK | | 97 NISSAN 240SX | 51.539 | 40.510 | 86 | 73 | 58.195 | | 52.599 | | 51.539 | | | |
HS | 501 | TONY GUADRON | | 92 FORD TAURUS | 52.320 | 40.862 | 92 | 76 | 90.222 | O/C | 56.999 | | 54.672 | | 52.320 | |
HS | 6 | MARK MADYNSKI | | 72 LEYLAND MINI | 99.000 | 99.000 | 99 | 99 | 55.085 | O/C | | | | | | |
NM - Novice Modified (Indexed Class) |
ESP | 999 | RAY SELL | | 85 CHEVY CAMARO Z28 | 43.285 | 35.580 | 14 | 16 | 51.918 | | 49.317 | | 43.285 | | 51.338 | 2 |
CSP | 92 | TIM PRICE | | 92 TOYOTA MR2 | 45.705 | 38.575 | 38 | 55 | 50.334 | | 47.414 | | 46.547 | | 45.705 | |
ESP | 600 | MATTHEW FRANK | | 98 FORD CONTOUR | 47.593 | 39.121 | 58 | 57 | 50.214 | 1 | 47.949 | O/C | 48.164 | | 47.593 | |
CSP | 46 | JEFF RITTER | | 98 ACURA TYPE R | 46.533 | 39.274 | 45 | 58 | 49.789 | | 48.415 | | 47.044 | | 46.533 | |
CSP | 43 | MICHAEL GOBIN | | 00 ACURA TYPE R | 46.673 | 39.392 | 50 | 59 | 47.440 | | 48.016 | O/C | 48.346 | | 46.673 | |
DSP | 642 | JOHN PALISHEN | | 89 FORD PROBE GT | 48.635 | 39.832 | 73 | 65 | 49.634 | O/C | 48.635 | | 49.098 | | 48.869 | |
CSP | 117 | MATT ROBSON | | 87 BMW 325IS | 47.895 | 40.423 | 61 | 71 | 49.189 | | 47.895 | | 48.322 | | 47.967 | |
FSP | 189 | MIKE PARKIN | | 95 PONTIAC SUNFIRE | 49.867 | 40.741 | 80 | 74 | 49.867 | | 57.573 | | 54.947 | | 57.052 | 2 |
CSP | 93 | JIM VOROS | | 98 AUDI A4 1.8T | 48.450 | 40.892 | 68 | 77 | 50.948 | | 49.281 | 2 | 48.780 | | 48.450 | |
CSP | 23 | MATT JONES | | 87 AUDI 4000CS | 48.595 | 41.014 | 70 | 78 | 51.060 | | 49.532 | | 49.006 | | 48.595 | |
CSP | 100 | AARON TIEMAN | | 00 ACURA GSR | 49.558 | 41.827 | 79 | 81 | 54.700 | | 50.119 | 2 | 49.766 | 1 | 49.558 | |
CP | 69 | STEVEN RYAN | | 95 FORD COBRA | 49.055 | 42.040 | 76 | 82 | 50.159 | | 49.055 | | | | | |
CP | 666 | STEVE O'BRIEN | | 87 CHEVY MONTE SS | 52.164 | 44.705 | 91 | 92 | 56.448 | | 52.164 | | 54.508 | | 52.800 | |
CP | 91 | MARTIN BAILEY | | 91 PLYMOUTH LASER | 96.925 | 83.065 | 95 | 95 | 96.925 | | | | | | | |
DSP | 601 | THOMAS LEGGIERI | | 98 FORD ESCORT ZX2 | 99.000 | 99.000 | 99 | 99 | 0.000 | O/C | | | | | | |
LTI - Lincoln Technical Institute (Indexed Class) |
GS | 52 | DAVID DURLAND | LTI | 92 FORD TAURUS SHO | 46.539 | 36.719 | 46 | 31 | 48.154 | | 47.518 | | 46.828 | | 46.539 | |
HS | 24 | MATHEW ECKERT | LTI | 92 NISSAN STANZA | 48.025 | 37.508 | 65 | 38 | 51.867 | | 49.757 | | 48.555 | | 48.025 | |
DS | 39 | PETE BRUNO | LTI | 91 NISSAN NX2000 | 47.957 | 38.318 | 63 | 50 | 49.464 | | 47.957 | | | | | |
GS | 26 | RICH LENT | LTI | 99 HONDA ACCORD | 48.622 | 38.363 | 72 | 52 | 51.879 | 1 | 49.741 | | 48.622 | | 48.788 | |
DSP | 172 | BRIAN POTTER | LTI | 88 VW SCIROCCO | 47.059 | 38.541 | 53 | 54 | 55.688 | | 48.146 | | 47.059 | | 47.185 | |
DS | 139 | BRYON HODGES | LTI | 91 NISSAN NX2000 | 49.469 | 39.526 | 78 | 61 | 47.880 | 1 | 47.469 | 1 | | | | |
HS | 21 | SERGIO LEDONA | LTI | 93 SATURN SL1 | 51.032 | 39.856 | 83 | 66 | 56.947 | | 52.733 | | 51.032 | | | |
GS | 27 | BRIAN SHAW | LTI | 00 VW JETTA | 51.295 | 40.472 | 84 | 72 | 52.686 | O/C | 53.263 | O/C | 51.357 | | 51.295 | |
ESP | 3 | RICHARD ERZEN | LTI | 96 MITSU ECLIPSE RS | 51.367 | 42.224 | 85 | 83 | 51.367 | | | | | | | |
ESP | 35 | PETER STABILE | LTI | 82 PONTIAC TRANS AM | 51.677 | 42.478 | 87 | 86 | 51.709 | | 49.677 | 1 | 50.953 | 1 | | |
ESP | 18 | DANNY DELVALLE | LTI | 95 MITSU ECLIPSE | 52.490 | 43.147 | 93 | 88 | 54.077 | O/C | 50.490 | 1 | | | | |
CSP | 34 | GREG VAN BROOKHOVEN | LTI | 72 BMW 2002TII | 52.103 | 43.975 | 90 | 91 | 53.816 | | 52.103 | | | | | |
DSP | 32 | MIKE FERRIELLO | LTI | 93 HONDA PRELUDE | 62.767 | 51.406 | 94 | 94 | 76.338 | O/C | 62.767 | | | | | |
DSP | 40 | STEPHAN IRNINE | LTI | 91 ACURA INTEGRA | 99.000 | 99.000 | 99 | 99 | 99.000 | O/C | | | | | | |