2000 Turkey Tour Rally - Actual Time: 2:34:42 Turkeys: 33 | Raw Data | Scoring Data |
Position | Car # | Driver | Navigator | H/W | Ladies | Hours | Mins | Secs | Time | Turkeys | Extra Person | Total |
Finished - With Official Time |
1 T | 11 | Eddie Claridge | Bob Kleinman | | | 2 | 34 | 39 | 3 | 50 | | 53 |
2 T | 9 | David Trezza | Pat Slaven | X | | 2 | 33 | 19 | 83 | 100 | | 183 |
3 T | 1 | Todd Johnston | Brian Johnston | | | 2 | 36 | 57 | 135 | 100 | | 235 |
4 T | 22 | Don Mays | Diane Mays | X | | 2 | 31 | 54 | 168 | 100 | | 268 |
5 T | 16 | Darryl Ciucci | Bill Forsyth | | | 2 | 36 | 48 | 126 | 250 | | 376 |
6 | 41 | Walter Hauck | Frank L'Abbate | | | 2 | 39 | 21 | 279 | 100 | | 379 |
7 H/W | 8 | Scott Lang | Jodi Giroux | X | | 2 | 42 | 02 | 440 | 0 | | 440 |
8 | 44 | Bill Smith | Tom Smith | | | 2 | 28 | 52 | 350 | 150 | | 500 |
9 | 48 | Dan Pinto | Kerri Pinto | X | | 2 | 42 | 26 | 464 | 50 | | 514 |
10 L | 5 | Val Christou | Marguerite Harder | | X | 2 | 27 | 16 | 446 | 150 | | 596 |
11 | 37 | Wayne Knapp | Chris Graham | | | 2 | 26 | 01 | 521 | 150 | | 671 |
12 | 4 | Art Swartz | Paul Krasko | | | 2 | 25 | 58 | 524 | 150 | | 674 |
13 | 2 | Scott Hartman | Linda Hartman | X | | 2 | 45 | 47 | 665 | 50 | | 715 |
14 | 21 | Gary Proft | Kevin Proft | | | 2 | 31 | 54 | 168 | 50 | 500 | 718 |
15 | 52 | Michael Larcher | Sari Kovel | | | 2 | 37 | 38 | 176 | 550 | | 726 |
16 | 13 | Steven Caesar | CJ Stern | | | 2 | 45 | 23 | 641 | 150 | | 791 |
17 | 30 | Jake Fisher | All Bettencourt | | | 2 | 23 | 01 | 701 | 100 | | 801 |
18 | 24 | Bert Nadler | Stacy Nadler | | | 2 | 23 | 50 | 652 | 200 | | 852 |
19 | 25 | Kevin McGivney | Sue Augustine | | | 2 | 20 | 16 | 866 | 50 | | 916 |
20 | 15 | Terry DeMarco | Dave Gill | | | 2 | 39 | 34 | 292 | 250 | 500 | 1042 |
21 | 43 | Robert Gilmore | Brian McCluskey | | | 2 | 44 | 28 | 586 | 50 | 500 | 1136 |
22 | 45 | Bruce Kade | Bob Brown | | | 2 | 55 | 19 | 1237 | 50 | | 1287 |
23 | 35 | Irv Mathisen | Angela Mathisen | X | | 2 | 43 | 48 | 546 | 250 | 500 | 1296 |
24 | 20 | Danielle Jackson | Chris Moore | | | 2 | 55 | 47 | 1265 | 50 | | 1315 |
25 | 3 | Jesse Lipscher | Barbara Gebala | X | | 2 | 55 | 51 | 1269 | 50 | | 1319 |
26 | 28 | Ron Jack | Laurie Lewis | | | 2 | 54 | 59 | 1217 | 150 | | 1367 |
27 | 39 | Earl Laughlin | Janice Laughlin | X | | 2 | 54 | 49 | 1207 | 200 | | 1407 |
28 | 47 | Fred Heine | Ann Alvarado | | | 2 | 58 | 34 | 1432 | 50 | | 1482 |
29 | 51 | Stefan Heinz | Kevin Steinberg | | | 2 | 58 | 57 | 1455 | 100 | | 1555 |
30 | 34 | Robert Dillon | Frank Silviotti | | | 3 | 06 | 38 | 1916 | 0 | | 1916 |
31 | 38 | Susan Buhrmanster | Jennifer Barnes | | X | 3 | 02 | 12 | 1650 | 100 | 500 | 2250 |
31 | 49 | Dave Wooley | Stacy Wooley | | | 3 | 09 | 42 | 2100 | 150 | | 2250 |
33 | 31 | Jeffrey Jubin | Kerry Jubin | X | | 3 | 10 | 59 | 2177 | 100 | | 2277 |
34 | 18 | Marco A. Tramelli | Jane E. Mikaelian | | | 3 | 13 | 29 | 2327 | 250 | | 2577 |
35 | 14 | Sokratis Galitsis | Jamie Galitsis | | | 3 | 17 | 21 | 2559 | 50 | | 2609 |
36 | 26 | Artie D'Angelo | K. Fleitz | | | 3 | 18 | 22 | 2620 | 250 | | 2870 |
37 | 50 | Andre Brody | Terry Meehan | | | 3 | 27 | 47 | 3185 | 0 | | 3185 |
38 | 32 | Dmitri Katzman | Kerri McGee | | | 3 | 32 | 40 | 3478 | 150 | | 3628 |
39 | 10 | Bill Borowitz | Annette Borowitz | X | | 3 | 33 | 16 | 3514 | 150 | | 3664 |
40 | 53 | Mark Scagliola | Elke Marks | | | 3 | 34 | 30 | 3588 | 250 | | 3838 |
41 | 17 | Don Wenderoth | Keven Quimby | | | 3 | 39 | 34 | 3892 | 250 | | 4142 |
42 | 27 | Alberto Sanchez | Fran Petruccelli | | | 3 | 42 | 18 | 4056 | 100 | | 4156 |
Finished - No Official Time |
43 | 40 | Maureen Bleakley | Sharon Haviland | | X | | | | | 250 | | 250 |
Did Not Finish - Returned Answer Sheets |
44 | 54 | David Kyff | Jennifer Kyff | | | | | | | 250 | | 250 |
45 | 29 | G.J. Dixon | Tina Villardi | | | | | | | 600 | | 600 |
46 | 12 | Larry Joffe | Jim Vorus | | | | | | | 750 | | 750 |
47 | 46 | Sally Farruggio | Sal Farruggio | X | | | | | | 1300 | | 1300 |
Did Not Finish - No Answer Sheets |
48 | 6 | Ken Frey | Kristofer Frey | | | | | | | | | 0 |
48 | 23 | Lance Rydowski | Dax Baquiran | | | | | | | | | 0 |
48 | 33 | Craig Sasse | Jason Pellegrino | | | | | | | | | 0 |
48 | 36 | Nicholas Rutigliano | Nicholas Comporeole | | | | | | | | | 0 |
48 | 42 | Peter Howell | Anne Marie Clank | | | | | | | | | 0 |
48 | 7 | Anthony Oliviero | Bob Post | | | | | | | | 500 | 500 |
48 | 19 | Matt Pendergast | Shawn Sampson | | | | | | | | | 0 |