2000 Halloween Rally - Actual Time: 2:06:13 Witches: 38 | Raw Data | Scoring Data |
Position | Car # | Driver | Navigator | Class | Hours | Mins | Secs | Missed Witches | Time | Witches | Extra Person | Total |
Finished - With Official Time |
1 T | 42 | R.Gilmore | B.McCluskey | | 2 | 33 | 08 | 4 | 1615 | 200 | 500 | 2315 |
2 T | 33 | S.Heinz | K.Steinberg | | 2 | 46 | 32 | 0 | 2419 | 0 | | 2419 |
3 T | 4 | A.Swartz | P.Krasko | | 2 | 46 | 27 | 4 | 2414 | 200 | | 2614 |
4 T | 6 | J.Fisher | A.Bettencourt | | 2 | 58 | 43 | 15 | 3150 | 750 | | 3900 |
5 | 21 | D.Jackson | C.Moore | | 3 | 08 | 16 | 10 | 3723 | 500 | | 4223 |
6 H/W | 17 | J.Acuna | B.Acuna | H/W | 3 | 14 | 18 | 3 | 4085 | 150 | | 4235 |
7 | 26 | R.Jack | L.Lewis | | 3 | 18 | 25 | 6 | 4332 | 300 | | 4632 |
8 | 15 | T.DeMarco | D.Gill | | 3 | 12 | 15 | 6 | 3962 | 300 | 500 | 4762 |
9 | 7 | T.Johnston | B.Johnston | | 3 | 24 | 18 | 2 | 4685 | 100 | | 4785 |
10 | 36 | D.Pinto | K.Pinto | H/W | 3 | 30 | 00 | 0 | 5027 | 0 | | 5027 |
11 | 13 | S.Caesar | C.J.Stern | | 3 | 23 | 20 | 15 | 4627 | 750 | | 5377 |
Finished - No Official Time |
12 | 23 | W.Knapp | C.Graham | | | | | 3 | | 150 | | 150 |
13 | 29 | R.Dillon | K.Jubin | | | | | 4 | | 200 | | 200 |
14 | 1 | D.Mays | D.Mays | H/W | | | | 5 | | 250 | | 250 |
15 | 30 | D.Durland | A.Trust | | | | | 6 | | 300 | | 300 |
16 | 18 | D.Trezza | P.Slaven | H/W | | | | 11 | | 550 | | 550 |
Did Not Finish - No Official Time with answer sheets |
17 | 28 | J.Christou | G.J.Dixon III | | | | | 5 | | 250 | | 250 |
18 | 9 | AlSanchez | F.Petrucelli | | | | | 13 | | 650 | | 650 |
19 | 40 | F.Heine | A.Alvarado | | | | | 14 | | 700 | | 700 |
20 | 24 | S.Caserie | J.Voros | | | | | 16 | | 800 | | 800 |
21 | 5 | G.Kanzler | D.Kanzler | H/W | | | | 18 | | 900 | | 900 |
21 | 41 | S.Lang | J.Giroux | H/W | | | | 18 | | 900 | | 900 |
22 | 19 | D.McCracken | L.Anderson | | | | | 24 | | 1200 | | 1200 |
23 | 11 | J.Kadela | G.Skidmore | | | | | 25 | | 1250 | | 1250 |
24 | 3 | J.Lipscher | B.Gebala | H/W | | | | 26 | | 1300 | | 1300 |
25 | 31 | S.Wooley | D.Wooley | | | | | 31 | | 1550 | | 1550 |
26 | 2 | R.Luchini | M.Ben-Dror | | | | | 35 | | 1750 | | 1750 |
26 | 8 | R.Pearson | A.Pearson | | | | | 35 | | 1750 | | 1750 |
26 | 34 | S.Rouida | F.Kavanda | | | | | 35 | | 1750 | | 1750 |
Did Not Finish - No Official Time without answer sheets |
27 | 10 | A.Oliviero | R.Post | | | | | | | | | |
27 | 12 | D.Dercutti | W.Frisua | | | | | | | | | |
27 | 14 | S.Nadler | W.Stacy | | | | | | | | | |
27 | 16 | M.Tramelli | J.Mikaelian | | | | | | | | | |
27 | 20 | S.LeVino | M.LeVino | H/W | | | | | | | | |
27 | 22 | S.Critchett | L.Zurbin | | | | | | | | | |
27 | 25 | D.Wendroth | K.Quimby | | | | | | | | | |
27 | 27 | O.Mathisen | M.Mathisen | | | | | | | | | |
27 | 32 | K.McGivney | S.Augustine | | | | | | | | | |
27 | 35 | D.Polikoff | P.O’Flynn | | | | | | | | | |
27 | 37 | P.Richart | M.Baleiron | | | | | | | | | |
27 | 38 | M.Knoblich | C.Robinson | | | | | | | | | |
27 | 39 | F.Hughes | C.Hughes | | | | | | | | | |
27 | 43 | M.Larcher | J.Oleson | | | | | | | | | |