Best | Best | Rank | Rank | ||||||||||||||
Class | Sub | Driver | # | Car | Club | Raw | Pax | Raw | Pax | Run 1 | Run 2 | Run 3 | Run 4 | ||||
BM | Gerry Ford | 149 | 72 Crossle 20F | PSCC | 37.416 | 35.732 | 1 | 43 | 999.000 | OC | 39.990 | 37.638 | 37.416 | ||||
BM(DM) | Carlon Diaz | 35 | 98 Civic | 46.978 | 42.280 | 81 | 104 | 58.366 | OC | 48.460 | 48.196 | 46.978 | |||||
EM | Kevin Wallace | 71 | 71 240Z | WSCC | 38.332 | 34.844 | 2 | 27 | 41.554 | 5 | 39.943 | 4 | 38.844 | 1 | 38.332 | ||
EM | Bill Bitting | 711 | 94 Mustang | PSCC | 41.104 | 37.364 | 21 | 64 | 43.529 | 1 | 41.104 | 41.302 | 41.153 | 1 | |||
EM(AP) | Dean Van De Carr | 49 | 72 TR6 | PSCC | 42.313 | 38.463 | 33 | 77 | 45.182 | 65.564 | 49.028 | 1 | 42.313 | ||||
EM | Rajesh Ramdeen | 29 | Miata | 45.165 | 41.055 | 59 | 100 | 47.118 | 47.061 | 50.000 | 45.165 | ||||||
FM | Geoff Stopherel | 303 | 89 Zinc 22 | 38.728 | 35.010 | 4 | 31 | 41.262 | 1 | 41.021 | OC | 39.367 | 38.728 | ||||
FM | Clair Smith | 47 | 98 QRE Eagle | WSCC | 39.107 | 35.353 | 6 | 37 | 40.010 | OC | 42.875 | OC | 39.107 | 999.000 | OC | ||
FM | JT Eastwood | 103 | 89 Zinc 22 | 40.083 | 36.235 | 10 | 49 | 44.818 | 1 | 41.306 | 40.083 | 40.908 | |||||
FM | Matt Wanner | 188 | 89 F440 | 40.707 | 36.799 | 15 | 59 | 47.101 | 43.839 | 41.969 | 40.707 | ||||||
FM | Bob Wanner | 88 | 89 F440 | WSCC | 41.168 | 37.216 | 23 | 62 | 999.000 | OC | 55.969 | 41.168 | 63.679 | ||||
FM | Mike Eastwood | 703 | 89 Zinc 22 | 41.176 | 37.223 | 24 | 63 | 42.438 | 44.766 | OC | 42.814 | 1 | 41.176 | ||||
CP | John Christou | 50 | 91 Eclipse | WSCC | 42.812 | 36.690 | 38 | 57 | 45.992 | 45.496 | OC | 44.095 | 1 | 42.812 | |||
CP | Percy Cruz | 32 | 91 Mustang | 45.399 | 38.907 | 63 | 84 | 49.954 | 46.717 | 45.399 | 50.947 | ||||||
CP | Suppasak Nilpetchasat | 65 | 95 Mustang | 48.956 | 41.955 | 97 | 103 | 51.931 | 2 | 47.198 | 1 | 46.956 | 1 | 47.970 | OC | ||
DP | Stephen R. Fonda | 118 | 63 Sprite | PSCC | 38.941 | 33.217 | 5 | 13 | 41.918 | 3 | 41.198 | 39.444 | 38.941 | ||||
DP | Frank Orlando | 14 | 63 Midget | PSCC | 45.994 | 39.233 | 72 | 88 | 47.126 | 46.180 | 45.253 | 1 | 45.994 | ||||
DP | Clay Fonda | 18 | 62 Sprite | PSCC | 46.238 | 39.441 | 76 | 89 | 49.104 | 47.029 | OC | 47.239 | OC | 42.238 | 2 | ||
EP | Joe Pavan | 33 | 84 Scirocco | PSCC | 40.359 | 35.193 | 13 | 34 | 41.712 | 41.252 | 40.359 | 40.527 | |||||
EP | Kyle Roosa | 59 | Integra | PSCC | 41.379 | 36.082 | 26 | 46 | 45.673 | 43.364 | 42.491 | 41.379 | |||||
EP | Jaren Floyd | 26 | 90 Civic Si | 42.194 | 36.793 | 32 | 58 | 43.672 | 42.194 | 41.251 | 1 | 41.475 | 1 | ||||
EP | Dan Kononczuk | 107 | 94 Eclipse | 46.216 | 40.300 | 75 | 97 | 46.346 | 54.247 | OC | 46.216 | 47.212 | 2 | ||||
ASP | Tom Hayden | 28 | 94 Viper | PSCC | 40.131 | 34.192 | 11 | 23 | 42.056 | 3 | 41.417 | 40.131 | 40.427 | 4 | |||
ASP | Bob Prescott | 6 | Lotus Elan | PSCC | 45.234 | 38.539 | 60 | 80 | 46.631 | 45.407 | 45.468 | 1 | 45.234 | ||||
ASP | Bryan Hadges | 64 | 85 300ZX | LTI | 46.041 | 39.227 | 73 | 87 | 45.977 | OC | 46.041 | ||||||
CSP | Jesse Lipscher | 38 | 88 CRX-Si | WSCC | 39.617 | 33.437 | 7 | 16 | 42.185 | 3 | 40.367 | 39.541 | 1 | 39.617 | |||
CSP | Art Swartz | 56 | 88 CRX-Si | WSCC | 39.661 | 33.474 | 8 | 17 | 40.606 | 2 | 39.721 | 1 | 39.661 | 38.918 | 2 | ||
CSP | John Winchester | 53 | 94 Civic Si | 42.987 | 36.281 | 41 | 50 | 42.811 | 1 | 42.987 | 41.776 | 1 | 44.750 | 1 | |||
CSP(SS) | Stefan Goellner | 96 | 99 M-Roadster | 43.039 | 36.325 | 42 | 51 | 45.145 | 43.039 | 43.206 | 42.203 | 1 | |||||
DSP | Jerry Bowden | 4 | 70 Cortina GT | PSCC | 42.649 | 34.972 | 36 | 30 | 45.415 | 44.917 | 42.649 | 43.038 | |||||
DSP | Marty Landers | 79 | 88 Fox | PSCC | 42.793 | 35.090 | 37 | 32 | 44.660 | 43.295 | 45.451 | 42.793 | |||||
DSP | Nancy Bowden | 55 | 70 Cortina GT | PSCC | 43.173 | 35.402 | 46 | 38 | 44.958 | 44.278 | 43.870 | 43.173 | |||||
DSP | Ralph Catellano | 36 | 84 Rabbit | WTR | 43.501 | 35.671 | 48 | 42 | 45.763 | 46.257 | OC | 44.520 | 43.501 | ||||
DSP | Tice Hettema | 82 | 99 Golf | 45.624 | 37.412 | 66 | 66 | 50.048 | 48.239 | 45.624 | 46.070 | 1 | |||||
DSP | Marc Galizia | 156 | 88 Fox | PSCC | 45.722 | 37.492 | 68 | 68 | 45.722 | 46.597 | 46.470 | 46.378 | |||||
DSP | Mark Annis | 61 | 80 MGB | WSCC | 46.337 | 37.996 | 77 | 71 | 54.883 | 50.128 | 47.525 | 46.337 | |||||
DSP | Steve Greenblatt | 76 | 73 TR6 | PSCC | 49.913 | 40.929 | 100 | 99 | 52.383 | 51.844 | 50.150 | 49.913 | |||||
ESP | Ron Bistrais | 92 | 97 Camaro | PSCC | 42.889 | 35.255 | 39 | 36 | 41.636 | 3 | 40.889 | 1 | 41.856 | OC | 45.664 | OC | |
ESP | GJ Dixon | 41 | 95 C36 | 44.565 | 36.632 | 56 | 55 | 51.077 | 45.393 | 47.753 | 4 | 44.565 | |||||
ESP | Peter Stabile | 66 | 82 Trans Am | LTI | 48.715 | 40.044 | 95 | 95 | 50.113 | 49.945 | 47.234 | OC | 48.715 | ||||
AS | Pat Salerno | 77 | 99 Boxster | PSCC | 38.597 | 31.457 | 3 | 1 | 40.333 | 39.200 | 38.597 | 38.508 | 4 | ||||
AS(FS) | Mike Johnson | 191 | 95 Z28 | PSCC | 39.738 | 32.386 | 9 | 3 | 41.392 | 1 | 40.600 | 39.772 | 2 | 39.738 | |||
AS | Gary Kanzler | 51 | 96 M3 | WSCC | 40.671 | 33.147 | 14 | 11 | 40.671 | 40.390 | 1 | 39.837 | 3 | 39.683 | 1 | ||
AS | Randy Petschauer | 40 | 00 S2000 | 41.145 | 33.533 | 22 | 19 | 44.878 | 46.613 | 41.511 | 41.145 | ||||||
BS | Rich Wayne | 42 | 94 Miata | 40.188 | 32.592 | 12 | 4 | 41.763 | 41.892 | 41.109 | 40.188 | ||||||
BS | Dave Wooley | 185 | 93 Miata | WSCC | 43.768 | 35.496 | 51 | 39 | 46.702 | OC | 44.996 | 43.768 | 43.281 | OC | |||
BS | Mark Van De Carr | 45 | 70 Elan+2 | PSCC | 45.163 | 36.627 | 58 | 54 | 46.669 | 45.163 | 49.000 | OC | DNF | ||||
BS | George Verrilli | 451 | 70 Elan+2 | PSCC | 51.004 | 41.364 | 106 | 101 | 51.004 | 47.348 | 2 | ||||||
CS | Ray Cruz | 31 | 91 MR2 | WSCC | 40.926 | 32.823 | 17 | 7 | 41.698 | 41.761 | 41.882 | 1 | 40.926 | ||||
CS | Z Halo | 169 | 77 280 Z | 43.151 | 34.607 | 45 | 26 | 43.974 | 43.063 | 1 | 43.151 | 44.465 | 2 | ||||
CS | Fred Heine | 74 | 69 Datsun 2000 | 45.733 | 36.678 | 69 | 56 | 45.734 | 1 | 45.733 | 45.238 | 1 | 45.489 | 3 | |||
CS | Dave Koehler | 69 | 76 2000 Spider | PSCC | 48.104 | 38.579 | 90 | 81 | 49.584 | 48.623 | 48.104 | 48.735 | |||||
DS | Tyson Sawyer | 37 | 98 Neon ACR | PSCC | 41.013 | 32.810 | 19 | 6 | 41.106 | 41.358 | 1 | 40.628 | 2 | 41.013 | |||
DS | Tim Dennison | 23 | Neon ACR | PSCC | 41.335 | 33.068 | 25 | 10 | 41.980 | 1 | 41.335 | 41.796 | 1 | 40.872 | 1 | ||
DS | Kent Sawyer | 137 | 98 Neon ACR | PSCC | 41.721 | 33.377 | 28 | 15 | 43.971 | 41.598 | 1 | 41.721 | 40.517 | 1 | |||
DS | Mark Valera | 931 | 98 Neon | PSCC | 42.117 | 33.694 | 31 | 21 | 43.351 | 42.868 | 2 | 42.117 | 42.225 | ||||
DS | Ray Lee Chee | 3 | 96 Neon | NER-SCCA | 43.700 | 34.960 | 49 | 29 | 47.805 | 45.195 | OC | 43.700 | 42.118 | 1 | |||
ES | Chang Ho Kim | 24 | 85 CRX-Si | PSCC | 41.630 | 32.721 | 27 | 5 | 43.195 | 42.288 | 3 | 41.630 | 42.118 | 2 | |||
ES | Thom Munterich | 78 | 91 Escort GT | PSCC | 42.647 | 33.521 | 35 | 18 | 45.722 | OC | 43.957 | 42.871 | 42.647 | ||||
ES | William Cox | 8 | 99 Civic | PSCC | 42.923 | 33.737 | 40 | 22 | 50.881 | 1 | 42.989 | 54.262 | 42.923 | ||||
ES | Shawn Michaels | 141 | 97 Saturn | 47.820 | 37.587 | 88 | 69 | 50.935 | 50.189 | OC | 48.542 | 47.820 | |||||
ES | Danielle Jackson | 68 | 94 SC2 | NYR-SCCA | 48.712 | 38.288 | 94 | 75 | 55.399 | OC | 52.721 | 51.625 | 2 | 48.712 | |||
GS | Sam Krauss | 667 | 98 Talon | PSCC | 41.076 | 32.368 | 20 | 2 | 42.299 | 41.765 | 1 | 40.936 | 3 | 41.076 | |||
GS | Rob Heckel | 121 | 97 GTI-VR6 | FCSCC | 41.952 | 33.058 | 29 | 9 | 43.293 | 42.687 | 42.971 | 2 | 41.952 | ||||
GS | Dean Spyropoulos | 97 | 98 Type R | NYR-SCCA | 42.105 | 33.179 | 30 | 12 | 47.261 | OC | 43.410 | 42.105 | 42.126 | 1 | |||
GS | Art Emerson | 16 | 95 GTI-VR6 | PSCC | 42.645 | 33.604 | 34 | 20 | 43.632 | 45.309 | 42.645 | 42.789 | |||||
GS | EJ Reynolds | 27 | 98 Grand Prix | WTR | 44.254 | 34.872 | 53 | 28 | 45.736 | 1 | 45.191 | 44.973 | 44.254 | ||||
GS | David Durland | 67 | 92 SHO | LTI | 44.564 | 35.116 | 55 | 33 | 46.009 | 44.564 | 44.638 | 44.484 | 2 | ||||
GS | Stacy Wooley | 2 | 97 Integra GSR | WSCC | 45.705 | 36.016 | 67 | 44 | 46.324 | 1 | 45.705 | 45.294 | 1 | 45.993 | |||
HS | William Saunders | 145 | 90 Accord | PSCC | 47.379 | 37.193 | 84 | 61 | 49.373 | 47.840 | 48.257 | 47.379 | |||||
HS | Les Neumann | 80 | 79 B Roadster | BoH | 48.418 | 38.008 | 92 | 72 | 999.000 | OC | 51.596 | 48.835 | 48.418 | ||||
DS | ST | Frank Cardone | 44 | 88 CRX-Si | WSCC | 44.055 | 35.244 | 52 | 35 | 46.151 | 45.384 | 44.605 | 44.055 | ||||
BP | ST | Paul Owen | 17 | Corvette | FCSCC | 44.366 | 38.776 | 54 | 83 | 45.584 | 1 | 44.670 | 1 | 44.639 | 44.366 | ||
BP | ST | Scott Owen | 7 | Corvette | 44.686 | 39.056 | 57 | 85 | 45.432 | 44.686 | 45.029 | 43.425 | 1 | ||||
FS | L | Diane Lapusnak | 19 | 95 Z28 | PSCC | 40.955 | 33.051 | 18 | 8 | 43.466 | 40.930 | 1 | 40.955 | 40.831 | 1 | ||
AS | L | Debbi Kanzler | 5 | 96 M3 | WSCC | 40.850 | 33.293 | 16 | 14 | 48.100 | 1 | 42.388 | 40.850 | 41.023 | 1 | ||
DS | L | Kim Samson | 93 | 96 Neon | WSCC | 43.117 | 34.494 | 44 | 25 | 49.502 | 2 | 43.758 | 43.117 | 43.598 | 1 | ||
DS | L | Lisa Frankel | 193 | 98 Neon | PSCC | 45.529 | 36.423 | 64 | 53 | 48.433 | 1 | 59.279 | 46.403 | 45.529 | |||
GS | NS | Troy Sorzano | 43 | 00 Audi TT | 43.462 | 34.248 | 47 | 24 | 45.956 | 43.462 | 43.530 | 43.250 | 1 | ||||
AS | NS | Gary Sciulla | 30 | 82 911SC | PCA | 43.712 | 35.625 | 50 | 40 | 46.137 | 45.031 | 43.712 | 43.830 | 3 | |||
ES | NS | Todd Sorzano | 83 | 89 GTI | 45.379 | 35.668 | 62 | 41 | 46.712 | 45.921 | 1 | 45.379 | 45.240 | 2 | |||
HS | NS | Gary Rutter | 25 | 93 Impreza | 45.886 | 36.021 | 71 | 45 | 52.812 | OC | 48.737 | 47.402 | 2 | 45.886 | |||
GS | NS | Jeff Celentano | 48 | 98 Prelude SH | 45.877 | 36.151 | 70 | 47 | 48.036 | 46.424 | 46.491 | 45.877 | |||||
ES | NS | Mark Medyanski | 94 | 74 Mini 1300 | 46.089 | 36.226 | 74 | 48 | 48.842 | 47.876 | 46.612 | 46.089 | |||||
BS | NS | Dave Anspach | 10 | 84 325e | WTR | 45.579 | 36.965 | 65 | 60 | 47.456 | 46.658 | 45.579 | 45.627 | ||||
GS | NS | Marco Mitrione | 57 | 98 Prelude SH | WTR | 47.455 | 37.395 | 85 | 65 | 49.924 | 47.455 | 47.606 | 47.821 | 2 | |||
GS | NS | Jason Arturi | 91 | 92 SHO | 47.557 | 37.475 | 86 | 67 | 48.480 | OC | 47.696 | 45.557 | 1 | 46.862 | 2 | ||
GS | NS | Patrick Turner | 73 | 98 Jetta GLX | 47.950 | 37.785 | 89 | 70 | 51.376 | 49.182 | 48.368 | 47.950 | |||||
CS | NS | Mark Fleming | 13 | 71 240Z | WTR | 47.607 | 38.181 | 87 | 73 | 50.686 | 49.550 | 48.686 | 47.607 | ||||
GS | NS | Jose Cruz | 22 | 91 Acclaim | 48.721 | 38.392 | 96 | 76 | 51.700 | 49.576 | 49.385 | 48.721 | |||||
SS | NS | Jacob Sosa | 11 | 95 993 | 46.363 | 38.481 | 78 | 78 | 48.424 | 46.363 | 46.706 | 1 | 46.985 | OC | |||
HS | NS | Matthew Eckert | 63 | 92 Stanza | LTI | 49.176 | 38.603 | 98 | 82 | 51.313 | 1 | 53.897 | OC | 49.176 | 48.321 | 2 | |
FS | NS | Rich Nappi | 39 | 87 Grand National | 48.436 | 39.088 | 93 | 86 | 57.664 | 57.375 | 999.000 | OC | 48.436 | ||||
ES | NS | Christopher Papataros | 72 | 95 SC2 | WTR | 50.371 | 39.592 | 101 | 90 | 999.000 | OC | 50.371 | 49.324 | 1 | 999.000 | DNF | |
HS | NS | Christopher Mosesian | 12 | 94 Impreza | 50.951 | 39.997 | 104 | 92 | 56.655 | 58.938 | OC | 61.780 | OC | 50.951 | |||
GS | NS | Chris Pecora | 9 | 92 SHO | 50.777 | 40.012 | 102 | 93 | 51.674 | 47.475 | OC | 48.964 | OC | 48.777 | 1 | ||
HS | NS | Lisa R. Mendelsohn | 1 | 99 Saab 93 | 50.989 | 40.026 | 105 | 94 | 55.515 | 50.989 | 51.146 | 50.187 | 1 | ||||
FS | NS | John Sosa | 95 | 91 Carpris | 55.001 | 44.386 | 107 | 107 | 55.001 | 60.873 | OC | 63.679 | 52.177 | OC | |||
CSP | NM | Albert Abbatiello | 75 | 90 M3 | BMW | 43.067 | 36.349 | 43 | 52 | 67.049 | OC | 45.628 | 46.559 | 3 | 43.067 | ||
CSP | NM | Neil McGoldrick | 46 | 99 Miata | 45.347 | 38.273 | 61 | 74 | 51.619 | OC | 46.213 | 46.562 | 45.347 | ||||
ESP | NM | Rob Ulrich | 21 | 89 Mustang | 46.840 | 38.502 | 80 | 79 | 52.303 | 49.853 | 47.220 | 46.840 | |||||
CP | NM | Michael T. Procouich | 15 | 97 Eclipse | DSM | 46.568 | 39.909 | 79 | 91 | 50.965 | 58.829 | 1 | 46.932 | 46.568 | |||
DP | NM | Scott Samson | 52 | 89 CRX-Si | 47.141 | 40.211 | 82 | 96 | 52.497 | 48.692 | 49.515 | 47.141 | |||||
CSP | NM | Christopher Castellano | 54 | 89 GTI 16V | WTR | 48.164 | 40.650 | 91 | 98 | 60.983 | OC | 48.164 | 48.007 | 3 | 37.386 | OC | |
DSP | NM | Carlos Aristy | 357 | 86 Corolla | 50.899 | 41.737 | 103 | 102 | 54.631 | 51.158 | 51.529 | OC | 50.899 | ||||
EM | NM | Melanie Morrison | 111 | 94 Mustang | PSCC | 47.248 | 42.948 | 83 | 105 | 48.732 | 47.297 | 47.248 | 45.685 | 1 | |||
AP | NM | Tony Giordano | 81 | 68 MGC GTS | BoH | 49.381 | 43.011 | 99 | 106 | 56.100 | OC | 52.280 | 52.207 | 49.381 |
(Points are awarded on a 9, 6, 4,3,2,1 basis for 1st to 6th place in a class. Novices classes are not counted. Two cars make a class. Only the 10 best finishes count.)
Position | Team | Total Entrants | Total Points | Ten Best |
---|---|---|---|---|
1 | Poughkeepsie Sports Car Club (PSCC) | 33 | 196 | 90 |
2 | Westchester Sports Car Club (WSCC) | 14 | 79 | 73 |
3 | Fairfield County Sports Car Club (FCSCC) | 2 | 12 | 12 |
4 | Lincoln Technical Institute (LTI) | 3 | 9 | 9 |
5 (Tie) | Brits of the Hudson (BoH) | 1 | 6 | 6 |
5 (Tie) |
New York Region - SCCA (NYR-SCCA) |
2 | 6 | 6 |
7 |
New England Region - SCCA (NER-SCCA) |
1 | 2 | 2 |