Position/Trophy | Car # | Driver | Navigator | Group | Sign Penalty | Time Penalty | Extra Person | Total |
Finished - With Official Time |
1 T | 5 | Gary Kanzler | Debbi Kanzler | H/W | 250 | 419 | | 669 |
2 T | 3 | Jesse Lipscher | Barbara Gebala | H/W | 350 | 364 | | 714 |
3 T | 21 | Pete Omeara | Jayme Tynan | | 450 | 291 | | 741 |
4 T | 13 | Jim Acuna | Brandi Acuna | H/W | 150 | 608 | | 758 |
5 | 17 | G.J. Dixon III | John Christou | | 700 | 370 | | 1070 |
6 | 36 | Stefan Heinz | Kevin Steinberg | | 250 | 1469 | | 1719 |
7 | 10 | Bill Smith | Bill Forsyth | | 400 | 1349 | | 1749 |
8 H/W | 11 | Scott Lang | Jodi Giroux | H/W | 300 | 1834 | | 2134 |
9 | 14 | David Cerutti | William Friscia | | 500 | 1698 | | 2198 |
10 | 12 | Terry DeMarco | Dave Gill | | 800 | 1690 | | 2490 |
11 | 1 | Don Mays | Diane Mays | H/W | 200 | 2601 | | 2801 |
12 | 2 | Todd Johnston | Brian Johnston | | 250 | 2600 | | 2850 |
13 | 6 | Jenner Losee | Jim Voros | | 1200 | 2192 | | 3392 |
14 | 30 | Tom Rozanski | Carol Pasciolla | H/W | 650 | 3138 | | 3788 |
15 | 8 | Charles Dockter | John Friday | | 550 | 3338 | | 3888 |
16 | 20 | Dave Wooley | Dave Wooley, Jr. | | 700 | 3279 | | 3979 |
17 | 9 | Joe Perucci | Desi Marcelynas | | 450 | 3602 | | 4052 |
18 | 7 | Pat Slaven | David Trezza | H/W | 650 | 3592 | | 4242 |
19 | 16 | Danielle Jackson | Christoper Moore | | 650 | 3774 | | 4424 |
20 | 15 | David Kimball, Jr. | David Kimball III | | 800 | 3923 | | 4723 |
21 | 18 | Chris Gibbons | Loretta Urban | | 700 | 3719 | 500 | 4919 |
Finished - No Official Time |
22 | 38 | Chris Graham | Wayne Knapp | | 500 | DNF | | 5500 |
23 | 34 | Dave Durland | Alicia Trust | | 650 | DNF | | 5650 |
24 | 28 | Frank Hughes | Chrisa Hahn Hughes | | 750 | DNF | | 5750 |
25 | 41 | Tom Horuath | Sabolch Fuezesi | | 900 | DNF | | 5900 |
Did not finish - No Official Time |
26 | 27 | Paul Krasko | Maria Bejarano | | 350 | DNF | | 5850 |
27 | 26 | Don Gromulat | Gina Di Benedetto | | 1150 | DNF | | 6650 |
28 | 24 | Cliff Allen | Elke Marks | | 1450 | DNF | | 6950 |
No answer sheet turned in |
29 | 4 | Taimour Afshar | Margaret Baccarelli | | DNF | DNF | | 5500 |
29 | 19 | Jennifer Barnes | Susan Buhrmaster | Ladies | DNF | DNF | 500 | 5500 |
29 | 22 | Mary Smith | Clair Smith | | DNF | DNF | | 5500 |
29 | 23 | Stacy Nadler | Trina Pelliccio | | DNF | DNF | | 5500 |
29 | 25 | Jennifer Nadler | Maria Gibaso | | DNF | DNF | | 5500 |
29 | 29 | Tom Venditto | Lorraine Venditto | | DNF | DNF | | 5500 |
29 | 31 | Dave Anspach | Dawn Zerillo | | DNF | DNF | | 5500 |
29 | 32 | Kevin Degnan | Bridget Cardillo | | DNF | DNF | | 5500 |
29 | 33 | Robert Dillon | Terry Jubin | | DNF | DNF | | 5500 |
29 | 35 | Brett Bonte | Jennifer Kyff | | DNF | DNF | | 5500 |
29 | 37 | Andrew Fisher | James Daley | | DNF | DNF | | 5500 |
29 | 39 | Garrett Schilke | Michael Siger | | DNF | DNF | | 5500 |
29 | 42 | Andras Beregi | Norbert Noszko | | DNF | DNF | | 5500 |
29 | 43 | Catherine Homola | Gene Lampone | | DNF | DNF | | 5500 |