WESTCHESTER SPORTS CAR CLUB
Results of June 7, 1998 Autocross at Sleepy Hollow/GM Factory

Course conditions: 

Event Commentary: Letter from WSCC President

99 Drivers							Best	Best	Rank	Rank				
Class	Driver			#	Car		Club	Raw	Pax	Raw	Pax	Run 1		Run 2	
CM	Gary Kanzler		51	75 Royale	WSCC	64.758	60.549	2	44	64.758			

DM	Warren Schiff		28	62 Super 7	PSCC	67.479	61.271	10	47	67.479			
DM	Christian Magerhans	98	83 Jetta		78.378	71.167	69	80	78.378			
DM	Richard Costa		39	76 Titan	PSCC	999.000	907.092	99	98	88.558	OC		

EM	Mike Caroll		80	95 Talon	WSCC	71.423	65.495	38	64	69.423	+1		
EM	Kevin Wallace		2	71 240Z		WSCC	74.102	67.952	51	74	72.102	+1		

FM	Art Trier		666	95 Shadow	NYR	64.825	58.667	3	28	64.825			
FM	Roman Golankiewicz	170	89 Red Devil		66.879	60.525	8	43	66.879			
FM	Clair Smith		41	89 Red Devil	WSCC	67.585	61.164	12	46	67.585			
FM	Matt Wanner		881	89 Raptor		107.896	97.646	85	85	107.896			
FM	Kevin Smith		47	89 Red Devil	WSCC	999.000	904.095	41	68		DNF		
FM	Bob Wanner		88	89 Raptor	WSCC	999.000	904.095	99	97	100.237	oc		

AP	Mike Piera		441	73 911 RS	FCSCC	63.993	56.570	1	17	63.993			
AP	Konrad Walz		3	75 914 2.0		70.927	62.699	35	51	70.927			
AP	Jim Holewka		25	73 TR6		NNJR	999.000	883.116	99	95				
AP	Nick Hanges		125	73 TR6		NNJR	999.000	883.116	99	95				
AP	John Ignozza		215	73 TR6			999.000	883.116	99	95				

DP	Steve Fonda		118	62 Sprite	PSCC	70.046	60.310	29	41	70.046			
DP	Clay Fonda		18	62 Sprite	PSCC	999.000	860.139	99	91	999.000	OC		

EP	Rob Foley		36	86 Civic	NNJR	66.446	58.340	5	24	66.446			
EP	Jose Tatad		48	86 Civic Si	WSCC	71.904	63.132	40	54	71.904			
EP	Shawn Debeaumon		60	92 Civic		74.974	65.827	56	67	74.974			

ASP	Juan Froehlich		169	94 RX7		Mohawk	74.912	64.349	55	61	76.295	+2	72.912	+1
ASP	Bob Prescott		45	65 Elan		PSCC	82.028	70.462	77	78	82.028		83.510	

BSP	George Zygmaniak	155	94 Miata	NNJR	68.180	58.158	15	22	68.180			
BSP	Ernie Andersen		67	67 Corvette	NNJR	70.131	59.822	31	36	71.898	+1	70.131	

CSP	Anthony Crea		8	93 Civic	NNJR	68.941	58.600	20	27	68.941		80.476	+1
CSP	Perry Aidelbaum		23	98 Type-R	NNJR	69.388	58.980	22	30	69.388			
CSP	James D. Wynn		40	90 Miata	NNJR	69.544	59.112	24	32	79.300	OC	69.544	
CSP	Ray Cheslock		32	90 CRX-Si	NNJR	72.661	61.762	44	50	84.501	+1	70.661	+1
CSP	Christopher Marano	24	87 GTI-16V	Phil	73.841	62.765	49	52	76.069		73.841	
CSP	Elke Stoiber		66	89 Cabrio		75.003	63.753	57	58	79.891		75.003	
CSP	Alex Samlihan		102	87 CRX-Si	WSCC	75.300	64.005	58	59	76.419		75.300	
CSP	Eric LeBlanc		76	89 Integra		77.347	65.745	65	66	77.488	OC	73.347	+2
CSP	Jesse Lipscher		38	88 CRX-Si	WSCC	77.479	65.857	66	68	69.479	+4		
CSP	Chris Fender		50	73 914 2.0	PCA	78.243	66.507	68	69	78.243			
CSP	Dean Spyropoulos	123	98 Type-R	NYR	999.000	849.150	99	90	999.000	OC		

DSP	Ginette Jordan		93	84 CRX		NER	70.918	59.004	34	31	71.895	+2	68.918	+1
DSP	Jinx Jordan		193	84 CRX		NER	71.580	59.555	39	35	67.580	+2		
DSP	Jerry Bowden		4	78 Cortina GT	PSCC	72.390	60.228	42	40	74.567		72.390	
DSP	Matt Persanis		89	74 TR6		WSCC	75.984	63.219	61	55	75.984			
DSP	Omar Ruiz		75	86 Jetta	WSCC	81.787	68.047	75	75	81.787			

ESP	Andrs Skulte		84	89 TransAm	WSCC	72.692	60.334	45	42	70.692	+1		
ESP	Naveed Jamali		184	89 TransAm		999.000	829.170	99	87	93.956	OC		

SS	Ken Frey		6	94 RX7		WSCC	69.501	58.311	23	23	67.501	+1		
SS	George Tobler		72	92 Corvette		79.397	66.614	72	70	84.062	OC	79.397	

AS	Louis Schemitz		73	89 MR2-SC	NYR	66.635	54.974	6	6	68.128	OC	66.635	
AS	Tony Statile		94	87 911		PCA	67.493	55.682	11	10	68.874		67.493	
AS	Stuart Kestenbaum	202	90 300ZX-TT	WSCC	68.156	56.229	14	12	78.936	+5	68.156	
AS	Vip Kumar		220	90 300ZX-TT	WSCC	70.991	58.568	36	26	70.991			
AS	Bob Didner		711	97 Boxster	NNJR	74.766	61.682	54	48	86.307	+1	74.766	
AS	Jason Didner		171	97 Boxster	NNJR	81.847	67.524	76	72	102.072		81.847	

BS	Art Swartz		56	96 BMW 328is	WSCC	69.048	56.550	21	16	69.048			
BS	Peter Sterne		181	91 Miata	FCSCC	72.648	59.499	43	33	72.648		73.005	OC

CS	Mark Schnoerr		81	88 Fiero	NER	66.675	53.940	7	3	66.675		67.299	
CS	Richard Wayne		168	86 MR2		NYR	69.663	56.357	26	14	80.753		69.663	
CS	Paulo Coimbra		65	86 RX7			73.553	59.504	48	34	76.053		73.553	
CS	Miguel Coimbra		165	86 RX7			77.990	63.094	67	53	77.990		81.396	
CS	John Manifold		79	87 924		PCA	79.209	64.080	71	60	79.695		79.209	

DS	Eddie Baars		62	96 Neon		SJR	67.860	54.559	13	5	68.161	+1	67.860	
DS	Timothy Dennison	132	98 Neon		PSCC	68.504	55.077	16	7	68.504		66.988	+1
DS	Chris Caram		59	96 Neon		WSCC	68.742	55.269	19	9	71.019		68.742	
DS	John Williamson		46	96 Neon ACR	FCSCC	70.015	56.292	28	13	70.977	+1	70.015	
DS	Frank Cardone		44	88 CRX-Si	WSCC	73.145	58.809	46	29	74.967		73.145	

ES	Ted Descovich		12	98 Escort	NNJR	69.869	55.266	27	8	70.708		69.869	
ES	Fred Heine		74	90 Civic	WSCC	71.272	56.376	37	15	71.272		72.847	
ES	Vinny Garrison		42	78 Saturn SC2	WSCC	73.884	58.442	50	25	77.911		73.884	
ES	Amilcar Rodriguez	63	91 Prelude Si	NYR	76.940	60.860	64	45	79.695	OC	76.940	

FS	David Cole		177	95 Z28		WSCC	66.144	53.907	4	2	67.741		66.144	
FS	Pat Salerno		77	95 Z28		PSCC	69.552	56.685	25	18	67.552	+1		
FS	Lewis Roane		61	91 Mustang	WSCC	70.686	57.609	33	20	73.716		70.686	
FS	Paige Berrien		261	91 Mustang	WSCC	83.041	67.678	79	73	87.602	+1	83.041	

GS	Rob Heckel		21	97 GTI-VR6	FCSCC	70.517	55.990	32	11	70.517		70.602	
GS	Art Emerson		16	95 GTI-VR6	PSCC	72.155	57.291	41	19	72.620		70.155	+1
GS	Scott Klein		52	92 Achieva	LTI	79.625	63.222	73	56	79.625		78.646	+1

HS	Ken Porteous		26	95 Celica ST	PSCC	66.930	52.741	9	1	68.148		66.930	
HS	Cliff Strout		19	97 Golf GTI	NER	68.721	54.152	18	4	69.047	+1	68.721	
HS	David Durland		53	92 Sable	LTI/NYR	73.349	57.799	47	21	74.334		73.349	
HS	Dean Van DeCarr		9	73 TR6		PSCC	76.053	59.930	62	37	76.053			
HS	John Heeg		14	80 BMW 320	NYR	82.535	65.038	78	63	84.425		82.535	
HS	Mark Van DeCarr		1	71 TR6		PSCC	91.884	72.405	83	82	85.884	+3		

Ladies Class
CS	Jeanne Devaney		68	86 MR2		NYR	74.277	60.090	52	39	74.277		72.751	+1
CM	Debbi Kanzler		5	75 Royale	WSCC	70.080	65.525	30	65	70.080			
ES	Nancy Rodriguez		163	91 Prelude Si	NYR	999.000	790.209	99	86	98.163	OC		
CM	Nancy Bowden		139	75 Titan	PSCC	999.000	934.065	99	99				

Novice Stock Class
AS	Michael Hill		117	97 M3		BMW	68.689	56.668	17	18	72.893	+1	68.689	
GS	Chris Franson		29	97 GTI-VR6	FCSCC	75.486	59.936	60	39	73.486	+1	74.583	+2
BS	Leo Ciesa		11	94 Miata	NYR	75.357	61.717	59	50	78.005		75.357	
SS	J. Hibbert		57	97 911		PCA	74.602	62.591	53	52	81.038	OC	74.602	
BS	Paul Krasko		156	96 BMW 328		79.021	64.718	70	64	79.027	OC	79.021	
HS	Marek Wojcikiewicz	20	83 BMW 320i		87.971	69.321	82	78	87.971			
BS	Richard Sterne		811	91 Miata		86.790	71.081	81	80	93.079		86.790	
ES	Guinevere Shaw		22	77 TR7		NNJR	92.760	73.373	84	84	68.161	OC	92.760	

Novice Non-Stock Class
DSP	Joseph Nati		54	86 Jetta		76.145	63.353	63	59	76.145			
ESP	Kevin Clifford		27	89 TransAm		80.286	66.637	74	73	82.368		80.286	
CSP	Jacob Tuckfelt		33	98 Type-R		85.117	72.349	80	82	85.117			
CSP	Edwin Rodriguez		78	97 328i			999.000	849.150	99	90	79.591	OC	77.803	OC
CSP	John Winchester		83	94 Civic Si	NER	999.000	849.150	99	90				
AP	Bill Smith		251	73 TR6			999.000	883.116	99	95