1998 Turkey Tour Results

Pos Car # Driver/Navigator   Chk Pt #1 Chk Pt #2 Chk Pt #3 Sign Penalty Chk Pt Penalty Total
1 33 Ron Jack/Kevin Quimby   -49 65 -8 200 0 322
2 55 Stefan Heinz/Kevin Steinberg   -169 0 145 50 0 364
3 63 Scott Lang/Jodi Giroux   -300 172 -29 200 0 701
4 12 R. Luchini/M. Ben-Dror   -514 -14 -48 150 0 726
5 42 Dan Pinto/Kerri Cullen   -244 -264 67 200 0 775
6 5 Gary Kanzler/Debbi Kanzler H/W -254 484 12 100 0 850
7 19 Jennifer Ryley/Phillip Penn   -633 -41 -26 200 0 900
8 22 Janice Penn/Joseph Penn   182 -236 -363 200 0 981
9 7 Todd Johnston/Brian Johnston   221 -548 84 200 0 1053
10 28 Robert Post/Michael Smith   -85 626 -34 350 0 1095
11 13 Eddie Claridge/Bob Kleinman   -657 201 245 50 0 1153
12 50 Terry DeMarco/Dave Gill   -398 -66 -154 600 0 1218
13 52 Robert Dillon/Kerry Dillon   -285 -539 223 200 0 1247
14 39 George J. Dixon 3/George J.Dixon Jr   303 430 -63 500 0 1296
15 60 Christopher Caram(solo entry!)   -473 -652 7 200 0 1332
16 49 Lewis Roane/Paige Berrien   778 389 -101 200 0 1468
17 46 Kevin Degnon/bridget Cardillo   -383 -444 -583 150 0 1560
18 15 Chris Bojko/John Bojko   -473 369 -537 200 0 1579
19 3 Jesse Lipscher/Barbara Gebala H/W -625 484 -366 150 0 1625
20 9 Mark Pettie/Bob Pettie   -424 -244 822 150 0 1640
21 23 Artie D'Angelo Jr/Kerri Fleitz   -608 227 -588 250 0 1673
22 44 Jens Miller/David Kimball 3rd   489 0 0 1200 0 1689
23 31 Charles Docker/Lee Goldstein H/W 166 920 -363 300 0 1749
24 38 Kevin Smith/Greg Miller   303 -266 1003 250 0 1822
25 11 Karen DeConne/Annie Clark L 666 -423 -456 300 0 1845
26 29 Danielle Jackson/Stephem Fanelli   288 252 755 550 0 1845
27 16 Stacy Nadler/Jayne Tynan   -859 -650 -116 300 0 1925
28 10 Marguerite Harder/Valerie Christou L 1193 -397 380 150 0 2120
29 27 Taimour Afshar/Nick Thompson   733 -512 -505 400 0 2150
30 45 Dave Kimball Jr/Fred Miller   859 910 -217 350 0 2336
31 57 Don Lawson/Sean Glacy   -351 1317 -460 300 0 2428
32 48 Walter Hauck/Francis L'Abbate   -364 328 1563 200 0 2455
33 14 Craig Sasse/Jason Pellegrino   -211 -976 -152 200 976 2515
34 37 Nick Georgioudakis/Annette Anderson   1561 365 -396 250 0 2572
35 47 John Kang/Michael Kang   -235 2121 -222 200 0 2778
36 20 Diane Penn/Michael Penn   -458 642 1587 200 0 2887
37 41 Kevin Chason/Rachel Chason H/W -436 192 2184 300 0 3112
38 18 Jennifer Nadler/Alicia Lore L -417 2174 421 200 0 3212
39 8 Rob Labato/C.J.Stern   -222 -897 -981 250 981 3331
40 25 Keith Dooley/Rick Dooley   -738 -543 -908 450 908 3547
41 35 Joseph Weitzman/Carol Weitzman   2203 -477 460 500 0 3640
42 17 Art Swartz/Paul Krasko   -453 -1141 -596 350 1141 3681
43 26 Alberto Sanchez/Fran Petrocelli   906 1685 1040 150 0 3781
44 2 Bill Hogan/Marilyn Kadan H/W 227 1173 0 600 0 2000
45 24 Paula Krupp/Lisa Dedekaoi   1344 2237 0 350 0 3931
46 30 Chris Chiarello/Yvonne Chiarello   32 0 0 250 0 282
47 65 Dave Durland/Loretta Urban   152 0 0 850 0 1002
48 56 Greg Holotko/Brenden Byron   1540 0 0 500 0 2040
49 32 Debbie McCracken/Lynn Anderson   1863 0 0 600 0 2463
50 40 David Cerutti/William Friscia   3064 0 0 800 0 3864
51 61 Neil Hayden/Omar Ruiz H/W 0 0 0 600 0 600
52 51 Tom Rozanski/Carol Pasciolla   0 0 0 750 0 750
53 54 Susan Byron/Kristine Holotko             DNF
53 1 Gene Lampone/Cathy Homola             DNF
53 4 Anthony Olivero/Vinnie DeLongis             DNF
53 6 Jeff Santrelli/Matt Delongis             DNF
53 21 Steven Altman/Lois Silverman             DNF
53 34 Ernest Ila/Brett Conchado             DNF
53 36 Don Mays/Diane Mays             DNF
53 43 Bill Forsyth/Durryn Civcci             DNF
53 53 Alm Boonjamalik/Pearl Ungsunan             DNF
53 58 Bill Tesar/Christa Hahn             DNF
53 59 Michael Cino/Joyce Ferraro             DNF
53 62 Bruce Kade/Amber Genter             DNF
53 64 Carolyn Henderson/Jamie Citine             DNF

Last Updated on 12/29/98
Email: jesse@vgallery.com