Actual Rally Distance = 69.4 miles, Correct Time = 2:41:41, Total Signs Posted = 41 |
Position | Car # | Driver | Navigator | Car | Time Points | Early/Late | Turkey Signs | Distance Points | Penalties | Total |
1 | 10 | Jessica Michelotti | Cassie Michelotti | 2010 Subaru Forester | 60 | Late | 250 | 20 | 0 | 330 |
2 | 12 | Mike Caroll | Tim Farrelly | Australian V8 Supercar | 50 | Late | 450 | 30 | 0 | 530 |
3 | 16 | Walter Hauck | Frank L'Abbate | 2016 Toyota Corolla | 43 | Early | 500 | 40 | 0 | 583 |
4 | 11 | David Kimball | Peter Newman | 2007 Subaru STI | 215 | Late | 350 | 35 | 0 | 600 |
5 | 1 | Dani Jackson | Christine Klien | 2011 Subaru Forester | 68 | Early | 550 | 15 | 0 | 633 |
6 | 6 | Jim Voros | Diane Mays | 2007 Audi A3 | 231 | Early | 400 | 20 | 0 | 651 |
7 | 14 | Kristin Proft | Christina Vermillion | 2004 Jeep Wrangler | 324 | Late | 650 | 20 | 0 | 994 |
8 | 2 | Gary Proft | Donna Proft | 2011 Subaru Forester | 510 | Early | 550 | 45 | 0 | 1105 |
9 | 3 | Ricky Desousa | Gretchen Pellegrino | 2009 Subaru WRX | 240 | Late | 1100 | 60 | 0 | 1400 |
10 | 17 | Dennis Byrnes | Chris Byrnes | 2016 Subaru Outback | 618 | Late | 100 | 80 | 1500 | 2298 |
11 | 15 | Stefen Heinz | Tyler Heinz/ Kaylee Bowman | 2007 Hyundai Sonata | 1607 | Late | 200 | 60 | 500 | 2367 |
12 | 4 | Meaghan Frank | Maddy Scales | 2014 Jeep Grand Cherokee | 3260 | Late | 250 | 120 | 0 | 3630 |
13 | 7 | Don Mays | Dave Trezza | 2012 Honda CRV | 4096 | Late | 450 | 105 | 0 | 4651 |
Did not finish at check point - handed answer sheet at finish meeting |
14 | 18 | Scott Orlansky | Chris Costa | 2016 Acura TLX | 8621 | Late | 850 | 630 | 0 | 10101 |
15 | 5 | Gary Kanzler | Debbi Kanzler | 2013 Lexus ES300h | 9401 | Late | 600 | 235 | 0 | 10236 |
16 | 8 | Peter Smalley | Bruce Ritell | 2015 Nissan Xterra Pro4 | 9221 | Late | 1500 | 1530 | 0 | 12251 |
17 | 13 | Walid Marad | Craig Sasse | 2014 VW | 8921 | Late | 1350 | 1530 | 500 | 12301 |
Did not finish at check point - did not hand in answer sheet |
18 | 19 | Paul Marshall | Jasmine Moore | 2004 Mazda 6 | 8561 | Late | 2050 | 1530 | 0 | 12141 |
19 | 9 | Bill Michelotti | Debby Michelotti | 2011 Ford F250 | 4581 | Late | 2050 | 1530 | 0 | 12741 |