Actual Rally Distance = 65.1 miles, Correct Time = 2:29:42, Total Signs Posted = 42 |
Position | Car # | Driver | Navigator | Car | Time Points | Early/Late | Signs | Distance Points | Penalties | Total |
1 | 35 | Stefan Heinz | Tyler Heinz | 2007 Hyundai Sonata | 360 | Late | 50 | 0 | 0 | 410 |
2 | 4 | Don Mays | Mark Connelly | 2012 Honda CRV | 313 | Late | 200 | 20 | 0 | 533 |
3 | 10 | Mike Caroll | Tim Farrelly | 2009 Pontiac G8 | 169 | Early | 350 | 30 | 0 | 549 |
4 | 1 | Brian Johnston | Sean Johnston | 2014 Honda CRV | 356 | Late | 200 | 0 | 0 | 556 |
5 | 8 | Jesse Lipscher | Barbara Gebala | 2005 Lexus GS430 | 887 | Late | 100 | 5 | 0 | 992 |
6 | 11 | Ed Trautmann | Allison Colon | 2012 Subaru Legacy | 379 | Late | 100 | 30 | 500 | 1009 |
7 | 6 | Jim Voros | Eva Barabas | 2007 Audi A3 | 844 | Late | 150 | 40 | 0 | 1034 |
8 | 5 | Gary Kanzler | Debbi Kanzler | 2013 Lexus ES330h | 791 | Late | 300 | 120 | 0 | 1211 |
9 | 13 | Andrew Davies | Susie Frasca | 1999 Honda Civic | 1319 | Late | 850 | 25 | 0 | 2194 |
10 | 12 | Walter Hauck | Frank L'Abbatte | 2016 Toyota Corolla | 3941 | Late | 500 | 90 | 0 | 4531 |
11 | 14 | Jeff Lamborn | Debbie Pulito | 2013 Subaru BRZ | 3157 | Late | 850 | 95 | 500 | 4602 |
Did not finish at check point - handed answer sheet at finish meeting |
12 | 9 | Joanna Straub | Chris Straub | 2014 Honda CRV | 8442 | Late | 750 | 1390 | 0 | 10582 |
13 | 3 | Dani Jackson | Christine Jackson Klein | 2016 Subaru | 8802 | Late | 350 | 3255 | 0 | 12407 |
Did not finish at check point - did not hand in answer sheet |
14 | 7 | Tony Bueti | Mary Foppiano | 2007 Toyota Prius | 8562 | Late | 2100 | 3255 | 0 | 13917 |
15 | 2 | Julie Everett | Mark Everett | 2013 VW Golf | 8862 | Late | 2100 | 3255 | 0 | 14217 |