Position | Car # | Driver | Navigator | Car | Time Points | Early/Late | Turkey Signs | Distance Points | Penalties | Total |
1 | 1 | Brian Johnston | Sean Johnston | 2014 Honda CRV | 271 | Early | 0 | 25 | 0 | 296 |
2 | 5 | Gary Kanzler | Debbi Kanzler | 2014 Lexus ES300h | 102 | Late | 150 | 160 | 0 | 412 |
3 | 9 | Kristin Proft | Norah Gillam | 2003 Jeep Wrangler | 146 | Late | 300 | 35 | 0 | 481 |
4 | 20 | Joe Perucci | Desi Marcelynas | 2007 Honda Fit | 158 | Early | 300 | 25 | 0 | 483 |
5 | 3 | Bill Michelotti | Debby Michelotti | 2011 Ford 250 | 195 | Late | 250 | 45 | 0 | 490 |
6 | 17 | Mike Starrett | Joe Meringer | 2012 Mazda 3 | 246 | Early | 350 | 65 | 0 | 661 |
7 | 6 | Cheryl Doll | David Ibbottson | 2009 Subaru Forrester | 74 | Late | 550 | 50 | 0 | 674 |
8 | 10 | Jim Voros | Diane Mays | 2007 Audi A3 | 541 | Early | 100 | 40 | 0 | 681 |
9 | 14 | Ari Gatoff | Allison Milano | Subaru WRX | 308 | Early | 350 | 90 | 0 | 748 |
10 | 13 | Ken Frey | Becca Nell | 2000 Chevy Suburban | 740 | Late | 100 | 0 | 0 | 840 |
11 | 25 | Brittany Bullers | Allison Colon | 2015 Mazda CX5 | 538 | Early | 350 | 10 | 0 | 898 |
12 | 21 | Don Mays | Mark Connelly | 2012 Honda CRV | 591 | Early | 300 | 15 | 0 | 906 |
13 | 16 | Ellen Roush | Paul Oprandy | 2013 Ford F150 | 536 | Early | 350 | 55 | 0 | 941 |
14 | 22 | Mike Caroll | Big T | 2009 Pontiac G8 | 623 | Late | 300 | 150 | 0 | 1073 |
15 | 2 | Danielle Jackson | Christine Klein / Lianna Purjes | 2011 Subaru Forrester | 294 | Late | 150 | 270 | 500 | 1214 |
16 | 11 | Tom Caspar | Abby Caspar | 2006 Ford F150 | 947 | Late | 350 | 15 | 0 | 1312 |
17 | 23 | Ed Trautman | Nick Colon | 2012 Subaru Legacy | 1196 | Late | 300 | 45 | 0 | 1541 |
18 | 8 | Donna Ruskin | Ruth Frumkin / David Trezza | 2014 Nissan Murano | 552 | Late | 550 | 30 | 500 | 1632 |
19 | 28 | Stefan Heinz | Kevin Steinberg | 2007 Hyundai Sonata | 1038(1) | Early | 0 | 65 | 1538 | 2641 |
20 | 12 | Salima Labeb | Igor Konstankevich | 2013 MB C300 | 1953 | Late | 750 | 30 | 0 | 2733 |
21 | 24 | Bilal Hasa | Lewis Roane | 1989 Porsche 928S4 | 1949 | Late | 800 | 470 | 0 | 3219 |
Did not finish at check point - handed answer sheet at finish meeting |
22 | 15 | Gary Proft | Bill Strachan | 2010 Subaru Forrester | | | 400 | 70 | 0 | 470 |
23 | 29 | Charlie Quimby | Evin Simpson | 2008 Subaru Forrester | | | 450 | 705 | 0 | 1155 |
23 | 18 | Antonio Bueti | Mary Foppiano | 2008 Toyota Prius | | | 1000 | 155 | 0 | 1155 |
25 | 19 | Mary Derrico | Bill Popp | 2012 Honda Accord | | | 1250 | 955 | 0 | 2205 |
26 | 32 | Amanda Tully | Brian Dunne / Paul Schoban | 1995 Chevy Suburban | | | 1400 | 955 | 500 | 2855 |
Did not finish at check point - did not hand in answer sheet |
27 | 30 | Paul Policastro | Karianne Compagnone | 2016 Mini Cooper S | | | | | | |
27 | 27 | Doug Greene | Patty Greene | 2016 Subaru WRX STI | | | | | | |
27 | 26 | Mark Staple | Art Sullivan | 2005 Toyota RAV4 | | | | | | |
27 | 7 | Jessica Michelotti | Cassie Michelotti | 2010 Subaru Forrester | | | | | | |
27 | 4 | Leslie Shutz | James Ball | 2002 Subaru Outback | | | | | | |
Note #1: Time for Car #19 was doubled for being more than 15 minutes early, adjustment appears in the penalty column.