Position | Car # | Driver | Navigator | Car | S1 Time Points | S1 Early/Late | Missed Signs | Turkey Points | Mileage Estimate | Mileage Points | Early Finish Penalty | Total |
Finished with Answer Sheet at CheckPoint |
1 | 20 | David Kimball | Peter Newman | 2007 Subaru STI | 43 | Early | 7 | 350 | 67.4 | 50 | 0 | 443 |
2 | 19 | Wade Belletti | Mallorie Wyford | 2014 Jeep Cherokee | 62 | Early | 8 | 400 | 68.8 | 20 | 0 | 482 |
3 | 5 | Gary Kanzler | Debbi Kanzler | 2013 Lexus 300H | 272 | Late | 4 | 200 | 69.7 | 65 | 0 | 537 |
3 | 7 | Jim Voros | Diane Mays | 2007 Audi A3 | 137 | Late | 7 | 350 | 69.4 | 50 | 0 | 537 |
5 | 16 | GJ Dixon | David Trezza | 2005 Jeep Wrangler | 359 | Early | 3 | 150 | 69.3 | 45 | 0 | 554 |
6 | 27 | Stefan Heinz | Tyler Heinz | 2007 Hyundai Sonata | 441 | Late | 5 | 250 | 65 | 170 | 0 | 861 |
7 | 24 | Schnelle Fahrer | Hayama Kurui | 2000 Audi S4 | 547 | Early | 7 | 350 | 67.1 | 65 | 0 | 962 |
8 | 3 | Kristin Proft | Norah Gillam | 2004 Jeep Wrangler | 600 | Late | 7 | 350 | 69 | 30 | 0 | 980 |
9 | 23 | Amanda Keith | Lauren Freed | 2012 Hyundai Elantra | 325 | Late | 12 | 600 | 67.2 | 60 | 0 | 985 |
10 | 2 | Mike Carrol | John Christou | 2007 Pontiac G8 | 545 | Early | 9 | 450 | 69.1 | 35 | 0 | 1030 |
11 | 6 | Garret Proft | Donna Proft | 2003 PT Cruiser | 423 | Late | 14 | 700 | 72.2 | 190 | 0 | 1313 |
12 | 9 | Lee Sohl | Jim Sohl | 2003 Mini Cooper S | 20 | Late | 19 | 950 | 83.4 | 750 | 0 | 1720 |
13 | 17 | Mike Starrett | Joe Meringer | 2013 Mazda 3 | 760 | Late | 15 | 750 | 74.1 | 285 | 0 | 1795 |
14 | 4 | Chris Vanderwolk | Chris Carmenini | 2014 Toyota Corolla | 1503 | Late | 12 | 600 | 68.4 | 0 | 0 | 2103 |
15 | 25 | Ed Trautman | Allison Colon | 2002 Subaru Legacy | 968 | Early | 4 | 200 | 67.8 | 30 | 968 | 2166 |
16 | 15 | Danielle Jackson | Christine Jackson | 2011 Subaru Forrester | 1922 | Late | 8 | 400 | 67.3 | 55 | 0 | 2377 |
17 | 21 | John Chavez | Vania Diaz | 2012 Fiat 500 | 719 | Early | 24 | 1200 | 83.4 | 750 | 0 | 2669 |
18 | 11 | Earl H. Laughlin III | Janice C. Laughlin | 2009 Chevy Trailblazer | 2681 | Late | 10 | 500 | 70 | 80 | 0 | 3261 |
19 | 22 | Victoria Cart | Jennifer Flynn | 2012 Honda Civic | 2030 | Late | 31 | 1550 | 78.4 | 500 | 0 | 4080 |
20 | 13 | Chinam Tomeda | Eric Ebeling | 2009 Nissan Versa | 3345 | Late | 4 | 200 | 80 | 580 | 0 | 4125 |
21 | 1 | Robert DeFilippi | Frank Gallo | 2007 Nissan Altima | 4363 | Late | 14 | 700 | 69 | 30 | 0 | 5093 |
Finished with Answer Sheet but No Official Time |
22 | 18 | Meaghan Frank | Kevin Steinberg | 2013 Dodge Charger SXT | 10000 | Late | 5 | 250 | 65 | 170 | 0 | 10420 |
23 | 14 | Paul Krasko | Justin Krasko | 2012 Subaru Forrester | 10000 | Late | 7 | 350 | 73 | 230 | 0 | 10580 |
24 | 10 | Sal Grasso | Susan Grasso | 2013 Toyota Camry | 10000 | Late | 41 | 2050 | | 3420 | 0 | 15470 |
Did not finish, No answer sheet |
25 | 12 | George Hahn | Kevin Mochec | 2005 Mini Cooper S | | | | | | | | |
26 | 8 | Rob Liflander | Cameron Liflander | 2013 Chevy Volt | | | | | | | | |