Position | Car # | Driver | Navigator | Car | Class | Stage 1 Score | Bunny Points | Mileage Estimate | Mileage Points | Extra Person | Total |
Official finishing time at checkpoint with answer sheet |
1T | 3 | Jim Voros | Diane Mays | Audi A3 Wagon | | 60 - Early | 100 | 62.1 | 15 | | 175 |
2T | 9 | Farhan Shakil | Ed Trautman | VW GTI | | 338 - Late | 300 | 63.7 | 65 | | 703 |
3T | 16 | Mike Starrett | Joe Meringer | | | 110 - Late | 800 | 61.1 | 65 | | 975 |
4 | 13 | Tom Caspar | Kristin Proft | Black Pickup | | 1097 - Late | 150 | 63.4 | 50 | | 1297 |
5 | 14 | Dan Hogan | Adrian Jorac | Mazda 3 | | 60 - Early | 950 | 70.4 | 400 | | 1410 |
6L | 17 | Danielle Jackson | Christine Jackson-Klein | Subaru Forester | L | 1590 - Late | 150 | 63.5 | 55 | | 1795 |
7 | 22 | Ed McGuirk | Jesse Lipscher | Honda S2000 | | 1750 - Late | 250 | 61.5 | 45 | | 2045 |
8 | 23 | Dennis Byrnes | Rich Byrnes | Acura RDX | F | 954 - Late | 200 | 62.8 | 20 | 1000 | 2174 |
9 | 20 | Schnelle Fahrer | Hayama Kurui | Audi S4 | | 2090 - Late | 200 | 62.5 | 5 | | 2295 |
10 | 5 | Gary Kanzler | Debbi Kanzler | Lexus ES350h | H/W | 2118 - Late | 150 | 63.5 | 55 | | 2323 |
11 | 6 | Mike Caroll | John Christou | Pontiac G8 | | 1791 - Late | 250 | 68.6 | 310 | | 2351 |
12 | 15 | Walter Hauck | Francis L'Abbate | Toyota Corolla | | 2258 - Late | 150 | 62.7 | 15 | | 2423 |
13 | 2 | Brian Johnston | Sean Johnston | Honda CRV | | 2296 - Late | 100 | 64 | 80 | | 2476 |
14 | 11 | Pat Slaven | Matt Moskal | Volvo C60 | | 2595 - Late | 400 | 62.8 | 20 | | 3015 |
15 | 8 | Gary Proft | Donna Proft | PT Cookie Cruiser | H/W | 3012 - Late | 100 | 60.4 | 200 | | 3312 |
16 | 18 | Abby Baulkwill | Donna Baulkwill | Toyota RAV4 | L | 3354 - Late | 100 | 64.2 | 90 | | 3544 |
17 | 24 | Melissa Gigliotti | Rebecca Gigliotti | | L | 2451 - Late | 150 | 63 | 30 | 1000 | 3631 |
18 | 26 | Charles Quimby | Paul Tolicastro | Subaru Forester | | 2941 - Late | 600 | 65 | 130 | | 3671 |
19 | 7 | Sam Dounn | David Zamora | Jeep Liberty | F | 3138 - Late | 300 | 47.2 | 760 | 500 | 4698 |
20 | 12 | Stefan Heinz | Tyler Heinz | Hyundai Sonata | | 4972 - Late | 50 | 65 | 130 | | 5152 |
21 | 25 | Matt Uceted | Philip Reyman | Subaru WRX | | 5490 - Late | 350 | 63 | 30 | 500 | 6370 |
Did not finish at check point - handed answer sheet at finish meeting |
22 | 10 | Dave Wimball | Peter Newman | Subaru STI | | 5160 - Late | 50 | 47.2 | 760 | | 5970 |
Did not finish - did not hand in answer sheet |
23 | 19 | Rocco Fassacesia | Nickolas Mauriello | | | | | | | | 4670 |
23 | 21 | Chris Byrnes | David Byrnes | Honda Accord | | | | | | 1000 | 5670 |
23 | 4 | Pax Whitfield | Mary Scofield | Mini Cooper | | | | | | | 4670 |
23 | 1 | James Murphy | Anthony Smith | Honda Ridgeline | | | | | | | 4670 |