Position | Car # | Driver | Navigator | Car | Class | Timing Score | Turkey Points | Mileage Estimate | Mileage Points | Extra Person | Total |
Finished with Answer Sheet at CheckPoint |
1 | 8 | GJ Dixon | David Trezza | BMW | | 58 - Early | 50 | 69.5 | 5 | | 113 |
2 | 7 | Jim Voros | Diane Mays | 2007 Audi A3 | | 68 - Early | 150 | 69.1 | 25 | | 243 |
3 | 19 | Schnelle Fahrer | Hayama Kurui | 2000 Audi | | 182 - Late | 100 | 68.8 | 40 | | 322 |
4 | 5 | Gary Kanzler | Debbi Kanzler | 2010 Lexus ES330 | H/W | 119 - Early | 200 | 67.7 | 95 | | 414 |
5 | 14 | Stephen Hegedus | DJ Voldstad | 2011 Ford Fiesta | | 296 - Early | 150 | 68.5 | 55 | | 501 |
6 | 24 | Christian Edstrom | Darren McNeill | 2008 Mazda | | 728 - Early | 700 | 70.2 | 30 | | 1458 |
7 | 2 | Robin Newman | Peter Newman | 2012 Mazda | | 1458 - Late | 200 | 68.7 | 45 | | 1703 |
8 | 25 | Dennis Byrnes | Chris Byrnes | 2012 Honda | | 805 - Early | 100 | 67 | 130 | 1000 | 2035 |
9 | 11 | Chris Vanderwok | Chris Carmenini | 2007 Acura | | 2137 - Late | 300 | 70.4 | 40 | | 2477 |
10 | 15 | Garrett Proft | Donna Proft | PT Cookie Crusier | | 2380 - Late | 50 | 68.52 | 54 | | 2484 |
11 | 3 | Joe Perucci | Desi Marcelynas | 2007 Honda | | 2590 - Late | 200 | 73.2 | 180 | | 2970 |
12 | 22 | Mike Jack | Earl Laughlin | 2010 Toyota RAV 4 | | 2184 - Late | 450 | 80.1 | 525 | | 3159 |
13 | 17 | Mike Starrett | Joe Meringer | 2013 Mazda | | 2244 - Late | 400 | 68 | 80 | 500 | 3224 |
14 | 27 | Andrew Sharkey | Dan Riggle | 2011 Scion TC | | 3455 - Late | 1050 | 69.1 | 25 | | 4530 |
No Official Time, Handed in Answer Sheet at Applebees |
15 | 26 | Charles Quimby | James McGuinness | 2008 Subaru | | | 400 | 83.5 | 695 | | 1095 |
No Official Time and No Answer Sheet |
16 | 1 | Scott Hartman | Linda Hartman | 2013 Porsche Cayenne | | | | | | | 3480 |
16 | 4 | Richard Bernarducci | April Bardarducci | 2013 Hyndai Electra | | | | | | | 3480 |
16 | 6 | Robert DeFilippi | Frank Gallo | 2007 Nissan Altima | | | | | | | 3480 |
16 | 9 | Mike Caroll | Claritza Sanabria | 2008 Pontiac G8 | | | | | | | 3480 |
16 | 12 | Myles Midelhoff | Michelle Berge | 2013 Mazda Speed 3 | | | | | | | 3480 |
16 | 13 | Nick Burns | Nicole Salmah | 2013 Ford | | | | | | | 3480 |
16 | 16 | Paul Krasko | Justin Krasko | 2011 Subaru | | | | | | | 3480 |
16 | 18 | Chris Cianci | Amy Cianci | 2013 Mini | | | | | | | 3480 |
16 | 20 | Jim Murphy | Anthony Smith | 2011 Honda | | | | | | | 3480 |
16 | 21 | Matt Baker | Marine S. Leonard | 2005 Honda | | | | | | | 3480 |
16 | 23 | Ryan Ramsey | Erin Sokol | 2001 Audi | | | | | | | 3480 |
16 | 28 | Farhan Shakil | Sameer Mughal | | | | | | | | 3480 |
16 | 10 | Jessica Johnson | Tim Farrelly | 2013 Subaru | | | | | | 500 | 3980 |