Position |
Car # |
Driver |
Navigator |
Car |
Class |
Checkpoint 1 Time Points |
Checkpoint 2 Time Points |
Turkey Points |
Mileage Points |
Extra Person |
Total |
1 | 13 | Ed Trautmann | Allison Colon | 2012 Subaru Legacy | | 113 - Early | 45 - Early | 150 | 40 | | 348 |
2 | 10 | GJ Dixon | Diane Mays | 1999 AMG43 | | 82 - Late | 104 - Early | 100 | 70 | | 356 |
3 | 3 | Robert Dillon | Jade Dillon | 2011 Dodge Charger | H/W | 199 - Late | 8 - Late | 200 | 40 | | 447 |
4 | 24 | Christopher Cianci | Amy Cianci | 2011 VW | H/W | 134 - Early | 262 - Early | 250 | 95 | | 741 |
5 | 23 | Sean McDoransky | Michael Battaglia | 20xx Subaru | | 130 - Early | 132 - Early | 450 | 245 | | 957 |
6 | 25 | Dave Kimball | Peter Newman | 2007 Subaru | | 529 - Late | 81 - Late | 250 | 165 | | 1025 |
7 | 9 | Mike Caroll | Claritza Sanibria | 2009 Pontiac G8 | | 190 - Early | 434 - Early | 450 | 35 | | 1109 |
8 | 16 | Garrett Proft | Donna Proft | 2003 PT Cruiser | H/W | 743 - Late | 140 - Late | 400 | 49 | | 1332 |
9 | 29 | Paul Finsterwald | Fortunato Gordon | 1983 Porsche 944 | | 354 - Early | 137 - Early | 950 | 110 | | 1551 |
10 | 1 | Brian Johnston | Sean Johnston | 2013 Honda CRV | | 47 - Late | 1691 - Late | 200 | 1 | | 1939 |
11 | 30 | Tracey Couch | Keith Hugh | 2000 Nissan Maxima | | 905 - Late | 918 - Late | 300 | 50 | | 2173 |
12 | 15 | Zach Handelman | Max Morgan | 2012 Audi S4 | | 1114 - Late | 441 - Early | 600 | 95 | | 2250 |
13 | 22 | Stephen Hegedus | D.J. Voldstad | 2011 Ford Fiesta | | 2015 - Late | 142 - Early | 250 | 260 | | 2667 |
14 | 18 | Kristin Proft | Christina Vermillion | 2000 Subaru | L | 2166 - Late | 303 - Late | 300 | 0 | | 2769 |
15 | 27 | Brette Bonte | Jerusha Albert | 2004 Volvo | | 2063 - Late | 128 - Early | 200 | 35 | 500 | 2926 |
16 | 32 | Stephanie Belski | Zephyr Belski | 2000 Subaru Impreza RS | H/W | 1971 - Late | 217 - Late | 400 | 450 | | 3038 |
17 | 5 | Gary Kanzler | Debbi Kanzler | 2009 Lexus ES350 | H/W | 1300 - Late | 1133 - Early | 450 | 260 | | 3143 |
18 | 14 | Brandon Trautmann | Heather Wainser | 2004 Honda Accord | H/W | 1705 - Late | 1167 - Late | 400 | 70 | | 3342 |
19 | 31 | Schnelle Fahrer | Hayama Kurui | 2000 Audi | | 2547 - Late | 646 - Early | 300 | 20 | | 3513 |
20 | 6 | Lee Sohl | Jim Sohl | 2012 Mini Cooper S | | 2686 - Late | 200 - Late | 600 | 50 | | 3536 |
21 | 11 | James Murphy | Anthony Smith | 2011 Honda | | 3078 - Late | 781 - Late | 150 | 185 | | 4194 |
22 | 21 | Chris Vanderwoclk | Chris Carmenini | 2007 Lexus | N | 4141 - Late | 297 - Early | 950 | 180 | | 5568 |
23 | 4 | Chris Gardner | Tony Bueti | 2010 Ford Fusion | | 3212 - Late | 1236 - Late | 600 | 835 | | 5883 |
Checkpoint #1 Time + Answer Sheet at Finish Meeting |
24 | 2 | David Ibbotson | Ray Kuritz | 2012 Kia Sorrento | | 1148 - Late | 3857 - Late | 800 | 3615 | | 9420 |
Checkpoint #1 Time, No Answer Sheet at Finish Meeting |
25 | 28 | Frank Pellegrino | Nancy Pellegrino | 2010 Acura MDX | | 1359 - Late | | 1600 | | | 6574 |
No Official Times or AnswerSheet |
26 | 26 | Daina Barcia | Lisa Cianci | 2001 Saturn | | | | | | | 18122 |
26 | 17 | Jessica Giovanetti | Michael Prestreau | 2010 Scion XD | | | | | | | 18662 |
26 | 12 | Kyle Conner | David Conner | 2012 Mini Cooper | | | | | | | 18962 |
26 | 20 | Stacy Nadler | Beth White/Suzy Martin | 2011 Honda Civic | | | | | | 500 | 18982 |
26 | 19 | Dennis Byrnes | Laurel Byrnes | 2007 Honda Ridgeline | | | | | | 500 | 19042 |
26 | 7 | Susan Bohnenberger | William Bohnenberger | 2010 Honda | | | | | | | 19262 |
26 | 8 | Robert DiFilippi | Frank Gallo | 2007 Nissan Altima | | | | | | 1000 | 20202 |