Westchester Sport Car Club
2006 Turkey Tour Rally
Actual Time and Distance |
Distance | Time |
69.4 miles | 2:52:33 |
Awards: T=Trophy Positions, H/W=Husband/Wife. WSCC Members in bold font.
Participant and Vehicle Information | Raw Data | Scoring Data |
Pos | Car # | Driver | Navigator | Vehicle | Class | Hour | Min | Sec | Signs Missed | Time Points | Sign Points | Extra Passenger Points | Total Points |
1 | 26 | Mike Caroll | Keith Johnston | Sugar Powered Miata | | 2 | 51 | 28 | 3 | 65 | 150 | | 215 |
2 | 3 | Brian Johnston | Sean Johnston | 2006 Honda Civic Hybrid | | 2 | 53 | 51 | 3 | 78 | 150 | | 228 |
3 | 6 | Eddie Claridge | Bob Klienman | 1994 Chevy | | 2 | 57 | 29 | 0 | 296 | 0 | | 296 |
4 | 7 | Pat Slaven | Dave Trezza | 2001 PT Cruiser | H/W | 2 | 47 | 07 | 2 | 326 | 100 | | 426 |
5 | 9 | John Ibbotson | David Ibbotson | 2007 BMW X5 | | 2 | 57 | 20 | 4 | 287 | 200 | | 487 |
6 | 10 | Ken Frey | Phyllis Miller | 2000 Chevy Behemoth | | 2 | 46 | 40 | 5 | 353 | 250 | | 603 |
7 | 11 | Jim Voros | Eva Barabas | 2002 Audi A4 | | 2 | 42 | 44 | 1 | 589 | 50 | | 639 |
8 | 14 | Don Mays | Diane Mays | Lexus RX Cruiser | H/W | 2 | 42 | 17 | 3 | 616 | 150 | | 766 |
9 | 5 | Gary Kanzler | Debbi Kanzler | 1996 BMW M3 | H/W | 3 | 00 | 19 | 7 | 466 | 350 | | 816 |
10 | 18 | Val Christou | Marguerite Harder | 2004 Ford Exploder | L | 2 | 39 | 32 | 1 | 781 | 50 | | 831 |
11 | 4 | Scott Hartman | Lucas Hartman | 2005 BMW | | 3 | 02 | 25 | 5 | 592 | 250 | | 842 |
12 | 12 | Chris Gardner | Tony Bueti | 2000 Dodge Dakota | | 3 | 07 | 06 | 8 | 873 | 400 | | 1273 |
13 | 8 | Donna Perez | Lynn Anderson | 2001 Toyota Solera | L | 3 | 12 | 32 | 3 | 1199 | 150 | | 1349 |
14 | 17 | Ryan Kieuser | William Hatter | 1996 VW Jetta | | 3 | 10 | 58 | 7 | 1105 | 350 | | 1455 |
15 | 15 | Dave Cenutti | William Friscia | 2002 Subaru | | 3 | 16 | 55 | 3 | 1462 | 150 | | 1612 |
16 | 29 | Nick Samaroo | Mark Komal | 2002 Toyota Landcruiser | | 3 | 28 | 03 | 4 | 2130 | 200 | | 2330 |
17 | 22 | Bruce Kade | Penny Kade | 1999 Chevy Suburban | H/W | 3 | 53 | 52 | 1 | 3679 | 50 | | 3729 |
18 | 25 | Brette Bente | Grethchen Pellegrino | 1976 BMW 2002 | | 3 | 47 | 27 | 11 | 3294 | 550 | | 3844 |
19 | 34 | Steve Caria | John Buonnwano | 1990 Audi | | 4 | 00 | 38 | 6 | 4085 | 300 | | 4385 |
20 | 28 | Kip Gresio | Jacqueline Cunningham | 2004 Audi S4 | | 4 | 03 | 25 | 11 | 4252 | 550 | | 4802 |
21 | 16 | Brandin Stanbell | Nicki Stabell | 2005 VW Golf | | 3 | 54 | 58 | 14 | 3745 | 700 | 500 | 4945 |
22 | 27 | Amy Conklin | Chris Cianci | 12003 Jeep Wrangler | | 4 | 01 | 35 | 8 | 4142 | 400 | 500 | 5042 |
Finished Rally without Offical Time - Handed in Answer Sheet |
23 | 20 | Monty Mathisen | Franklin Rauhofer | 1987 Alfa | | | | | 4 | 5000 | 200 | | 5200 |
24 | 19 | Allison Coleman | Maureen Coleman | 2006 Honda | L | | | | 6 | 5000 | 300 | | 5300 |
25 | 30 | Rashied Sleikrojan | Jasmine Islam | 1995 Mercedes S420 | | | | | 12 | 5000 | 600 | | 5600 |
Did Not Finished Rally - Handed in Answer Sheet |
26 | 1 | John Christou | G.J. Dixon III | Jeep Cherokee | | | | | 10 | | 500 | | 500 |
27 | 13 | Terry DeMarco | Dave Gill | 2004 Honda CRV | | | | | 10 | | 500 | 500 | 1000 |
28 | 23 | Mohammad Zaureiqi | Joshua Vanoli | 2003 Subaru Legacy GT | | | | | 32 | | 1600 | | 1600 |
Did Not Finish Rally - Did Not Hand in Answer Sheet |
29 | 21 | Clifford F Saunders IV | Mike Kettebeil | 1994 Chevy | | | | | 58 | | 2900 | | 2900 |
29 | 24 | Joseph Rosin | Alex Denkach | 1998 Volvo V70R | | | | | 58 | | 2900 | | 2900 |
29 | 31 | Andrew Pellegrino | Isaac Gonzalez | 1995 Chevy | | | | | 58 | | 2900 | | 2900 |
29 | 32 | Angel Cuadrado | Grant Williams | 2005 Dodge SRT-4 | | | | | 58 | | 2900 | | 2900 |
29 | 33 | Reed Smith | Michael Buckley | 2007 Saturn Sky | | | | | 58 | | 2900 | | 2900 |