Class |
Driver |
# |
Car |
Best Raw |
Best Pax |
Rank Raw |
Rank Pax |
Run 1 |
|
Run 2 |
|
Run 3 |
|
Run 4 |
|
Run 5 |
|
Run 6 |
|
Run 7 |
|
SS - Super Stock |
SS | PATRICK SALERNO | 86 | 05 LOTUS ELISE | 48.855 | 40.892 | 1 | 1 | 50.673 | | 49.162 | +1 | 49.466 | +3 | 48.983 | | 50.396 | | 48.855 | | 48.637 | +1 |
SS | BRIAN CONNERS | 186 | 05 LOTUS ELISE | 49.520 | 41.448 | 3 | 2 | 51.241 | O/C | 50.464 | +3 | 51.779 | O/C | 49.592 | | 51.521 | +2 | 50.001 | +1 | 49.520 | |
SS | LEE SHELTON | 10 | 02 CHEVY Z06 VETTE | 49.818 | 41.698 | 4 | 3 | 51.028 | +1 | 49.976 | | 50.026 | | 49.818 | | 58.109 | +1 | 57.657 | | 50.450 | |
SS | CARLOS GOMEZ | 175 | 05 LOTUS ELISE | 50.244 | 42.054 | 6 | 6 | 52.379 | | 52.261 | | 52.230 | +1 | 51.636 | | 51.245 | O/C | 50.244 | | 51.159 | |
SS | JAMES SHEPPARD | 72 | 03 CHEVY ZEDZEROZIX | 50.266 | 42.073 | 8 | 7 | 53.160 | | 52.138 | | 51.058 | O/C | 51.496 | | 52.338 | | 51.455 | | 50.266 | |
SS | JACK HALL | 2 | 02 CHEV CORVETTE | 50.623 | 42.371 | 13 | 10 | 51.868 | | 51.759 | | 50.899 | +1 | 51.209 | | 51.392 | | 50.623 | | 51.076 | |
SS | SANDRO LA ROSA | 17 | 93 MAZDA RX7 | 51.288 | 42.928 | 17 | 17 | 52.424 | | 52.629 | | 53.370 | | 52.095 | | 51.823 | +1 | 51.846 | +1 | 51.288 | |
SS | STEFANO GAUDIO | 7 | 98 BMW M3 | 51.562 | 43.157 | 18 | 20 | 54.150 | +1 | 52.154 | | 51.562 | | 51.184 | +1 | 50.967 | +1 | 51.438 | +1 | 51.925 | |
SS | ADIL ABDULALI | 75 | 05 LOTUS ELISE | 52.855 | 44.240 | 24 | 30 | 54.676 | | 64.575 | +1 | 53.906 | | 52.455 | +1 | 53.881 | | 52.855 | | 52.644 | +1 |
SS | NEIL MC GOLDRICK | 110 | 05 LOTUS ELISE | 54.927 | 45.974 | 42 | 46 | 57.692 | | 56.424 | | 55.573 | | 56.173 | | 55.809 | | 54.941 | | 54.927 | |
AS - A Stock |
AS | RANDY PETSCHAUER | 144 | 01 HONDA S2000 | 50.700 | 41.980 | 14 | 4 | 53.473 | | 52.356 | | 52.477 | | 60.928 | +2 | 51.180 | +1 | 50.700 | | 51.056 | |
AS | CHRIS CARRIS | 12 | 04 SUBARU STI | 50.735 | 42.009 | 15 | 5 | 51.930 | O/C | 51.556 | | 51.725 | | 53.748 | | 50.735 | | 51.461 | +1 | 52.321 | +1 |
AS | DAN CHEUNG | 15 | 05 SUBY STI | 52.231 | 43.247 | 21 | 21 | 53.588 | +1 | 53.153 | | 53.192 | | 52.773 | | 53.039 | | 52.231 | | 0.000 | |
AS | JOHN WILLIAMSON | 46 | 04 SUBARU WRX STI | 54.811 | 45.384 | 40 | 38 | 55.557 | | 55.182 | | 56.482 | | 54.811 | | 54.723 | +1 | 55.148 | +1 | 56.669 | +3 |
AS | JAMES CORREA | 241 | 00 HONDA S2000 | 55.929 | 46.309 | 49 | 51 | 60.045 | | 58.708 | | 57.848 | +1 | 57.644 | | 58.578 | | 57.175 | | 55.929 | |
AS | GREGG DERCALUISDIAN | 9 | 06 SUBARU STI | 57.096 | 47.275 | 57 | 57 | 59.429 | | 57.726 | | 58.127 | | 57.096 | | 57.636 | +3 | 57.874 | | 0.000 | |
AS | ROGERS SIMON | 202 | 06 MITS EVO | 59.052 | 48.895 | 63 | 63 | 57.357 | O/C | 59.052 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | |
CS - C Stock (including bump from FS) |
FS | MARK VALERA | 93 | 01 CHEVROLET CAMARO Z28 | 54.321 | 43.728 | 35 | 25 | 55.721 | O/C | 54.534 | | 54.886 | | 55.012 | | 54.625 | | 54.321 | | 54.454 | |
CS | CHIEN WU | 19 | 02 TOYOTA MR2 | 54.917 | 44.483 | 41 | 31 | 64.588 | | 55.043 | | 57.062 | | 54.917 | | 56.751 | +2 | 57.782 | | 55.407 | |
CS | JOHN ROSSLAND | 97 | 88 TOYOTA MR2 | 57.478 | 46.557 | 58 | 52 | 63.494 | +2 | 53.885 | O/C | 59.269 | | 59.684 | | 59.216 | | 58.498 | | 57.478 | |
ES - E Stock |
ES | BOGDAN ASCIU | 63 | 94 MAZDA MIATA | 53.403 | 43.043 | 26 | 18 | 53.854 | | 53.564 | +1 | 53.737 | +2 | 53.403 | | 53.542 | | 53.508 | | 52.931 | +1 |
ES | KEN FREY | 6 | 91 TOYOTA MR2 | 53.739 | 43.314 | 29 | 22 | 86.297 | +3 | 54.395 | | 53.739 | | 53.371 | +1 | 0.000 | | 0.000 | | 0.000 | |
ES | RAMON CRUZ | 31 | 93 TOYOTA MR2 | 54.424 | 43.866 | 36 | 27 | 56.621 | +1 | 55.852 | +2 | 54.424 | | 54.193 | +1 | 0.000 | | 0.000 | | 0.000 | |
ES | AL NACLERIO | 11 | 90 MAZDA MIATA | 65.029 | 52.413 | 72 | 71 | 69.269 | O/C | 66.513 | O/C | 69.645 | | 65.029 | | 66.679 | | 66.379 | | 0.000 | |
ES | JOSE CRUZ | 131 | 93 TOYOTA MR2 | 999.000 | 805.194 | 77 | 77 | 0.000 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | | 0.000 | |
HS - H Stock |
HS | JOSEPH AUSTIN | 88 | 02 MINI COOPER | 54.185 | 42.102 | 34 | 8 | 55.420 | | 55.559 | | 54.185 | | 54.616 | +2 | 54.790 | | 54.758 | +1 | 53.906 | +1 |
HS | NICHOLAS USTIN | 91 | 98 HONDA CIVIC | 61.306 | 47.635 | 66 | 58 | 65.976 | | 66.190 | | 64.329 | | 64.091 | | 64.064 | | 61.306 | | 65.644 | |
HS | MICHAEL SPANAKOS | 41 | 95 HONDA DEL SOL | 62.027 | 48.195 | 68 | 61 | 67.727 | O/C | 65.116 | | 66.256 | O/C | 62.480 | | 62.350 | | 62.027 | | 94.892 | +3 |
ASP - A Street Prepared |
ASP | ANDREA CAIRONE | 27 | 01 BMW MCOUPE | 49.915 | 42.428 | 5 | 12 | 56.521 | +1 | 50.922 | | 50.908 | | 51.755 | O/C | 50.073 | | 50.488 | | 49.915 | |
ASP | HENRY HOEH | 170 | 00 PORSCHE BOXSTER | 50.246 | 42.709 | 7 | 14 | 51.141 | +1 | 51.008 | +3 | 50.848 | | 50.986 | | 50.410 | | 50.246 | | 50.330 | |
ASP | WILLIAM SIRY | 70 | 00 PORSCHE BOXSTER S | 54.175 | 46.049 | 33 | 47 | 57.142 | | 56.007 | | 55.717 | | 54.600 | | 54.521 | | 54.489 | | 54.175 | |
ASP | YUN NG | 99 | 00 PORSCHE 911 | 55.485 | 47.162 | 47 | 55 | 56.347 | | 55.485 | | 55.871 | O/C | 56.075 | | 56.259 | O/C | 56.301 | O/C | 56.327 | O/C |
ASP | BOB PRESCOTT | 124 | 65 LOTUS ELAN | 63.638 | 54.092 | 71 | 73 | 69.836 | O/C | 63.638 | | 65.508 | | 63.672 | | 67.153 | +1 | 64.699 | | 0.000 | |
CSP - C Street Prepared |
CSP | GARY KANZLER | 138 | 88 HONDA CRX-SI | 51.990 | 43.568 | 19 | 24 | 53.333 | | 53.208 | +1 | 53.014 | | 52.519 | +1 | 52.747 | | 51.990 | | 52.241 | +3 |
CSP | SHO TORII | 551 | 99 MAZDA MIATA | 52.564 | 44.049 | 23 | 28 | 55.563 | | 53.815 | | 53.655 | | 53.077 | | 53.249 | | 52.592 | | 52.564 | |
CSP | JESSE LIPSCHER | 38 | 88 HONDA CRX-SI | 53.652 | 44.960 | 27 | 36 | 54.374 | +2 | 54.809 | | 54.972 | | 54.751 | | 53.938 | +1 | 54.423 | | 53.652 | |
DSP - A Street Prepared (including bump from FSP) |
DSP | TIM KELLER | 62 | 01 BMW 330CI | 52.382 | 43.058 | 22 | 19 | 55.006 | +4 | 53.545 | | 53.157 | | 53.399 | | 53.071 | | 52.382 | | 52.938 | +1 |
FSP | BRETT CONKLIN | 112 | 91 FORD ESCORT GT | 55.672 | 45.150 | 48 | 37 | 59.664 | +1 | 57.347 | | 57.150 | | 57.500 | | 56.956 | | 55.672 | | 55.726 | |
BP - B Prepared |
BP | KEVIN KIRCHOFF | 256 | 93 MAZDA RX7 | 51.995 | 44.768 | 20 | 33 | 53.430 | | 53.824 | | 53.026 | | 52.835 | | 52.753 | | 51.995 | | 66.913 | +1 |
BP | BILL STONE | 56 | 93 MAZDA RX-7 | 53.760 | 46.287 | 30 | 50 | 53.995 | | 53.996 | | 53.760 | | 53.812 | | 54.370 | +1 | 54.090 | | 52.867 | +1 |
CP - C Prepared |
CP | DANIEL KOCH | 711 | 98 FORD MUSTANG | 54.458 | 46.562 | 38 | 53 | 64.812 | O/C | 57.616 | +1 | 55.629 | | 55.059 | +4 | 54.915 | | 54.458 | | 55.379 | |
CP | MATT CUMMINGS | 771 | 98 FORD MUSTANG | 56.991 | 48.727 | 55 | 62 | 59.068 | +1 | 60.412 | | 57.511 | | 57.550 | | 57.316 | | 56.991 | | 57.034 | |
EM - E Modified |
EM | KEVIN WALLACE | 65 | 65 TVR GRIFFITH | 49.415 | 43.782 | 2 | 26 | 51.313 | +2 | 49.734 | +1 | 49.415 | | 49.892 | +1 | 50.491 | +1 | 49.590 | | 48.762 | +1 |
SM - Street Modified |
SM | G.J. DIXON | 24 | 81 BMW 320I | 50.301 | 42.353 | 9 | 9 | 52.163 | | 50.859 | | 50.617 | | 50.301 | | 52.326 | | 51.099 | | 50.408 | |
SM | MARK DADDIO | 26 | 05 MITSUBISHI EVOLUTION | 50.351 | 42.396 | 11 | 11 | 52.069 | +1 | 51.240 | | 50.620 | +1 | 50.351 | | 50.473 | | 51.142 | | 54.189 | O/C |
SM | KEVIN LAU | 121 | 03 MITSUBISHI EVO | 50.607 | 42.611 | 12 | 13 | 51.491 | +1 | 50.303 | +4 | 51.110 | +2 | 50.506 | +3 | 50.607 | | 50.642 | +2 | 50.560 | +2 |
SM | MIKE CAROLL | 8 | 98 EAGLE TALON | 53.989 | 45.459 | 32 | 39 | 53.939 | +3 | 54.689 | +1 | 53.989 | | 53.225 | +1 | 53.036 | +3 | 60.822 | O/C | 52.565 | O/C |
SM | TOM BRACCI | 126 | 93 MAZDA RX-7 | 55.416 | 46.660 | 46 | 54 | 53.584 | +2 | 65.612 | +1 | 53.241 | O/C | 53.416 | +1 | 0.000 | | 0.000 | | 0.000 | |
SM | FRANK SCOPELLITI | 34 | 68 CHEVROLET CAMARO | 56.707 | 47.747 | 53 | 59 | 60.227 | | 58.982 | | 59.573 | | 58.655 | | 57.906 | | 58.648 | | 56.707 | |
SM | BRIAN KILLOURHY | 939 | 84 VW RABBIT | 58.204 | 49.008 | 61 | 64 | 61.421 | | 58.487 | | 59.524 | +3 | 72.066 | +2 | 59.253 | | 58.204 | | 57.333 | +1 |
SM | MARC BLISS | 156 | 89 VOLKSWAGEN JETTA | 58.749 | 49.467 | 62 | 67 | 62.807 | | 58.646 | O/C | 63.470 | +1 | 60.363 | | 60.287 | | 60.316 | | 58.749 | |
SM | HENRY SAVINON | 4 | 03 MITSU EVO | 59.246 | 49.885 | 64 | 68 | 62.702 | O/C | 61.174 | +1 | 59.245 | +3 | 59.246 | | 0.000 | | 0.000 | | 0.000 | |
SM2 - Street Modified 2 |
SM2 | EDWARD MORFE | 82 | 82 TOY STARLET | 50.327 | 42.879 | 10 | 16 | 56.822 | O/C | 58.749 | O/C | 50.327 | | 50.443 | | 50.495 | +1 | 51.738 | | 50.073 | +2 |
SM2 | RICHARD WAYNE | 561 | 90 MAZDA MIATA | 50.905 | 43.371 | 16 | 23 | 53.466 | | 51.310 | | 51.301 | | 51.379 | +1 | 50.905 | | 51.651 | | 53.467 | |
SM2 | BOB PURSSELL | 173 | 90 MAZDA MIATA | 57.637 | 49.107 | 59 | 65 | 59.414 | O/C | 60.393 | | 60.047 | | 59.862 | | 60.956 | | 58.201 | +1 | 57.637 | |
STS - Street Touring Street Tire |
STS | JEFF HURST | 731 | 03 TOYOTA CELICA GT | 53.661 | 42.875 | 28 | 15 | 55.892 | O/C | 53.514 | +1 | 52.927 | +2 | 53.219 | +1 | 53.661 | | 61.820 | | 53.810 | |
STS | ALLEN BARTLOW | 77 | 01 VOLKS PASSAT | 57.052 | 45.585 | 56 | 41 | 59.276 | +3 | 57.982 | | 58.313 | | 58.782 | O/C | 58.191 | | 57.413 | | 57.052 | |
STX - Street Tire eXtreme |
STX | DAVE PETERS | 195 | 02 SUBARU WRX | 56.019 | 44.927 | 50 | 34 | 57.479 | | 56.019 | | 57.955 | O/C | 56.809 | | 56.952 | | 56.507 | | 56.231 | |
STX | HARRY SPYROPOULOS | 5 | 99 ACURA INTEGRAGSR | 56.028 | 44.934 | 51 | 35 | 56.845 | O/C | 56.028 | | 68.685 | O/C | 56.383 | | 56.399 | | 56.224 | | 56.472 | |
STX | BRYAN PACELLI | 116 | 04 AUDI S4 | 61.439 | 49.274 | 67 | 66 | 62.347 | | 60.702 | +1 | 59.439 | +1 | 62.694 | | 0.000 | | 0.000 | | 0.000 | |
LAD - Ladies (Indexed class) |
STX | AMANDA TULLEY | 161 | AUDI S4 | 70.341 | 56.413 | 75 | 75 | 77.926 | O/C | 68.341 | +1 | 30.276 | O/C | 65.495 | O/C | 0.000 | | 0.000 | | 0.000 | |
CSP | KEIKO TSUZURO | 81 | 99 MAZDA MIATA | 54.445 | 45.625 | 37 | 42 | 56.699 | +1 | 54.860 | | 54.588 | | 54.445 | | 70.442 | | 55.820 | | 55.016 | |
DSP | KATHRYN LAPP | 162 | 01 BMW 330CI | 62.459 | 51.341 | 70 | 69 | 72.870 | O/C | 65.281 | | 62.173 | O/C | 63.509 | | 66.203 | | 62.459 | | 62.847 | |
ST - Street Tire (indexed class) |
AS | JADRICE TOUSSAINT | 177 | 06 ULTIMATE DESTROYER | 53.365 | 44.186 | 25 | 29 | 55.753 | +1 | 53.695 | | 53.856 | | 53.739 | | 53.282 | +1 | 53.365 | | 0.000 | |
AS | JOSHUA WARREN | 74 | 06 MITSU EVO | 53.765 | 44.517 | 31 | 32 | 57.311 | | 55.291 | | 54.568 | | 54.079 | +1 | 53.765 | | 60.067 | O/C | 59.542 | +2 |
AS | FRANCISCO ROSELLO | 373 | 06 SUBARU IMPREZA | 55.001 | 45.541 | 43 | 40 | 56.604 | | 57.680 | | 62.909 | O/C | 55.503 | | 55.198 | | 56.461 | | 55.001 | |
AS | JEFF CELENTANO | 48 | 05 BMW M3 | 55.132 | 45.649 | 44 | 43 | 56.508 | | 55.695 | | 56.258 | | 55.272 | +2 | 56.183 | | 55.186 | | 55.132 | |
AS | TOM WANSOR | 111 | 05 BMW M3 | 55.232 | 45.732 | 45 | 44 | 56.814 | | 56.042 | | 55.886 | | 56.044 | | 56.131 | | 55.232 | | 55.484 | |
SM | BRAD OLSEN | 101 | 93 BMW 325 | 54.544 | 45.926 | 39 | 45 | 57.390 | | 57.235 | | 55.555 | | 59.603 | | 55.707 | | 54.544 | | 59.335 | O/C |
CS | CHRISTOPHER MODIANO | 171 | 99 MAZDA MIATA | 56.874 | 46.068 | 54 | 48 | 61.305 | | 57.206 | | 57.225 | | 56.874 | | 57.303 | | 57.169 | | 56.971 | |
DS | DEAN SPYROPOULOS | 79 | 98 ACURA INTEGRA R | 57.907 | 46.094 | 60 | 49 | 60.313 | | 57.903 | O/C | 59.622 | | 58.580 | | 58.199 | | 58.823 | +1 | 57.907 | |
SM | CORRY PRIME | 117 | 98 BMW M3 | 56.073 | 47.213 | 52 | 56 | 58.220 | | 57.205 | | 56.201 | | 56.126 | | 56.775 | | 56.243 | | 56.073 | |
DS | FRANK CARDONE | 44 | 00 TOYOTA CELICA GTS | 60.360 | 48.047 | 65 | 60 | 63.000 | | 62.348 | | 61.302 | | 60.527 | | 60.360 | | 61.264 | | 60.536 | |
BSP | ADAM SCHORR | 724 | 99 CHEVY CORVETTE | 62.294 | 52.265 | 69 | 70 | 63.832 | O/C | 60.917 | O/C | 69.537 | O/C | 62.294 | | 63.311 | | 62.990 | | 62.863 | O/C |
GS | KEN DANZIGER | 1 | 05 MINI COOPER S | 67.725 | 52.961 | 74 | 72 | 58.899 | O/C | 69.921 | O/C | 68.089 | O/C | 69.974 | O/C | 78.571 | O/C | 73.358 | | 67.725 | |
NM - Novice Modified Car |
DSP | MARC CARLUCCI | 52 | 98 AUDI A4 | 67.054 | 55.118 | 73 | 74 | 72.394 | | 68.061 | | 67.460 | | 67.417 | | 67.256 | | 76.677 | O/C | 67.054 | |