Westchester Sport Car Club
2005 Turkey Tour Rally
Actual Time and Distance |
Checkpoint | Distance | Time |
#1 | 62.5 miles | 2:32:01 |
Awards: T=Trophy Positions, H/W=Husband/Wife, L=Ladies. WSCC Members in bold font.
Participant and Vehicle Information | Corrected Raw Data | Scoring Data |
Position | Car # | Driver | Navigator | Vehicle | Class | Hours | Minutes | Seconds | Missed Signs | Time | Turkeys | Extra Person | Total |
Finished rally with official time |
1 T | 28 | Dave Kimball | Peter Newman | 2001 Honda Accord | | 2 | 30 | 20 | 1 | 101 | 50 | | 151 |
2 T | 12 | Eddie Claridge | Bob Kleinman | Subaru WRX | | 2 | 30 | 37 | 2 | 84 | 100 | | 184 |
3 T | 37 | Zephyr Belski | Paris Mangeldorf | 2000 Subaru | | 2 | 33 | 59 | 3 | 118 | 150 | | 268 |
4 T | 30 | Bob Post | Don Wenderoth | 1994 Volvo | | 2 | 32 | 37 | 5 | 36 | 250 | | 286 |
5 | 16 | Mike Caroll | Keith Johnston | 1998 Beagle Tail-on | | 2 | 35 | 12 | 2 | 191 | 100 | | 291 |
6 H/W | 5 | Gary Kanzler | Debbi Kanzler | 1995 BMW M3 | H/W | 2 | 28 | 45 | 2 | 196 | 100 | | 296 |
7 | 3 | Jake Fisher | Al Bettencourt | | | 2 | 28 | 55 | 4 | 186 | 200 | | 386 |
8 | 7 | John Ibbotson | David Ibbotson | 2006 Cobolt GT | | 2 | 29 | 11 | 5 | 170 | 250 | | 420 |
9 | 32 | Walter Hauck | Frank L'Abbate | 2005 Toyota Corolla | | 2 | 26 | 18 | 3 | 343 | 150 | | 493 |
10 | 1 | John Christou | G.J. Dixon III | 2000 Izuzu Vehicross | | 2 | 26 | 12 | 4 | 349 | 200 | | 549 |
11 | 21 | Don Mays | Diane Mays | Lexus RX300 | H/W | 2 | 22 | 42 | 1 | 559 | 50 | | 609 |
12 | 11 | Stacy Nadler | Peter O'Meara | 2001 VW Cabrio | | 2 | 39 | 56 | 4 | 475 | 200 | | 675 |
13 | 13 | Jim Voros | Eva Barabas | 2002 Audi A4 | | 2 | 19 | 17 | 1 | 764 | 50 | | 814 |
14 L | 10 | Val Christou | Marguerite Harder | 2004 Ford Explorer | L | 2 | 45 | 23 | 2 | 802 | 100 | | 902 |
15 | 29 | Brian Johnston | Steve Rainess | 1995 Acura Integra | | 2 | 48 | 47 | 2 | 1006 | 100 | | 1106 |
16 | 15 | Donna Perez | Lynn Anderson | 2001 Toyota Solara | L | 2 | 57 | 02 | 4 | 1501 | 200 | | 1701 |
17 | 34 | Sal Poliandro | Michael Battaglia | 2005 Ford Focus | | 3 | 04 | 23 | 8 | 1942 | 400 | | 2342 |
18 | 4 | Terry DeMarco | Dave Gill | 2005 Honda | | 3 | 10 | 49 | 6 | 2328 | 300 | 500 | 3128 |
19 | 27 | Kip Gresio | Jacqueline Cunningham | 2004 Audi S4 | | 3 | 24 | 58 | 9 | 3177 | 450 | | 3627 |
20 | 14 | Ron Jack | Diane Lomas | 1994 Chevy Blazer | | 3 | 27 | 57 | 6 | 3356 | 300 | | 3656 |
Finished rally after checkpoint closed, no official time |
21 | 24 | Tony Nigrelli | Jacki Selkirk | | | | | | 5 | 5000 | 250 | | 5250 |
22 | 22 | Tony Bueti | Garry Fowler | 1993 Chevy Pickup | | | | | 6 | 5000 | 300 | | 5300 |
23 | 2 | Quent Danziger | Ken Danziger | 2005 Mini Cooper S | | | | | 6 | 5000 | 300 | | 5300 |
24 | 35 | Amanda Tully | Ted Sweincki | 1999 Audi A4 1.8T | | | | | 7 | 5000 | 350 | | 5350 |
25 | 39 | Mark Komal | Nick Samaroo | 2002 Land Cruiser | | | | | 8 | 5000 | 400 | | 5400 |
Didn't finished rally handed in answer sheet |
26 | 41 | Ken Frey | Phyllis Miller | 2005 GetMeLost Fast | | | | | 7 | 10000 | 350 | | 10350 |
27 | 36 | Howard Lee | Matt Cline | 1994 Ford Taurus SHO | | | | | 12 | 10000 | 600 | | 10600 |
28 | 38 | Amy Conklin | Anthony Austin | 2003 Dodge | H/W | | | | 12 | 10000 | 600 | 500 | 11100 |
29 | 33 | Ryan Kreuser | Ryan Smith | 1996 VW Jetta | | | | | 32 | 10000 | 1600 | | 11600 |
Didn't finished rally, didn't hand in answer sheet |
30 | 8 | Stuart Lachs | Rebecca Lachs | 2005 Ford Freestyle | | | | | | 15000 | 0 | | 15000 |
30 | 9 | Anthony Newgent | Michelle Feaster | Toyota Supra | | | | | | 15000 | 0 | | 15000 |
30 | 17 | Monty Mathisen | Steven Dipaola | 1987 Alfa Romeo | | | | | | 15000 | 0 | | 15000 |
30 | 19 | Bill Borowitz | Annette Borowitz | 2005 Acura RSX | | | | | | 15000 | 0 | | 15000 |
30 | 20 | Rich Fisher | Carol Fisher | 2005 Hyundai | | | | | | 15000 | 0 | | 15000 |
30 | 23 | Robert Dillon | Jade Corsetti | 2005 Pontiac Sunfire | | | | | | 15000 | 0 | | 15000 |
30 | 25 | Pavel Leuter | John Lennon | 2005 Audi S4 | | | | | | 15000 | 0 | | 15000 |
30 | 26 | Cathy Capasso | Ellen Del Colle | 1989 Oldsmobile | | | | | | 15000 | 0 | | 15000 |
30 | 40 | Stephan Tellean | Wayne Samaroo | 1989 Dodge | | | | | | 15000 | 0 | | 15000 |
30 | 42 | Victor DeLaCruz | Jennifer Arias | 2004 Neon | | | | | | 15000 | 0 | | 15000 |
30 | 18 | James Ball | Heidi & Heather Ball | 1998 Toyota | | | | | | 15000 | 0 | 500 | 15500 |