2004 Turkey Tour - Actual Time 2:22:02 - 41 Signs + 2 Off-Course ("H" and "?") |
Raw Data |
Scoring Data |
Position | Car # | Driver | Navigator | Car | Class | Hours | Mins | Secs | Signs | Time | Signs | O/C Signs | Extra Person | Total |
Finished at Checkpoint - Handed in Answer Sheet |
1 T | 6 | John Ibbotson | David Ibbotson | 2004 BMW X-3 | | 2 | 22 | 55 | 35 | 53 | 300 | | | 353 |
2 T | 17 | Eddie Claridge | Bob Kleinman | 2002 Subaru WRX | | 2 | 25 | 55 | 38 | 233 | 150 | | | 383 |
3 T | 16 | G.J. Dixon | John Christou | 1989 Jeep | | 2 | 26 | 53 | 37 | 291 | 200 | | | 491 |
4 | 38 | Stefan Heinz | Kevin Steinberg | 2003 Toyota | | 2 | 29 | 55 | 39 | 473 | 100 | | | 573 |
5 | 35 | Zephyr Belski | Paris Mangelsdorf | 2000 Subaru | | 2 | 28 | 25 | 36 | 383 | 250 | | | 633 |
6 | 4 | Jake Fisher | Al Bettencourt | 2005 Ford Focus | | 2 | 28 | 20 | 36 | 378 | 250 | 100 (H) | | 728 |
7 | 11 | Jim Voros | Eva Barabas | 2002 Audi A4 | | 2 | 31 | 58 | 40 | 596 | 50 | 100 (?) | | 746 |
8 H/W | 7 | Pat Slaven | David Trezza | 2001 PT Cruiser | H/W | 2 | 30 | 22 | 34 | 500 | 350 | | | 850 |
9 | 14 | Brian Johnston | Sean Johnston | 1995 Acura Integra | | 2 | 46 | 43 | 40 | 1481 | 50 | | | 1531 |
10 | 8 | Melissa Gran | David Gran | 2000 Honda Civic | H/W | 2 | 36 | 45 | 29 | 883 | 600 | 100 (H) | | 1583 |
11 | 22 | Tony Bueti | Guy Fowler | 1997 Jeep Wrangler | | 2 | 24 | 46 | 9 | 164 | 1600 | | | 1764 |
12 | 18 | Beth White | Jayme Tynan | 2004 Chevy Malibu | | 2 | 49 | 08 | 38 | 1626 | 150 | | | 1776 |
13 | 21 | Don Mays | Diane Mays | 2001 Lexus RX300 | H/W | 2 | 54 | 16 | 40 | 1934 | 50 | 100 (H) | | 2084 |
14 L | 2 | Donna Perez | Lynn Anderson | 2001 Toyota | L | 2 | 50 | 28 | 35 | 1706 | 300 | 100 (H) | | 2106 |
15 | 19 | Alex Racandis | Eric Camadeco | 2005 Subaru WRX Sti | | 2 | 29 | 54 | 4 | 472 | 1850 | | | 2322 |
16 | 20 | Bruce Kade | Penny Kade | 1999 Chevrolet | H/W | 3 | 11 | 52 | 37 | 2990 | 200 | | | 3190 |
17 | 15 | Mark Komal | Dave Kimbell | 2002 Toyota Landcruiser | | 3 | 14 | 10 | 38 | 3128 | 150 | | | 3278 |
18 | 29 | Michael Caroll | His Posse | 1999 Audi Avant | | 2 | 07 | 42 | 30 | 1720 | 550 | 100 (?) | 1000 | 3370 |
19 | 34 | David Cerutti | William Friscia | 2002 Subaru WRX | | 3 | 23 | 03 | 34 | 3661 | 350 | 100 (H) | | 4111 |
20 | 13 | Jens Miller | Peter Newman | 2003 VW | | 3 | 07 | 37 | 4 | 2735 | 1850 | | | 4585 |
21 | 1 | Richard Bernarducci | April Bernarducci | 2002 Subaru WRX | | 3 | 35 | 52 | 35 | 4430 | 300 | 100 (H) | | 4830 |
22 | 5 | Joe Veselak | Michael Leung | 1991 Mazda Miata | | 3 | 33 | 24 | 30 | 4282 | 550 | 100 (H) | | 4932 |
23 | 9 | Hugh Bell | Laura Bell | 2002 Honda Accord | H/W | 3 | 46 | 56 | 31 | 5094 | 500 | | | 5594 |
24 | 25 | Ken Frey | Phyllis Miller | OLD Oldsmobile | | 3 | 41 | 19 | 5 | 4757 | 1800 | | | 6557 |
Finished at Applebees - No Official Time - Handed in Answer Sheet |
26 | 23 | Danielle Jackson | Wayne Schneider | 1998 Saturn | | | | | 37 | 10000 | 200 | | | 10200 |
27 | 33 | Robert Dillon | Jade Corsetti | 2003 Jeep Wrangler | | | | | 36 | 10000 | 250 | | | 10250 |
28 | 24 | Fred Bruno | David DiFilippo | 2000 Lexus RX300 | | | | | 36 | 10000 | 250 | | | 10250 |
29 | 36 | Walter Hauck | Frank L'Abbate | 1997 Geo Prism | | | | | 35 | 10000 | 300 | 100 (H) | | 10400 |
30 | 30 | Michael Taiercio | Dennis Dimitratos | 2004 Dodge Neon | | | | | 22 | 10000 | 950 | 100 (H) | | 11050 |
31 | 31 | Teresa Peterson | Greg Tomezyk | 2001 Acura 3.2 TL | | | | | 2 | 10000 | 1950 | | | 11950 |
Did Not Finish - Did Not Hand in Answer Sheet |
32 | 3 | Ron Jack | Tony Carpanzano | 1994 Chevy Blazer | | | | | | 10000 | 2050 | | | 12050 |
32 | 10 | Terry DeMarco | Dave Gill | 2004 Honda CRV | | | | | | 10000 | 2050 | | | 12050 |
32 | 12 | Melody Ling | Steve Lee | 1994 Ford Escort | | | | | | 10000 | 2050 | | | 12050 |
32 | 26 | Peter Hirsch | Hallie Hecht | 2002 VW Golf | | | | | | 10000 | 2050 | | | 12050 |
32 | 27 | Brett Bonte | Sarah Trapano | 1992 VW | | | | | | 10000 | 2050 | | | 12050 |
32 | 28 | Joe Perucci | Desi Marcelynas | 2000 Nissan Pickup | | | | | | 10000 | 2050 | | | 12050 |
32 | 32 | Allison Coleman | Nicholas Cdon | | | | | | | 10000 | 2050 | | | 12050 |
32 | 37 | Terence Meehan | Andre Brody | | | | | | | 10000 | 2050 | | | 12050 |